Table 1: Number of Coalbed Methane Wells Drilled 2000-2006
<Index of Coalbed Methane Tables | Download all tables [XLS 904KB] | Coalbed Methane Table 2>
State | Basin | Coal Type | Year | ||||||
---|---|---|---|---|---|---|---|---|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |||
Queensland | All | 39 | 88 | 100 | 140 | 231 | 190 | 286 | |
Bowen | high rank | 30 | 57 | 68 | 120 | 205 | 101 | 112 | |
Clarence-Moreton | low rank | 2 | 0 | 0 | 1 | 0 | 8 | 1 | |
Cooper | high rank | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Galilee | high rank | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ipswich | high rank | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Nagoorin | low rank | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
Styx | high rank | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Surat | low rank | 3 | 31 | 29 | 18 | 25 | 77 | 172 | |
New South Wales | All | 12 | 8 | 16 | 12 | 28 | 37 | 29 | |
Clarence-Morton | low rank | 0 | 5 | 0 | 0 | 0 | 9 | 4 | |
Gloucester | high rank | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
Gunnedah | high rank | 4 | 0 | 2 | 0 | 6 | 4 | 16 | |
Murray | lignite | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Sydney | high rank | 8 | 3 | 14 | 11 | 19 | 23 | 6 | |
Victoria | All | 0 | 4 | 5 | 0 | 0 | 0 | 7 | |
Otway | lignite | 0 | 4 | 5 | 0 | 0 | 0 | 7 | |
Western Australia | All | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Perth | high rank | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Total | 51 | 100 | 121 | 152 | 259 | 232 | 322 |
Coalmine methane drainage wells that are administered under coal mining legislations are not counted.
The data have been compiled from information provided by State governments or available at the websites of various companies.
Some data entries are provisional.