Table 2: Operators of Coalbed Methane Wells 2000-2006

<Coalbed Methane Table 1 | Download all tables [XLS 904KB] | Coalbed Methane Table 3>


Coalbed Methane Table 2: Operators of Coalbed Methane Wells, 2000-2006
Operator Year
2000 2001 2002 2003 2004 2005 2006
ACBM (Arrow) 0 3 0 1 0 0 0
Anglo Coal 0 0 0 0 0 0 4
Amadeus 2 0 0 0 0 0 0
Apex 0 0 0 0 1 0 0
Arrow 0 3 16 11 16 67 110
BNG 2 0 0 0 0 0 3
Carbon Minerals/ACM 1 0 0 0 1 0 4
CH4 Gas 2 10 11 57 142 77 39
Comet Ridge 0 0 0 0 1 0 0
Eastern Star Gas 0 4 5 0 4 4 8
Forcenergy 3 0 0 0 0 0 0
Galilee Energy 4 0 0 0 0 0 0
Gunnedah Gas 0 0 0 0 0 0 4
Lucas 0 0 0 0 3 1 3
Metgasco 0 0 0 0 0 8 1
Molopo 0 1 0 0 0 0 0
OCA (Origin) 16 24 33 28 0 0 0
Origin 0 0 0 0 49 10 54
Purus 0 0 0 0 0 0 7
Queensland Gas 3 25 14 8 9 19 37
Samson 0 0 0 2 0 0 0
Santos 2 10 1 4 7 5 35
Strike Oil 0 0 2 0 0 0 0
Sunoco 0 4 0 0 0 0 0
Sunshine Gas 0 0 0 0 3 4 7
Sydney Gas 6 3 14 11 18 23 6
Tipperary (Santos) 3 1 22 30 5 9 0
Tri-Star Petroleum 7 12 3 0 0 0 0
Westralian GP 0 0 0 0 0 5 0
Total 51 100 121 152 259 232 322

Coalmine methane drainage wells that are administered under coal mining legislations are not counted.