Table 3: Annual Production 1996-2006
<Coalbed Methane Table 2 | Download all tables [XLS 904KB] | Coalbed Methane Table 4>
Year | Queensland | New South Wales | Total (Australia) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PJ/y | Bcf/y | TJ/d | MMcf/d | PJ/y | Bcf/y | TJ/d | MMcf/d | PJ/y | Bcf/y | TJ/d | MMcf/d | |
1996 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 5 |
1997 | 2 | 2 | 5 | 5 | 3 | 3 | 8 | 8 | 5 | 5 | 14 | 13 |
1998 | 3 | 3 | 8 | 8 | 6 | 5 | 15 | 14 | 9 | 8 | 23 | 22 |
1999 | 5 | 5 | 14 | 13 | 6 | 6 | 16 | 16 | 11 | 10 | 30 | 29 |
2000 | 6 | 6 | 16 | 16 | 7 | 6 | 18 | 17 | 13 | 12 | 34 | 33 |
2001 | 13 | 12 | 36 | 34 | 8 | 7 | 21 | 20 | 21 | 20 | 56 | 53 |
2002 | 25 | 24 | 68 | 65 | 9 | 8 | 23 | 22 | 34 | 32 | 92 | 87 |
2003 | 31 | 30 | 85 | 81 | 9 | 9 | 25 | 23 | 40 | 38 | 110 | 104 |
2004 | 35 | 33 | 96 | 91 | 10 | 9 | 26 | 25 | 45 | 42 | 122 | 116 |
2005 | 52 | 50 | 143 | 136 | 11 | 10 | 30 | 28 | 63 | 60 | 173 | 164 |
2006 | 70 | 67 | 193 | 184 | 11 | 10 | 30 | 28 | 81 | 77 | 223 | 212 |
Total | PJ | Bcf | Total | PJ | Bcf | Total | PJ | Bcf | ||||
244 | 233 | 77 | 74 | 322 | 306 |
Conversion factor used: 1 Bcf=1.05 PJ.
MMcf/d : million cubic feet per day
Coalmine methane utilisation is included.
The data have been compiled from information provided by State governments or available at the websites of various companies.
Some data entries are provisional.