Table 4: Project Production Reserves and Supply Contracts 2006
<Coalbed Methane Table 3 | Download all tables [XLS 904KB] | OGRA 2006 Index>
Project | Operator | Basin | Production | 2P reserves (PJ) | Contract | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start-up year | PJ/y | as of | Supply with | Total (PJ) | Start-up year | Period (years) | For | ||||
Dawson Central (Moura) colliery | Anglo Coal | Bowen | 1996 | 6.6 | 2006 | Energex | 40 | 2003 | 10 | Pipeline | |
Dawson Valley | Anglo Coal | Bowen | 1996 | 2.4 | 2006 | 52 | |||||
Appin & Westcliff collieries | Energy Developments | Sydney | 1997 | 5.8 | 2005 | Power generation | |||||
Fairview | Santos | Bowen | 1998 | 16.8 | 2006 | 1,098 | Energex | 2000 | 7 | Pipeline | |
Orica | 16 | 2006 | 10 | Chemical | |||||||
n/a | 6 | 2005 | 2 | n/a | |||||||
Peat | Origin | Bowen | 2000 | 6.0 | 2003 | 31 | BP | 2001 | 20 | Refinery | |
Tahmoor colliery | Envirogen | Sydney | 2000 | 0.5 | 2003 | ||||||
Camden | AGL | Sydney | 2001 | 5.5 | 2007 | 83 | AGL | 145 | 2005 | 10 | Pipeline |
Scotia | Santos | Bowen | 2002 | 9.9 | 2006 | CS Energy | 120 | 2002 | 15 | Power generation | |
Mungi | Anglo Coal | Bowen | 2004 | 1.1 | 2005 | 58 | Origin | n/a | 2004 | n/a | Pipeline |
Ergon | 38 | 2007 | 15 | Power generation | |||||||
Teralba colliery | Envirogen | Sydney | 2004 | 1.1 | 2005 | Power generation | |||||
Moranbah | Arrow | Bowen | 2004 | 17.9 | 2007 | 439 | Ergon | 18 | 2004 | 15 | Power generation |
Enertrade | 290 | 2005 | 15 | Pipeline | |||||||
Dyno Nobel | 90 | 2008 | 15 | Chemical | |||||||
Spring Gully | Origin | Bowen | 2005 | 18.3 | 2007 | 1,236 | AGL | 195 | 2005 | 15 | Pipeline |
QAL | 180 | 2006 | 15 | Alumina | |||||||
Incitec | 70 | 2007 | 10 | Chemical | |||||||
Origin | 2008 | Power generation | |||||||||
Kogan North | Arrow | Surat | 2006 | 1.8 | 2007 | 83 | CS Energy | 60 | 2006 | 15 | Power generation |
Oaky Creek colliery | Envirogen | Bowen | 2006 | 0.9 | 2006 | 2006 | |||||
Moranbah North colliery | Anglo Coal | Bowen | 2006 | 1.5 | 2006 | Pipeliine | |||||
Energy Developments | 2008 | Power generation | |||||||||
Chemical | |||||||||||
Berwyndale South/Berwyndale | Queensland Gas | Surat | 2006 | 9.0 | 2006 | 384 | CS Energy | 40 | 2006 | 10 | Pipeline |
Braemar | 100 | 2006 | 10 | Power generation | |||||||
Condamine | 180 | 2009 | 9 | Power generation | |||||||
Grasstree (German Creek) colliery | Energy Developments | Bowen | 2006 | 2.2 | 2006 | Power generation | |||||
Bellambi colliery | Envirogen | Sydney | 2006 | ||||||||
Daandine | Arrow | Surat | 2006 | 0.6 | 2007 | 246 | Alinta | 22 | 2006 | 10 | Power generation |
Tipton West | Arrow | Surat | 2007 | 1.0 | 2007 | 174 | Braemar | 150 | 2006 | 15 | Power generation |
Ergon | 59 | 2007 | 15 | Power generation | |||||||
BP Bulwer | 15 | 2006 | 5 | Refinery | |||||||
Glennies Creek colliery | Envirogen | Sydney | 2007 | 2007 | Power generation | ||||||
Mt Lindesay | Arrow | Clarence-Moreton | AJ Bush | n/a | 2005 | 5 | Food process | ||||
Argyle, Argyle East, Kenya, Lauren & Codie | Queensland Gas | Surat | 512 | Incitec Pivot | 74 | 2007 | 10 | Chemical | |||
Harcourt & Bindaree | Anglo Coal | Bowen | 23 | ||||||||
Lilyvale & Oak Park | Anglo Coal | Bowen | 247 | ||||||||
Grosvenor Downs | Arrow | Bowen | 72 | ||||||||
Peak Downs | Arrow | Bowen | 104 | ||||||||
Stratheden & Casino Sth | Metgasco | Clarence-Moreton | 129 | Power generation | |||||||
Bellevue | Queensland Gas | Surat | 66 | ||||||||
Kenya East, Jammat, Sean & Broadwater | Queensland Gas | Surat | 334 | ||||||||
Annandale/Carborough & Nth Goonyella | Arrow | Bowen | 83 | ||||||||
Bohena | Eastern Star | Gunnedah | 59 | ||||||||
North Goonyella colliery | Arrow | Bowen | Ergon | Power generation | |||||||
Endeavour & Munmorah colliery | Powercoal | Sydney | |||||||||
Total | 108.8 | 5,513 | 1,907 |
No adjustments have been attempted to subtract volumes produced since the reserves were originally reported.
n/a: information is not available.
Compiled: October 2007.