Table 1 - Discoveries of Petroleum 2006 Table 1
< Index of Discoveries Tables | Download all tables [XLS 904KB] | Discoveries Table 2 >
Basin | Well Name | Operator | Discovery | Status | Remarks | State | Classification |
---|---|---|---|---|---|---|---|
Offshore | |||||||
Bonaparte | Barossa 1ST1 | ConocoPhillips | Gas | Plugged and abandoned, dry. | Tests recovered condensate and gas from the Elang Formation and gas from the Plover Formation (Bonaparte). | NT | NFD |
Evans Shoal South 1* | Santos | Gas | Plugged and abandoned, dry. | Logs detected gas in the Elang Formation and gas in the Frigate Formation. | NT | NFD | |
Swallow 1 | Coogee | Oil | Cased and suspended as an oil producer. | Tests recovered gas and oil from the Plover Formation (Bonaparte). | Ashmore/Cartier Island | NPD | |
Browse | Brecknock 3* | Woodside | Gas | Plugged and abandoned, dry. | Tests recovered gas from the Plover Formation (Browse). | WA | NPD |
Carnarvon | Amulet 1* | Tap | Oil | Plugged and abandoned, dry. | Tests recovered oil from the Calypso Formation. | WA | NFD |
Chandon 1* | Chevron | Gas | Plugged and abandoned, dry. | Logs detected gas in the Mungaroo Formation. | WA | NFD | |
Clio 1* | Chevron | Gas | Plugged and abandoned, dry. | Tests recovered gas from the Mungaroo Formation. | WA | NFD | |
Gobi 1* | Apache | Oil | Plugged and abandoned, dry. | Logs detected oil in the Flag Sandstone. | WA | NFD | |
Libris 1ST1* | Apache | Oil | Plugged and abandoned, dry. | No log pay. | WA | NFD | |
Pemberton 1* | Woodside | Gas | Plugged and abandoned, dry. | Logs detected gas in the Mungaroo Formation. | WA | NFD | |
Persephone 1* | Woodside | Gas | Plugged and abandoned, dry. | Logs detectd gas in an unknown formation. | WA | EXT | |
South Gibson 1* | Apache | Oil | Plugged and abandoned, dry. | Logs detected oil in the Flag Sandstone. | WA | NFD | |
West Cycad 1* | Apache | Oil | Plugged and abandoned, dry. | Logs detected oil in the Flag Sandstone. | WA | NFD | |
Zephyrus 1* | Apache | Oil | Cased and suspended as an oil producer. | Logs detected oil in the Flag Sandstone. | WA | NFD | |
Gippsland | Culverin 1* | Nexus | Oil | Plugged and abandoned, dry. | Logs detected oil in the Latrobe Group. | VIC | NFD |
Onshore | |||||||
Carnarvon | CO2 Data Well 1* | Chevron | Oil | Cased and suspended as an oil producer. | No log pay. | WA | NPD |
Cooper | Cadenza 1 | Origin | Gas | Cased and suspended as a gas producer. | Tests recovered condensate and gas from the Patchawarra Formation. | SA | NFD |
Emily 1 | Eagle Bay | Oil | Cased and suspended as an oil producer. | Tests recovered oil and water from the Birkhead Formation. | SA | NFD | |
Growler 1 | Victoria Petroleum | Oil | Completed an an oil producer. | Tests recovered oil from the Birkhead Formation. | SA | NFD | |
Hoek 1ST1* | Santos | Oil | Cased and suspended as an oil producer. | No log pay. | SA | NFD | |
Lepard 1* | Santos | Gas | Cased and suspended as a gas producer. | No log pay. | QLD | NFD | |
Middleton 1 | Beach | Gas | Cased and suspended as a gas producer. | Test recovered gas from the Patchawarra Formation. | SA | NFD | |
Paprika 1* | Great Artesian | Gas | Cased and suspended as a gas producer. | No log pay. | SA | NFD | |
Sellicks 2 | Beach | Oil | Cased and suspended as an oil producer. | Tests recovered oil and water from the Poolowanna Formation. | SA | NPD | |
Stimpson Jay 1* | Santos | Oil | Cased and suspended as an oil producer. | No log pay. | SA | NFD | |
Tennyson 1 | Beach | Gas | Plugged and abandoned, dry. | Tests recovered gas from the Patchawarra Formation. | SA | NFD | |
Toparoa 1 | Stuart Petroleum | Oil | Cased and suspended as an oil producer. | Tests recovered oil from the Hutton Formation (Eromanga) and oil and water from an unknown formation. | SA | NFD | |
Udacha 1 | Beach | Gas | Cased and suspended as a gas producer. | Test recovered gas from the Patchawarra Formation | SA | NFD | |
Eromanga | Callawonga 1 | Beach | Oil | Cased and suspended as an oil producer. | Test recovered oil from the Namur Sandstone. | SA | NFD |
Currambar 1* | Santos | Oil | Cased and suspended as an oil producer. | Logs detected oil in the Murta Formation. | QLD | NFD | |
Endeavour 7* | Santos | Oil | Cased and suspended as an oil producer. | Logs detected oil in the Birkhead Formation. | QLD | NPD | |
Fairbridge 1* | Cooper | Oil | Cased and suspended as an oil producer. | Logs detectd oil in the Birkhead Formation and oil in the Poolowanna Formation. | SA | NFD | |
Harpoono 2 | Stuart | Oil | Cased and suspended as an oil producer. | Tests recovered oil from the McKinlay Member and oil from the Murta Formation. | SA | NPD | |
Kooyong 1* | Santos | Oil | Cased and suspended as an oil producer. | Logs detected oil in the Birkhead Formation. | QLD | NFD | |
Mimosa 1(Santos)* | Santos | Oil | Cased and suspended as an oil producer. | Logs detected oil in the Birkhead Formation. | QLD | NFD | |
Reliance 1* | Santos | Oil | Cased and suspended as an oil producer. | Logs detected oil in the Birkhead Formation. | QLD | NFD | |
Revenue 1* | Stuart | Oil | Cased and suspended as an oil producer. | Logs detected oil in the McKinlay Member. | SA | NFD | |
Silver Sands 1 | Beach | Oil | Cased and suspended as an oil producer. | Tests recovered oil and water from the Hutton Formation (Eromanga) and oil and water from the Namur Sandstone. | SA | NFD | |
Zenoni 1* | Santos | Oil | Cased and suspended as an oil producer. | Logs detected oil in the Murta Formation. | QLD | NFD | |
Perth | Snottygobble 1 | Arc Energy | Gas | Cased and suspended as a gas producer. | Tests recovered gas from an unknown formation. | WA | NFD |
Surat | Emu Apple 1 | Origin | Oil | Cased and suspended as an oil producer. | Tests recovered oil and water from an unknown formation. | QLD | NFD |
Merriwee 1 | Origin | Oil | Cased and suspended as an oil producer. | Test recovered oil and water from an unknown formation. | QLD | NFD | |
Ogilvie Creek 1 | Origin | Gas | Cased and suspended as a gas producer. | Tests recovered gas and mud from an unknown formation. | QLD | NFD |
Note: * Accumulation inferred from logs.
Abbreviations
EXT - EXTension to previously discovered petroleum field
NFD - New Field Discovery
NPD - New Pool Discovery