Table 4 - Australian Producing Onshore Oil and Gas Discoveries up to the end of 2006
<Discoveries Table 3 | Download all tables [XLS 904KB] | Discoveries Figure 1>
The listing of a 'discovery' in this table is a reflection of company classification and should not be interpreted as a finalised Geoscience Australia classification.
Discovery | Discovery Operator | Discovered* | Produced** | Basin(s) | Type |
---|---|---|---|---|---|
Hospital Hill | Qld Government | 17-Oct-1900 | 1900 | Surat | Gas |
Lakes Entrance | Lakes Entrance | 1-Jul-1924 | 1930 | Gippsland | Oil |
Rough Range | WAPET | 8-May-55 | 1955 | Carnarvon | Oil |
Timbury Hills | CSR | 4-Apr-60 | 1961 | Surat | Gas |
Pickanjinnie | AAO | 12-Jul-60 | 1969 | Bowen/Surat | Gas |
Cabawin | Union Oil | 26-Mar-61 | 1977 | Bowen/Surat | Oil and Gas |
Moonie | Union Oil | 6-Dec-61 | 1964 | Surat | Oil |
Glentulloch | AAO | 24-Dec-61 | 2001 | Bowen | Gas |
Westgrove | CSR | 4-Jun-62 | 2002 | Bowen | Gas |
Sunnybank | AAO | 1-Jan-63 | 1963 | Bowen | Oil and Gas |
Bony Creek | AAO | 27-Mar-63 | 1969 | Surat | Gas |
Richmond | AAO | 24-Aug-63 | 1969 | Bowen/Surat | Oil and Gas |
Myall Creek | Union Oil | 20-Jan-64 | 2002 | Bowen/Surat | Gas |
Rolleston | Associated Freney | 25-Jan-64 | 1990 | Bowen | Gas |
Gidgealpa | Delhi | 10-Feb-64 | 1969 | Cooper/Eromanga | Oil and Gas |
Mereenie | Exoil | 11-Feb-64 | 1984 | Amadeus | Oil and Gas |
Colgoon | Union Oil | 25-Feb-64 | Surat | Gas | |
Warooby South | AAO | 27-Feb-64 | 1995 | Surat | Gas |
Blyth Creek | AAO | 12-Mar-64 | 1993 | Surat | Gas |
Back Creek | Amalgamated Petroleum | 24-Mar-64 | 1987 | Bowen | Gas |
Yardarino | WAPET | 4-Jun-64 | 1978 | Perth | Oil and Gas |
Snake Creek | Amalgamated Petroleum | 15-Jun-64 | 1969 | Bowen | Oil and Gas |
Duarran | AAO | 2-Jul-64 | 1969 | Surat | Oil and Gas |
Beaufort | AAO | 2-Jul-64 | 1984 | Bowen/Surat | Gas |
Alton | Union Oil | 17-Jul-64 | 1966 | Bowen/Surat | Oil and Gas |
Yanalah | AAO | 20-Jul-64 | 1970 | Surat | Gas |
Barrow Island | WAPET | 4-Aug-64 | 1967 | Carnarvon | Oil and Gas |
Conloi | Union Oil | 24-Aug-64 | 1966 | Surat | Oil |
Raslie | AAO | 27-Sept-64 | 1969 | Bowen/Surat | Gas |
Gilmore | Phillips | 24-Oct-64 | 1995 | Adavale | Gas |
Arcturus | Associated Freney | 17-Nov-64 | 1990 | Bowen | Gas |
Merrimelia | Delhi | 20-Nov-64 | 1983 | Cooper | Oil and Gas |
Lamen | CSR | 28-Nov-64 | 1976 | Surat | Gas |
Pine Ridge | CSR | 25-Jan-65 | 1965 | Bowen/Surat | Gas |
Oberina | Amalgamated Petroleum | 4-Feb-65 | 1996 | Surat | Gas |
Trinidad | Amalgamated Petroleum | 14-Feb-65 | 1965 | Surat | Oil |
Mount Horner | WAPET | 22-Mar-65 | 1984 | Perth | Oil |
Anabranch | CSR | 26-Mar-65 | 1965 | Surat | Oil and Gas |
Gingin | WAPET | 31-Mar-65 | 1972 | Perth | Oil and Gas |
Hollyrood | CSR | 8-Apr-65 | 1991 | Surat | Gas |
Major | Union Oil | 20-Apr-65 | 1995 | Bowen | Oil and Gas |
Palm Valley | Magellan | 1-May-65 | 1983 | Amadeus | Gas |
Maffra | CSR | 14-Jun-65 | 1966 | Surat | Oil and Gas |
Bennett | Union Oil | 18-Oct-65 | 1966 | Surat | Oil |
Nappacoongee | Delhi | 6-Nov-65 | 2002 | Cooper | Oil and Gas |
Tarrawonga | Inter | 7-Dec-65 | 1969 | Bowen/Surat | Gas |
Spencer | Delhi | 30-Dec-65 | 1986 | Eromanga | Oil |
Leichhardt | Union Oil | 22-Feb-66 | 1992 | Surat | Oil and Gas |
Moomba | Delhi | 20-Apr-66 | 1969 | Cooper/Eromanga | Oil and Gas |
Lyndon Caves | CSR | 28-May-66 | 1988 | Surat | Gas |
Dongara | WAPET | 28-Jun-66 | 1971 | Perth | Oil and Gas |
Tubridgi | WAPET | 8-Nov-66 | 1991 | Carnarvon | Oil and Gas |
Caroline | Alliance | 29-Jan-67 | 1968 | Otway | Gas |
Pasco | WAPET | 25-May-67 | 1972 | Carnarvon | Oil and Gas |
Wallumbilla South | CSR | 12-Jun-67 | 1969 | Bowen | Gas |
Hope Creek | CSR | 7-Oct-67 | 1971 | Surat | Gas |
Pringle Downs | CSR | 15-Oct-67 | 1971 | Bowen/Surat | Oil and Gas |
Stakeyard | CSR | 30-Nov-67 | 1995 | Bowen | Gas |
Daralingie | Delhi | 10-Dec-67 | 1984 | Cooper | Oil and Gas |
Pleasant Hills | CSR | 7-Nov-68 | 1969 | Bowen/Surat | Gas |
Mondarra | WAPET | 25-Nov-68 | 1972 | Perth | Gas |
Toolachee | Delhi | 22-Mar-69 | 1984 | Cooper | Gas |
Grafton Range | CSR | 22-Mar-69 | 1981 | Surat | Gas |
Mooga | CSR | 26-Jul-69 | 1976 | Surat | Gas |
Kincora | Union Oil | 2-Dec-69 | 1977 | Bowen/Surat | Oil and Gas |
Roseneath | Total | 6-Dec-69 | Cooper | Oil and Gas | |
Boxleigh | Union Oil | 3-Jun-70 | 1979 | Bowen | Oil and Gas |
Tirrawarra | Bridge | 11-Jun-70 | 1983 | Cooper | Oil and Gas |
Packsaddle/Pondrinie | Alliance | 12-Jun-70 | 1996 | Cooper/Eromanga | Gas |
Westlands | CSR | 2-Aug-70 | 1993 | Surat | Gas |
Euthulla | CSR | 10-Aug-70 | 1976 | Bowen/Surat | Gas |
Della | Pursuit | 16-Aug-70 | 1971 | Cooper/Eromanga | Oil and Gas |
Noorindoo | Union Oil | 9-Oct-70 | 1970 | Bowen | Oil and Gas |
Tindilpie | Pexa | 28-Oct-70 | Cooper | Gas | |
Strzelecki | Pursuit | 5-Dec-70 | 1982 | Cooper/Eromanga | Oil and Gas |
Mudrangie | Alliance | 1-Jan-71 | 1985 | Cooper | Gas |
Moorari/Woolkina | Bridge | 28-Feb-71 | 1983 | Cooper/Eromanga | Oil and Gas |
Walyering | WAPET | 10-Apr-71 | 1972 | Perth | Gas |
Coonatie | Flinders | 5-Jul-71 | 1999 | Cooper | Gas |
Coopers Creek | Alliance | 23-Jul-71 | 1992 | Cooper | Gas |
Fly Lake | Delhi | 15-Oct-71 | 1983 | Cooper | Oil and Gas |
Big Lake | Delhi | 29-Oct-71 | 1972 | Cooper/Eromanga | Oil and Gas |
Epsilon | Delhi | 3-Jan-72 | 1989 | Cooper/Eromanga | Oil and Gas |
Brumby | Delhi | 6-Apr-72 | 1985 | Cooper | Gas |
Dullingari | Delhi | 6-Oct-72 | 1982 | Cooper | Oil and Gas |
Kanowana | Vamgas | 8-Jan-73 | 1990 | Cooper | Gas |
Durham Downs | Delhi | 1-Oct-73 | 1999 | Cooper | Gas |
Wolgolla | Delhi | 1-Nov-73 | 2002 | Cooper | Gas |
Silver Springs/Renlim | Bridge | 29-Jun-74 | 1978 | Bowen | Gas |
Karmona | Aust Aquitaine | 1-Aug-76 | 1998 | Cooper | Oil and Gas |
Barrolka | Aust Aquitaine | 5-Sept-76 | 2000 | Cooper | Gas |
Namur | Delhi | 5-Nov-76 | 1979 | Eromanga | Gas |
Kidman | Delhi | 15-Oct-77 | 1984 | Cooper | Oil and Gas |
Munkarie | Delhi | 16-Feb-78 | 1985 | Cooper | Gas |
Mascotte | Jimbilly | 17-May-78 | 1982 | Surat | Gas |
Wackett | Delhi | 20-Aug-78 | 1998 | Cooper/Eromanga | Gas |
Boggo Creek | Bridge | 2-Sept-78 | 1978 | Bowen | Oil |
Ashby | Delhi | 30-Sept-78 | Cooper | Gas | |
Parknook | BHP | 27-Dec-78 | 1994 | Bowen | Oil and Gas |
Warroon | BHP | 31-Aug-79 | 1994 | Bowen | Oil and Gas |
Beldene | Hartogen | 23-Oct-79 | 1982 | Bowen/Surat | Gas |
Thomby Creek | Bridge | 13-Nov-79 | 1979 | Bowen | Oil |
North Paaratte | Beach | 21-Nov-79 | 1986 | Otway | Gas |
Cuttapirrie | Santos | 12-Apr-80 | 1985 | Cooper/Eromanga | Oil and Gas |
Woodada | Hughes and Hughes | 12-Jun-80 | 1982 | Perth | Gas |
Glen Fosslyn | Bridge | 9-Jul-80 | 1994 | Bowen | Oil and Gas |
Newstead | Hartogen | 14-Dec-80 | 1983 | Bowen/Surat | Gas |
Marabooka | Delhi | 30-Jan-81 | 1982 | Cooper/Eromanga | Gas |
Mudera | Delhi | 8-Mar-81 | 1992 | Cooper | Gas |
Wallaby Creek | Beach | 29-Mar-81 | 1996 | Otway | Gas |
Yapeni | Delhi | 25-Apr-81 | 1984 | Cooper | Gas |
Kerna | Delhi | 30-Apr-81 | 1993 | Cooper | Gas |
McKinlay | Delhi | 26-May-81 | 1985 | Eromanga | Oil |
Blina | Home | 8-Jun-81 | 1983 | Canning | Oil |
Wantana | Delhi | 18-Jun-81 | 2002 | Cooper | Gas |
Royston | Hartogen | 20-Jul-81 | 1982 | Surat | Gas |
Riverslea | BHP | 24-Aug-81 | 1981 | Surat | Oil |
Tartulla | Delhi | 26-Aug-81 | Cooper | Gas | |
Namarah | Hematite | 8-Oct-81 | 1994 | Bowen | Gas |
Dilchee | Delhi | 28-Oct-81 | 1993 | Cooper | Gas |
Avondale | AAR | 10-Nov-81 | 1984 | Surat | Oil and Gas |
Wanara | Delhi | 19-Nov-81 | 1989 | Cooper | Gas |
Waggamba | Bridge | 20-Nov-81 | 1982 | Bowen | Gas |
Jackson | Delhi | 14-Dec-81 | 1983 | Eromanga | Oil |
Merivale | AAR | 2-Jan-82 | 1990 | Bowen | Gas |
Yellowbank | AAR | 12-Feb-82 | 1990 | Bowen | Gas |
Newington | Hartogen | 6-Apr-82 | 1989 | Bowen | Gas |
Jackson South | Delhi | 6-Apr-82 | 1984 | Eromanga | Oil |
Jack Lake | Delhi | 14-Apr-82 | 1996 | Cooper | Gas |
Yellowbank Creek | Bridge | 15-Apr-82 | 1982 | Bowen | Oil |
Borah Creek | Hartogen | 28-Apr-82 | 1982 | Bowen/Surat | Oil and Gas |
Sandy Creek | Hartogen | 27-May-82 | 1982 | Bowen/Surat | Oil and Gas |
Sirrah | Bridge | 8-Jun-82 | 1985 | Bowen | Gas |
Waratah | Hartogen | 15-Jun-82 | 1983 | Bowen | Oil and Gas |
Yapunyah | Hematite | 1-Jul-82 | 1982 | Bowen | Oil |
Didgeridoo | Hartogen | 13-Jul-82 | 1986 | Surat | Gas |
Kudrieke/Mitchie | Delhi | 14-Jul-82 | Cooper | Oil and Gas | |
Punchbowl Gully | AAR | 4-Aug-82 | 1992 | Bowen | Gas |
Cogoon River | Hartogen | 16-Aug-82 | 1993 | Surat | Gas |
Andree/Leleptian | Delhi | 23-Sept-82 | 1990 | Cooper/Eromanga | Oil and Gas |
Marana | Delhi | 6-Oct-82 | 1987 | Cooper | Gas |
Sundown | Home | 23-Nov-82 | 1983 | Canning | Oil |
Rakoona | Delhi | 8-Dec-82 | 1988 | Cooper | Gas |
South Pepper | Mesa | 12-Dec-82 | 1988 | Carnarvon | Oil and Gas |
Scotia | Oilmin | 12-Jan-83 | 2002 | Bowen | Gas |
Springvale | CSR | 23-Jan-83 | 1990 | Bowen | Gas |
Cowan | Delhi | 20-Apr-83 | 1995 | Cooper | Gas |
Broadway | BHP | 29-Apr-83 | 1992 | Surat | Gas |
North Herald | Mesa | 19-Jun-83 | 1987 | Carnarvon | Oil |
Gunna | Delhi | 29-Jul-83 | 1984 | Eromanga | Oil |
Chookoo | Delhi | 30-Aug-83 | 1985 | Eromanga | Oil and Gas |
Narcoonowie | Delhi | 21-Sept-83 | 1985 | Eromanga | Oil |
Nockatunga | Pancontinental | 27-Sept-83 | 1984 | Eromanga | Oil |
Yambugle | Hartogen | 11-Oct-83 | 1991 | Bowen | Gas |
Munkah | Delhi | 27-Oct-83 | 1994 | Cooper | Gas |
Naccowlah South | Delhi | 1-Nov-83 | 1984 | Cooper/Eromanga | Oil and Gas |
Wilson | Delhi | 5-Nov-83 | 1984 | Eromanga | Oil |
Yarrabend | Hartogen | 15-Nov-83 | 1985 | Bowen/Surat | Gas |
Tinpilla | Delhi | 14-Dec-83 | 1984 | Eromanga | Oil |
Naccowlah West | Delhi | 22-Dec-83 | 1984 | Eromanga | Oil |
Challum | Delhi | 22-Dec-83 | 1985 | Cooper/Eromanga | Oil and Gas |
Sigma | Delhi | 29-Dec-83 | 1985 | Eromanga | Oil |
Tintaburra | Hartogen | 31-Dec-83 | 1984 | Eromanga | Oil |
Roswin | Bridge | 7-Feb-84 | 1993 | Bowen | Gas |
Myrtleville | CSR | 26-Feb-84 | 1990 | Bowen | Gas |
Yanda | Delhi | 11-Mar-84 | 1985 | Cooper/Eromanga | Oil and Gas |
Springton | CSR | 8-May-84 | 1990 | Bowen | Gas |
Moorooloo | CSR | 23-Jun-84 | 1991 | Bowen | Gas |
Bodalla South | Lasmo | 27-Jun-84 | 1984 | Eromanga | Oil |
Bogala | Delhi | 27-Jun-84 | 1984 | Cooper/Eromanga | Oil and Gas |
Bloodwood | Hartogen | 28-Jun-84 | 1993 | Bowen | Gas |
Kerinna | Delhi | 8-Jul-84 | 1985 | Eromanga | Oil |
Limestone Creek/Biala | Delhi | 28-Jul-84 | 1985 | Cooper/Eromanga | Oil |
Talisman | Marathon | 24-Aug-84 | 1989 | Carnarvon | Oil |
West Kora | Esso | 28-Aug-84 | 1989 | Canning | Oil |
Naccowlah East | Delhi | 28-Aug-84 | 1988 | Cooper/Eromanga | Oil and Gas |
Moolion | Delhi | 19-Oct-84 | 2002 | Cooper | Gas |
Carbean | Hartogen | 26-Oct-84 | 1985 | Bowen/Surat | Gas |
Berwick | Hartogen | 11-Nov-84 | 1994 | Bowen/Surat | Gas |
Wancoocha | Delhi | 17-Nov-84 | 1985 | Cooper/Eromanga | Oil and Gas |
Ballera | Delhi | 27-Nov-84 | 1994 | Cooper | Gas |
Bookabourdie | Delhi | 27-Nov-84 | 1985 | Cooper/Eromanga | Oil and Gas |
Baryulah | Delhi | 5-Dec-84 | 2001 | Cooper | Gas |
Tickalara | Delhi | 24-Dec-84 | 1985 | Eromanga | Oil |
Merrit | AAR | 13-Jan-85 | 1988 | Surat | Gas |
Mayfield | AAR | 25-Jan-85 | 1985 | Surat | Gas |
Baratta | Delhi | 9-Mar-85 | 1995 | Cooper | Gas |
Alwyn | Delhi | 22-Mar-85 | 1985 | Eromanga | Oil |
Mooliampah | Delhi | 7-Apr-85 | 1985 | Eromanga | Oil |
Muteroo | Delhi | 21-Apr-85 | 1985 | Eromanga | Oil |
West Terrace | Home | 28-May-85 | 1985 | Canning | Oil |
Kooroopa | Hartogen | 1-Jun-85 | 1985 | Eromanga | Oil |
Watson South | Delhi | 22-Jun-85 | 1985 | Eromanga | Oil |
Kenmore | Lasmo | 26-Jun-85 | 1985 | Eromanga | Oil |
Talgeberry | Hartogen | 8-Jul-85 | 1985 | Eromanga | Oil |
Meranji | Delhi | 12-Jul-85 | 1985 | Cooper/Eromanga | Oil and Gas |
Wippo | Delhi | 31-Jul-85 | 2000 | Cooper | Gas |
Koora | Pancontinental | 1-Sept-85 | 1985 | Eromanga | Oil |
Washpool | Hartogen | 7-Sept-85 | 1987 | Bowen | Oil |
Cook | Delhi | 9-Sept-85 | 1985 | Eromanga | Oil |
Glenvale | Lasmo | 16-Sept-85 | 1985 | Eromanga | Oil |
Fairymount | Sydney Oil | 4-Oct-85 | 1985 | Bowen | Oil |
Nulla | Delhi | 4-Oct-85 | 1999 | Cooper | Gas |
Louise | Bridge | 13-Oct-85 | 1986 | Bowen | Oil |
Winna | Pancontinental | 17-Oct-85 | 1985 | Eromanga | Oil |
Toobunyah | Hartogen | 6-Nov-85 | 1985 | Eromanga | Oil |
Takyah | Hartogen | 28-Nov-85 | 1986 | Eromanga | Oil |
McWhirter | Sunland | 1-Dec-85 | 1985 | Bowen | Oil |
Watson | Delhi | 15-Dec-85 | 1986 | Eromanga | Oil |
Skua | BHP | 26-Dec-85 | 1991 | Bonaparte | Oil and Gas |
Deepwater | AAR | 27-Dec-85 | 1988 | Surat | Gas |
Pira | Delhi | 4-Jan-86 | 2000 | Cooper | Gas |
Ipundu | Hartogen | 7-Jan-86 | 1986 | Eromanga | Oil |
Byrock | Lasmo | 8-Feb-86 | Cooper | Oil | |
Dirkala | Delhi | 13-Feb-86 | 1986 | Cooper/Eromanga | Oil and Gas |
Garanjanie | Delhi | 9-Mar-86 | 1990 | Cooper | Oil and Gas |
Black Stump | Lasmo | 10-Mar-86 | 1986 | Eromanga | Oil |
Thungo | Pancontinental | 15-Mar-86 | 1986 | Cooper/Eromanga | Oil |
Cowralli | Delhi | 30-Mar-86 | 1997 | Cooper | Gas |
Kihee | Pancontinental | 2-Apr-86 | 1986 | Eromanga | Oil |
Nanima | Delhi | 13-Apr-86 | 1987 | Eromanga | Gas |
Taylor | Bridge | 23-Apr-86 | 1988 | Bowen | Oil and Gas |
Nungeroo | Delhi | 26-Apr-86 | 1986 | Eromanga | Oil |
Dilkera | Pancontinental | 2-May-86 | 1989 | Eromanga | Oil |
Goyder | Delhi | 16-May-86 | 1998 | Cooper | Gas |
Bimbaya | Santos | 31-May-86 | 1988 | Cooper | Gas |
Narrows | Bridge | 13-Jul-86 | 1986 | Bowen | Oil |
Okotoko | Delhi | 4-Aug-86 | 1991 | Cooper | Gas |
Tennaperra | Delhi | 8-Sept-86 | 1995 | Eromanga | Oil |
Tarwonga | Delhi | 14-Oct-86 | 1991 | Cooper | Gas |
Merupa | Santos | 3-Nov-86 | 1997 | Cooper/Eromanga | Oil and Gas |
Thurakinna | Delhi | 4-Nov-86 | 1990 | Cooper | Gas |
Cooroo | Delhi | 29-Nov-86 | 1987 | Eromanga | Oil |
Swan Lake | Santos | 6-Dec-86 | 1997 | Cooper | Gas |
Mundi | Delhi | 14-Dec-86 | 1991 | Cooper | Gas |
Lake MacMillan | Delhi | 14-Jan-87 | 2002 | Cooper | Gas |
Kurunda | Delhi | 15-Jan-87 | 1989 | Cooper | Oil and Gas |
Toby | Delhi | 31-Jan-87 | 1987 | Cooper/Eromanga | Oil and Gas |
Taylor South | Santos | 10-Feb-87 | 1988 | Cooper | Gas |
Balcaminga | Santos | 1-Apr-87 | 1999 | Cooper | Gas |
Maxwell | Pancontinental | 6-Apr-87 | 1987 | Eromanga | Oil |
Wingnut | CSR | 18-Apr-87 | 1988 | Bowen/Surat | Gas |
Caneon | CSR | 6-May-87 | 1988 | Surat | Gas |
Dingera | Delhi | 18-May-87 | 1988 | Cooper/Eromanga | Oil and Gas |
Mawson | Delhi | 22-May-87 | 1987 | Cooper/Eromanga | Oil and Gas |
Keena | Delhi | 20-Jun-87 | 1991 | Cooper | Oil and Gas |
Lloyd | Home | 9-Jul-87 | 1987 | Canning | Oil |
Monler | Hartogen | 15-Jul-87 | 1987 | Eromanga | Oil |
Waukatanna | Santos | 18-Jul-87 | 1996 | Cooper | Gas |
Kanaloo | Hartogen | 19-Jul-87 | 1987 | Bowen/Surat | Gas |
Deina | Santos | 2-Aug-87 | 1988 | Cooper | Gas |
Kungarri | Hartogen | 20-Aug-87 | 1989 | Bowen | Gas |
Pelican (Santos) | Santos | 21-Sept-87 | 1989 | Cooper | Oil and Gas |
Cranstoun | Hartogen | 2-Nov-87 | 1987 | Eromanga | Oil |
Karri | Delhi | 5-Nov-87 | 1990 | Cooper/Eromanga | Oil and Gas |
Pintari North | Santos | 8-Nov-87 | 1988 | Eromanga | Oil |
Judga | Delhi | 26-Nov-87 | 1994 | Cooper | Gas |
Yuranigh | Hartogen | 4-Dec-87 | 1989 | Bowen | Gas |
Katnook | Ultramar | 31-Dec-87 | 1991 | Otway | Gas |
Pitchery | Delhi | 21-Jan-88 | 1988 | Eromanga | Oil |
Walpanara | Hartogen | 1-Feb-88 | 1991 | Bowen | Gas |
Munro | Delhi | 1-Mar-88 | 1988 | Cooper/Eromanga | Oil |
Iona | Beach | 17-Mar-88 | 1993 | Otway | Gas |
Natan | Delhi | 20-Mar-88 | 1988 | Eromanga | Oil |
Thoar | Delhi | 31-Mar-88 | Cooper | Gas | |
Massy | Santos | 11-Apr-88 | 2000 | Cooper | Gas |
Narie | Santos | 9-May-88 | 1990 | Cooper | Oil and Gas |
Kujani | Santos | 9-May-88 | 1991 | Cooper | Gas |
Taloola | Santos | 30-May-88 | 1988 | Eromanga | Oil |
Sturt | Santos | 5-Jul-88 | 1988 | Cooper/Eromanga | Oil and Gas |
Varanus | Santos | 16-Jul-88 | 1991 | Cooper | Gas |
Tantanna | Santos | 23-Jul-88 | 1989 | Eromanga | Oil |
James | Santos | 5-Sept-88 | 1989 | Cooper | Oil |
Bobs Well | Santos | 22-Sept-88 | Cooper | Gas | |
Kirralee | Santos | 31-Oct-88 | 1991 | Cooper | Gas |
Arrakis | Santos | 4-Nov-88 | 1992 | Cooper/Eromanga | Oil and Gas |
Beechwood | Bridge | 9-Dec-88 | 1992 | Bowen | Gas |
Tinker | Bridge | 30-Dec-88 | 1993 | Bowen | Gas |
Mettika | Santos | 27-Jan-89 | 1990 | Cooper | Gas |
Spencer West | Santos | 10-Apr-89 | 1989 | Eromanga | Oil |
Marsilea | Santos | 4-May-89 | 1990 | Cooper | Gas |
Naccowlah | Delhi | 15-Jul-89 | 1989 | Eromanga | Oil |
Gidgee | Delhi | 31-Jul-89 | 1989 | Eromanga | Oil |
Pinaroo | Delhi | 24-Aug-89 | 1989 | Eromanga | Oil |
Muthero | Command | 25-Aug-89 | 1989 | Eromanga | Oil |
Wandilo | Delhi | 7-Sept-89 | 1989 | Eromanga | Oil |
Corella | Delhi | 22-Sept-89 | 1989 | Eromanga | Oil |
Endeavour | Ampol | 6-Oct-89 | 1989 | Eromanga | Oil |
Orientos | Delhi | 18-Dec-89 | 1990 | Eromanga | Oil |
Bowen | Delhi | 29-Dec-89 | 1990 | Eromanga | Oil |
Pogona | Santos | 22-Feb-90 | 1996 | Cooper | Gas |
Ruby | Delhi | 27-Feb-90 | Eromanga | Gas | |
North Yardanogo | Barrack | 2-Mar-90 | 1990 | Perth | Oil |
Moolalla | Santos | 14-Apr-90 | 1990 | Cooper | Gas |
Caraka | Santos | 14-Apr-90 | 1990 | Cooper | Gas |
Beharra Springs | Barrack | 5-May-90 | 1990 | Perth | Gas |
Bottletree | OCA | 6-Jul-90 | 1991 | Bowen | Gas |
Alisma | Santos | 25-Jul-90 | 1994 | Cooper | Gas |
Boundary | Petroleum Securities | 16-Aug-90 | 1990 | Canning | Oil |
Malgoona | Santos | 17-Aug-90 | 1990 | Cooper | Oil |
Rheims | Delhi | 19-Aug-90 | 1990 | Eromanga | Oil |
Beranga South | OCA | 24-Aug-90 | 1991 | Bowen | Gas |
Cogoon River West | OCA | 10-Oct-90 | 1991 | Surat | Oil |
Jarrar | Delhi | 16-Dec-90 | 1990 | Eromanga | Oil |
Bolan | Delhi | 4-Jan-91 | 1991 | Eromanga | Oil |
Cooba | Santos | 26-Mar-91 | 1991 | Cooper | Gas |
Echuburra | Delhi | 1-Apr-91 | 1991 | Eromanga | Oil |
North Boxleigh | Bridge | 20-Apr-91 | 1993 | Bowen | Gas |
East Glen | Bridge | 23-May-91 | 1993 | Bowen | Gas |
Wallawanny North | Delhi | 6-Jun-91 | 1991 | Eromanga | Oil |
Patroclus | Delhi | 21-Jun-91 | 1991 | Cooper/Eromanga | Oil and Gas |
Cooloon South | Santos | 1-Jul-91 | 1992 | Cooper | Gas |
Wilga | OCA | 15-Sept-91 | 1992 | Bowen | Oil and Gas |
Keleary | Santos | 13-Oct-91 | 1991 | Cooper | Oil |
Martini | OCA | 22-Nov-91 | 1992 | Bowen | Oil and Gas |
Genoa | Delhi | 3-Jan-92 | 1992 | Eromanga | Oil |
Boongala | Santos | 14-Jan-92 | 1993 | Cooper | Gas |
Gimboola | Ampolex | 10-Jul-92 | 1992 | Eromanga | Oil |
Farina | Santos | 14-Sept-92 | 1993 | Cooper | Gas |
Wirrarie | Santos | 1-Oct-92 | 1995 | Cooper | Gas |
Turkey Creek | AGL | 16-Nov-92 | 1993 | Bowen | Gas |
Genoa North | Santos | 16-Dec-92 | 1993 | Eromanga | Oil |
Glenoth | OCA | 16-Jan-93 | 1995 | Bowen | Gas |
Stokes | Santos | 14-Jun-93 | 1997 | Cooper | Gas |
Lark | Bridge | 16-Jun-93 | 1994 | Bowen | Gas |
Costa | Santos | 5-Jul-93 | 1995 | Cooper | Gas |
Mudlalee | Santos | 30-Jul-93 | 1993 | Eromanga | Oil |
Snake Creek East | Santos | 2-Oct-93 | 1994 | Bowen/Surat | Gas |
Coonarah | Petroleum Securities | 10-Nov-93 | 2004 | Gunnedah | Gas |
Bargie | OCA | 11-Jan-94 | 1994 | Eromanga | Oil |
Crest | WAPET | 6-Feb-94 | 1994 | Carnarvon | Oil |
Link | Bridge | 17-Mar-94 | 1995 | Bowen | Gas |
Haselgrove | Sagasco | 27-May-94 | 2000 | Otway | Gas |
Inland | Inland Oil | 25-Jun-94 | 1995 | Eromanga | Oil |
Mylor | Bridge | 27-Jun-94 | 1999 | Otway | Oil and Gas |
Caladan | Santos | 30-Jul-94 | 1994 | Cooper/Eromanga | Oil and Gas |
Iliad | Santos | 10-Aug-94 | 1994 | Eromanga | Oil |
Alkimos | Hadson | 31-Aug-94 | 1994 | Carnarvon | Oil and Gas |
Ballera West | Santos | 1-Sept-94 | 1997 | Cooper | Gas |
Telopea | Santos | 13-Oct-94 | 1994 | Cooper | Oil |
Allambi | Santos | 15-Oct-94 | 1995 | Cooper | Gas |
Winninia | Santos | 11-Dec-94 | Cooper | Gas | |
Caxton | OCA | 24-Jan-95 | 1995 | Bowen/Surat | Gas |
Dunbar | GFE | 23-Mar-95 | Otway | Gas | |
Tallerangie | Santos | 25-May-95 | 2001 | Cooper | Gas |
Moon | Santos | 6-Jul-95 | Cooper | Gas | |
Gahnia | Santos | 3-Aug-95 | 1995 | Cooper | Gas |
Costa South | Santos | 10-Aug-95 | 1996 | Cooper | Gas |
Psyche | Santos | 3-Nov-95 | Cooper | Gas | |
Correa | Santos | 6-Nov-95 | 1996 | Cooper | Gas |
New Royal | OCA | 9-Nov-95 | 1995 | Bowen | Oil and Gas |
Pennie | Santos | 1-Dec-95 | 1998 | Cooper | Gas |
Plantago | Santos | 2-Dec-95 | 1998 | Cooper | Gas |
Yawa | Santos | 21-Feb-96 | 1999 | Cooper | Gas |
Skull Creek | Cultus | 28-May-96 | Otway | Gas | |
Reg Sprigg | Santos | 10-Jun-96 | 1996 | Eromanga | Oil |
Roti | Santos | 3-Jul-96 | 2001 | Cooper | Gas |
Carmina | Santos | 13-Sept-96 | 1996 | Eromanga | Oil |
Chiron | Santos | 17-Sept-96 | 2001 | Cooper | Oil and Gas |
Buffalo | BHP | 27-Sept-96 | 1999 | Bonaparte | Oil |
Bindah | Santos | 10-Oct-96 | 2001 | Cooper | Gas |
Gudi | Santos | 23-Oct-96 | 1998 | Cooper | Gas |
Downlands | Mosaic | 18-Nov-96 | 1999 | Surat | Gas |
