Table 2 - Crude Oil and Gas Production by Basin pre-1997 and 1997-2006

<Production Table 1Download all tables [XLS 904KB] | Production Table 3>


Production Table 2.1: Crude Oil Production by Basin, pre-1997 and 1997-2006 (GL)
Basin pre-1997 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 Total
Adavale 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Amadeus 1.526 0.137 0.149 0.303 0.095 0.064 0.064 0.080 0.063 0.031 0.048 2.560
Bass 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Bonaparte 24.925 0.988 1.390 2.884 11.648 8.358 6.680 3.809 2.331 1.716 1.667 66.396
Bowen/Surat 4.770 0.095 0.085 0.050 0.024 0.037 0.019 0.031 0.029 0.056 0.027 5.223
Browse 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Canning 0.401 0.005 0.005 0.008 0.004 0.007 0.003 0.004 0.006 0.002 0.002 0.447
Carnarvon 89.119 10.136 11.116 8.263 12.892 13.423 14.272 13.475 11.349 12.359 12.224 208.628
Cooper/Eromanga 31.395 1.489 1.205 1.116 0.947 1.052 0.886 0.853 0.875 0.938 1.248 42.004
Gippsland 509.800 12.600 9.400 10.800 9.500 7.800 6.900 6.200 5.500 3.700 3.600 585.800
Gunnedah 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Otway 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Perth 0.465 0.016 0.010 0.008 0.003 0.008 0.034 0.279 0.479 0.459 0.662 2.423
Warburton 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total 662.401 25.466 23.360 23.432 35.113 30.749 28.858 24.731 20.632 19.261 19.478 913.481
Production Table 2.2: Gas Production by Basin, pre-1997 and 1997-2006 (BCM)
Basin pre-1997 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 Total
Adavale 0.097 0.052 0.034 0.023 0.013 0.004 0.002 0.000 0.000 0.000 0.000 0.225
Amadeus 4.158 0.543 0.522 0.527 0.534 0.519 0.452 0.490 0.393 0.675 0.584 9.397
Bass 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.201 0.201
Bonaparte 2.043 0.067 0.099 0.177 0.142 0.105 0.090 0.057 0.064 0.029 4.147 7.020
Bowen/Surat 14.632 0.855 0.671 0.643 0.620 0.603 0.798 0.858 0.757 0.972 0.955 22.364
Browse 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Canning 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Carnarvon 108.145 18.232 21.311 18.691 18.721 18.420 19.802 20.150 21.651 25.544 26.189 316.856
Cooper/Eromanga 96.060 5.787 6.856 6.562 7.187 6.821 8.618 7.106 5.203 5.719 4.731 160.650
Gippsland 127.700 6.300 5.900 5.500 6.000 6.700 6.200 6.768 8.479 7.743 6.761 194.051
Gunnedah 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.014 0.028 0.000 0.042
Otway 0.565 0.143 0.155 0.235 0.391 0.368 0.517 0.530 0.312 1.280 1.965 6.461
Perth 15.143 0.152 0.487 0.258 0.264 0.237 0.189 0.195 0.201 0.425 0.152 17.703
Warburton 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.018 0.000 0.000 0.018
Total 368.543 32.131 36.035 32.616 33.872 33.777 36.668 36.154 37.092 42.415 45.685 734.988
Production Table 2.3: Crude Oil Production by Basin, pre-1997 and 1997-2006 (MMbbl)
Basin pre-1997 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 Total
Adavale 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Amadeus 9.598 0.862 0.937 1.906 0.598 0.403 0.403 0.503 0.396 0.195 0.302 16.102
Bass 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Bonaparte 156.773 6.214 8.743 18.140 73.264 52.570 42.016 23.958 14.662 10.793 10.485 417.618
Bowen/Surat 30.002 0.598 0.535 0.317 0.151 0.233 0.120 0.195 0.182 0.350 0.170 32.852
Browse 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Canning 2.522 0.031 0.031 0.050 0.025 0.044 0.019 0.025 0.038 0.013 0.013 2.812
Carnarvon 560.541 63.753 69.917 51.973 81.088 84.428 89.768 84.755 71.383 77.736 76.887 1312.228
Cooper/Eromanga 197.468 9.366 7.579 7.019 5.956 6.617 5.573 5.365 5.504 5.900 7.850 264.197
Gippsland 3206.540 79.251 59.124 67.930 59.753 49.060 43.400 38.997 34.594 23.272 22.643 3684.565
Gunnedah 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Otway 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Perth 2.925 0.101 0.063 0.050 0.019 0.050 0.214 1.755 3.013 2.887 4.164 15.240
Warburton 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total 4166.370 160.176 146.930 147.385 220.854 193.405 181.511 155.553 129.771 121.146 122.523 5745.613
Production Table 2.4: Gas Production by Basin, pre-1997 and 1997-2006 (MB)
Basin pre-1997 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 Total
Adavale 3.426 1.836 1.201 0.812 0.459 0.141 0.071 0.000 0.000 0.000 0.000 7.946
Amadeus 146.840 19.176 18.434 18.611 18.858 18.328 15.962 17.304 13.879 23.838 20.624 331.855
Bass 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 7.098 7.098
Bonaparte 72.149 2.366 3.496 6.251 5.015 3.708 3.178 2.013 2.260 1.024 146.451 247.911
Bowen/Surat 516.729 30.194 23.696 22.703 21.895 21.295 28.181 30.300 26.733 34.323 33.726 789.776
Browse 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Canning 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Carnarvon 3819.141 643.863 752.598 660.073 661.132 650.502 699.308 711.597 764.605 902.086 924.865 11189.770
Cooper/Eromanga 3392.359 204.368 242.120 231.737 253.809 240.884 304.345 250.948 183.744 201.966 167.075 5673.355
Gippsland 4509.726 222.485 208.359 194.232 211.890 236.610 218.953 239.012 299.436 273.444 238.765 6852.911
Gunnedah 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.494 0.989 0.000 1.483
Otway 19.953 5.050 5.474 8.299 13.808 12.996 18.258 18.717 11.018 45.203 69.394 228.170
Perth 534.775 5.368 17.198 9.111 9.323 8.370 6.675 6.886 7.098 15.009 5.368 625.181
Warburton 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.636 0.000 0.000 0.636
Total 13015.096 1134.706 1272.576 1151.829 1196.190 1192.835 1294.930 1276.779 1309.904 1497.882 1613.366 25956.093