Table 1 - Petroleum Reserves by Basin as at 1 January 2007
<Index of Reserves Tables | Download all tables [XLS 904KB] | Reserves Table 2>
Category | Basin | Crude Oil | Condensate | LPG | Sales gas | ||||
---|---|---|---|---|---|---|---|---|---|
GL | million barrels | GL | million barrels | GL | million barrels | Bcm | Tcf | ||
Category 1 | Adavale | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.48 | 0.02 |
Amadeus | 0.68 | 4.30 | 0.19 | 1.20 | 0.03 | 0.20 | 7.52 | 0.27 | |
Bonaparte | 5.13 | 32.29 | 25.53 | 160.57 | 19.73 | 124.09 | 85.18 | 3.01 | |
Bowen | 1.12 | 7.01 | 0.23 | 1.42 | 0.42 | 2.64 | 10.80 | 0.38 | |
Canning | 0.02 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Carnarvon | 78.51 | 493.79 | 69.01 | 434.03 | 74.01 | 465.51 | 542.42 | 19.16 | |
Cooper | 2.42 | 15.22 | 2.26 | 14.24 | 4.18 | 26.27 | 26.08 | 0.92 | |
Eromanga | 8.25 | 51.89 | 0.10 | 0.60 | 0.05 | 0.30 | 0.55 | 0.02 | |
Gippsland | 28.76 | 180.86 | 15.50 | 97.49 | 25.50 | 160.39 | 150.94 | 5.33 | |
Gunnedah | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.01 | |
Otway | 0.00 | 0.00 | 0.19 | 1.17 | 0.00 | 0.00 | 15.09 | 0.53 | |
Perth | 3.84 | 24.12 | 0.30 | 1.88 | 0.00 | 0.00 | 1.01 | 0.04 | |
Surat | 0.10 | 0.62 | 0.01 | 0.04 | 0.02 | 0.11 | 0.87 | 0.03 | |
Warburton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total | 128.81 | 810.21 | 113.30 | 712.65 | 123.93 | 779.51 | 841.22 | 29.71 | |
Previous | 122.10 | 767.98 | 131.82 | 829.10 | 135.55 | 852.59 | 911.71 | 32.20 | |
Category 2 | Amadeus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | 0.02 |
Bass | 2.11 | 13.28 | 6.81 | 42.85 | 9.29 | 58.44 | 14.58 | 0.51 | |
Bonaparte | 20.75 | 130.52 | 64.34 | 404.67 | 36.32 | 228.46 | 759.70 | 26.83 | |
Bowen | 0.00 | 0.00 | 0.01 | 0.04 | 0.01 | 0.04 | 0.48 | 0.02 | |
Browse | 2.16 | 13.59 | 106.19 | 667.88 | 69.67 | 438.19 | 871.52 | 30.78 | |
Canning | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.01 | |
Carnarvon | 84.16 | 529.37 | 90.24 | 567.60 | 44.45 | 279.60 | 1,914.76 | 67.62 | |
Cooper | 0.27 | 1.67 | 0.06 | 0.35 | 0.10 | 0.64 | 2.25 | 0.08 | |
Eromanga | 0.34 | 2.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Gippsland | 16.78 | 105.52 | 5.97 | 37.54 | 0.50 | 3.14 | 63.81 | 2.25 | |
Otway | 0.00 | 0.00 | 2.50 | 15.71 | 0.00 | 0.00 | 38.28 | 1.35 | |
Perth | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 22.59 | 0.80 | |
Surat | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Warburton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total | 126.57 | 796.08 | 276.11 | 1,736.65 | 160.34 | 1,008.52 | 3,688.71 | 130.27 | |
Previous | 144.62 | 909.65 | 272.18 | 1,711.96 | 156.37 | 983.53 | 3,406.53 | 120.30 | |
Category 1+2 | Grand Total | 255.38 | 1,606.29 | 389.41 | 2,449.30 | 284.28 | 1,788.03 | 4,529.93 | 159.98 |
Previous Total | 266.72 | 1,677.63 | 404.00 | 2,541.06 | 291.92 | 1,836.12 | 4,318.25 | 152.50 |
Notes
Category 1 comprises current reserves of those fields which have been declared commercial. It includes both proved and probable reserves.
Category 2 comprises estimates of recoverable reserves which have not yet been delcared commercially viable; they may be either geologically proved or are awaiting further appraisal.
For McKelvey resource classification see Reserves Table 2.
Previous totals refer to revised estimates of remaining reserves for the previous year.