Table 1.6 - Western Australia Wells Drilled for Exploration Development and Production 2006
- Table 1.1: Queensland Wells Drilled for Exploration, Development and Production, 2006 and Metres Drilled - Queensland
- Table 1.2: New South Wales Wells Drilled for Exploration, Development and Production, 2006 and Metres Drilled - New South Wales
- Table 1.3: Victoria Wells Drilled for Exploration, Development and Production, 2006 and Metres Drilled - Victoria
- Table 1.4: Tasmania Wells Drilled for Exploration, Development and Production, 2006 and Metres Drilled - Tasmania
- Table 1.5: South Australia Wells Drilled for Exploration, Development and Production, 2006 and Metres Drilled - South Australia
- Table 1.6: Western Australia Wells Drilled for Exploration, Development and Production, 2006 and Metres Drilled - Western Australia
- Table 1.7: Northern Territory Wells Drilled for Exploration, Development and Production, 2006 and Metres Drilled - Northern Territory
- Table 1.8: Territory of Ashmore and Cartier Wells Drilled for Exploration, Development and Production, 2006 and Metres Drilled - Territory of Ashmore and Cartier
- Table 1.9: Joint Petroleum Development Area Wells Drilled for Exploration, Development and Production, 2006 and Metres Drilled - Joint Petroleum Development Area
- Notes and Abbreviations
<Index of Wells Tables | Download all tables [XLS 935.5 KB] | Wells Table 2>
Operator | Well | Permit | Basin | Location | Elevation | Date | Total Depth (m) | Metres Drilled | Remark | Classification | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latitude Longitude | RT or KB | GL or WD | SPUD | TD | Pre drill | Post drill | |||||||
APACHE | Agamemnon 1 | TL/6 | Carnarvon | -20¿¿40'44" 115¿¿30'55" | NA | WD -34.3 | 13-Oct-06 | 17-Oct-06 | 3584 | 2827 | Plugged and abandoned, dry | NFW | NFW |
APACHE | Bambra 3 ST | TL/1 | Carnarvon | -20¿¿32'55" 115¿¿36'13" | NA | WD -22 | 11-Dec-06 | 17-Dec-06 | 2117 | 2117 | Plugged and abandoned, dry | EXT | EXT |
APACHE | Bambra East 1 | TL/1 | Carnarvon | -20¿¿32'39" 115¿¿37'53" | RT 36.8 | WD -26.2 | 20-Dec-06 | 26-Dec-06 | 2550 | 2550 | Plugged and abandoned, dry | EXT | EXT |
APACHE | Bambra East 2 | TL/1 | Carnarvon | -20¿¿32'39" 115¿¿37'53" | RT 37 | WD -25 | 27-Dec-06 | Drilling ahead | - | 1720 | EXT | - | |
APACHE | Carey 1 | WA-356-P | Carnarvon | -20¿¿02'33" 115¿¿17'58" | RT 34.43 | WD -87.25 | 27-Apr-06 | 16-May-06 | 4408 | 4408 | Plugged and abandoned, dry | NFW | NFW |
APACHE | Doric 2 | TL/1 | Carnarvon | -20¿¿33'19" 115¿¿42'32" | NA | - | 17-Dec-06 | Drilling ahead | - | 3808 | DEV | - | |
APACHE | Gaius 1 | EP441 | Carnarvon | -21¿¿15'22" 115¿¿01'55" | NA | WD -58.16 | 23-Sep-06 | 28-Sep-06 | 2769 | 1932 | Plugged and abandoned, dry | NFW | NFW |
APACHE | Gnu 1 | WA-209-P | Carnarvon | -20¿¿01'24" 116¿¿18'14" | RT 33.8 | WD -61.15 | 23-Jun-06 | 2-Aug-06 | 4132 | 4132 | Plugged and abandoned, dry | EXT | EXT |
APACHE | Gobi 1 | TL/1 | Carnarvon | -20¿¿41'58" 115¿¿33'52" | NA | WD -8 | 7-Nov-06 | 13-Nov-06 | 3823 | 3074 | Plugged and abandoned, dry | NFW | NFD |
APACHE | Hector 1 (Apache) | TL/6 | Carnarvon | -20¿¿40'44" 115¿¿30'55" | NA | WD -34.32 | 3-Oct-06 | 12-Oct-06 | 3323 | 3323 | Plugged and abandoned, dry | NFW | NFW |
APACHE | Lee 3 | TL/1 | Carnarvon | -20¿¿33'1" 115¿¿42'32" | NA | WD -31 | 4-Dec-06 | Drilling ahead | - | 4368 | EXT | - | |
APACHE | Libris 1 | WA-246-P | Carnarvon | -20¿¿02'57" 116¿¿01'10" | RT 32.4 | WD -68.3 | 15-Aug-06 | 21-Aug-06 | 2265 | 2265 | Plugged and abandoned, dry | NFW | NFW |
APACHE | Libris 1 ST1 | WA-246-P | Carnarvon | -20¿¿02'57" 116¿¿01'10" | RT 32.4 | WD -68.3 | 24-Aug-06 | 5-Sep-06 | 3481 | 3481 | Plugged and abandoned, dry | NFW | NFD |
APACHE | Marley 1 | TL/5 | Carnarvon | -20¿¿25'29" 115¿¿41'25" | RT 9.68 | WD -43.09 | 9-Dec-05 | 5-Jan-06 | 3115 | 3115 | Cased and suspended as an dry producer | NFW | NFW |
APACHE | Nero 2 | EP441 | Carnarvon | -21¿¿15'22" 115¿¿01'55" | NA | WD -58.16 | 5-Sep-06 | 23-Sep-06 | 2846 | 2846 | Plugged and abandoned, dry | NFW | NFW |
APACHE | Pleiades 1 | WA-1-P | Carnarvon | -19¿¿28'39" 116¿¿53'41" | RT 36.6 | WD -81.94 | 13-Feb-06 | 14-Mar-06 | 3359 | 3359 | Plugged and abandoned, dry | NFW | NFW |
APACHE | Priam 1 | TL/6 | Carnarvon | -20¿¿40'44" 115¿¿30'55" | NA | WD -34.3 | 18-Oct-06 | 22-Oct-06 | 1687 | 931 | Plugged and abandoned, dry | NFW | NFW |
APACHE | South Gibson 1 | TL/6 | Carnarvon | -20¿¿41'58" 115¿¿33'52" | NA | WD -8 | 15-Nov-06 | 17-Nov-06 | 2621 | 1826 | Plugged and abandoned, dry | NFW | NFD |
APACHE | Stag 9H L1 | WA-15-L | Carnarvon | -20¿¿17'24" | RT 12.4 | WD -48.9 | 14-Oct-06 | 17-Oct-06 | 2786 | 2786 | Plugged and abandoned, dry | DEV | DEV |
APACHE | Stag 29H | WA-15-L | Carnarvon | -20¿¿17'24" 116¿¿14'46" | RT 34.2 | WD -47.5 | 13-Sep-06 | 22-Sep-06 | 2412 | 2412 | Completed as an oil producer | Dev | DEV |
APACHE | Stag 30H | WA-15-L | Carnarvon | -20¿¿17'24" 116¿¿14'46" | RT 48.9 | WD -48.9 | 25-Oct-06 | 4-Nov-06 | 2855 | 2855 | Plugged and abandoned, dry | DEV | DEV |
APACHE | Stag 30H L1 | WA-15-L | Carnarvon | -20¿¿17'24" 116¿¿14'46" | RT 42 | WD -48.9 | 9-Nov-06 | 15-Nov-06 | 2389 | 1055 | Plugged and abandoned, dry | DEV | DEV |
APACHE | Stag 30H ST1 | WA-15-L | Carnarvon | -20¿¿17'24" 116¿¿14'46" | RT 42 | WD -48.9 | 6-Nov-06 | 9-Nov-06 | 2823 | 2657 | Completed as an oil producer | DEV | DEV |
APACHE | Theo 1 | WA-155-P | Carnarvon | -21¿¿23'48" 114¿¿03'52" | RT 25 | WD -382 | 21-Apr-06 | 28-Apr-06 | 1675 | 1675 | Plugged and abandoned, dry | NFW | NFW |
APACHE | Tortuga 1 | TP/9 | Carnarvon | -21¿¿35'20" 114¿¿21'57" | NA | WD -62.2 | 25-Aug-06 | 31-Aug-06 | 1518 | 1518 | Plugged and abandoned, dry | NFW | NFW |
APACHE | Unicorn 1 | WA-209-P | Carnarvon | -20¿¿01'37" 116¿¿20'32" | RT 34.5 | WD -94.5 | 21-Nov-06 | 10-Dec-06 | 3860 | 3860 | Plugged and abandoned, dry | NFW | NFW |
APACHE | West Cycad 1 | TL/9 | Carnarvon | -20¿¿47'38" 115¿¿35'58" | NA | WD -8 | 27-Oct-06 | 3-Nov-06 | 2178 | 2178 | Plugged and abandoned, dry | NFW | NFD |
APACHE | Zephyrus 1 | TL/6 | Carnarvon | -20¿¿40'08" 115¿¿30'51" | NA | WD -8 | 20-Mar-06 | 18-Apr-06 | 3720 | 3720 | Cased and suspended as an oil producer | NFW | NFD |
ARC ENERGY | Dongara 35 | L2 | Perth | -29¿¿13'35" 114¿¿59'38" | RT 64 | GL 58.5 | 24-Dec-05 | 5-Jan-06 | 1834 | 1834 | Cased and suspended as a gas producer | EXT | EXT |
ARC ENERGY | Dongara 36 | L2 | Perth | -29¿¿13'59" 114¿¿05'18" | RT 87.4 | GL 81.7 | 19-Dec-06 | 28-Dec-06 | 1896 | 1896 | Completed as a gas producer | EXT | EXT |
ARC ENERGY | Eremia 5 | L1 | Perth | -29¿¿18'32" 115¿¿01'09" | RT 31.7 | GL 26 | 19-Oct-06 | 1-Nov-06 | 2306 | 2306 | Plugged and abandoned, dry | DEV | DEV |
ARC ENERGY | Eremia 5 ST1 | L1 | Perth | -29¿¿18'32?" 115¿¿01'09" | RT 31.7 | GL 26 | 2-Nov-06 | 16-Nov-06 | 2315 | 661 | Cased and suspended as an oil producer | DEV | DEV |
ARC ENERGY | Hovea 12 | L1 | Perth | -29¿¿19'07" 115¿¿02'33" | RT 66.1 | GL 60.5 | 19-Sep-06 | 3-Oct-06 | 2476 | 2476 | Completed as an oil producer | DEV | DEV |
ARC ENERGY | Lyginia 1 | L1 | Perth | -29¿¿18'32" 115¿¿01'09" | RT 16.5 | GL 11.2 | 24-Nov-06 | 5-Dec-06 | 2345 | 2345 | Plugged and abandoned, dry | NFW | NFW |
ARC ENERGY | Mondarra 5 | L1 | Perth | -29¿¿18'43" 115¿¿07'03" | RT 88.6 | GL 81.0 | 28-Nov-06 | 17-Dec-06 | 2800 | 2800 | Completed as an dry producer | DEV | SRV |
ARC ENERGY | Snottygobble 1 | L1 | Perth | -29¿¿20'11" 115¿¿04'20" | NA | - | 11-Jan-06 | 7-Feb-06 | 2763 | 2763 | Cased and suspended as a gas producer | NFW | NFD |
BHP BILLITON | Jacala 1 | WA-351-P | Carnarvon | -20¿¿45'31" 113¿¿25'11" | RT 22 | WD -1059 | 23-Mar-06 | 19-Apr-06 | 2217 | 2217 | Plugged and abandoned, dry | NFW | NFW |
BHP BILLITON | Stybarrow 5 | WA-255-P | Carnarvon | -21¿¿28'07" 113¿¿50'46" | RT 22.01 | WD -801 | 11-Sep-06 | 4-Oct-06 | 2384 | 2384 | Cased and suspended as an oil producer | DEV | DEV |
BHP BILLITON | Stybarrow 6 | WA-255-P | Carnarvon | -21¿¿28'09" 113¿¿50'47" | RT 22.01 | WD -810 | 15-Sep-06 | 27-Oct-06 | 2392 | 2392 | Cased and suspended as an oil producer | DEV | DEV |
BHP BILLITON | Stybarrow 7H | WA-255-P | Carnarvon | -21¿¿29'44" 113¿¿49'44" | RT 22.3 | WD -853.8 | 14-Nov-06 | 19-Dec-06 | 3447 | 3447 | Cased and suspended as an dry producer | DEV | DEV |
BHP BILLITON | Stybarrow 8H | WA-255-P | Carnarvon | -21¿¿29'44" 113¿¿49'44" | RT 22.3 | WD -855.3 | 11-Nov-06 | 27-Dec-06 | 2956 | 2956 | Cased and suspended as an oil producer | DEV | DEV |
CHEVRON | Chandon 1 | WA-268-P | Carnarvon | -19¿¿34'32" 114¿¿07'41" | RT 28.95 | WD -1200 | 21-Jun-06 | 1-Jul-06 | 3124 | 3124 | Plugged and abandoned, dry | NFW | NFD |
CHEVRON | Clio 1 | WA-205-P | Carnarvon | -20¿¿16'04" 114¿¿44'22" | RT 26.5 | WD -950 | 15-Jul-06 | 21-Aug-06 | 4953 | 4953 | Plugged and abandoned, dry | NFW | NFD |
CHEVRON | CO2 Data Well 1 | Carnarvon | -20¿¿45'14" 115¿¿26'45" | RT 15 | GL 7.8 | 22-Feb-06 | 16-Jun-06 | 1976 | 1976 | Cased and suspended as an oil producer | NFW | NPD | |
CHEVRON | Io 2 | WA-26-R | Carnarvon | -19¿¿55'06" 114¿¿25'43" | RT 28.9 | WD -1300 | 15-May-06 | 2-Jun-06 | 3083 | 3083 | Cased and suspended as a gas producer | EXT | EXT |
CHEVRON | Perentie South 1 | WA-10-L | Carnarvon | -20¿¿53'09" 115¿¿23'31" | KB 12.1 | GL 4.5 | 2-Aug-06 | 21-Aug-06 | 2216 | 2216 | Cased and suspended as a gas producer | EXT | EXT |
EMPIRE | Dune 1 (Empire) | EP435 | Carnarvon | -22¿¿26'30" 114¿¿06'27" | KB 11 | GL 7 | 30-Apr-06 | 12-Jun-06 | 1401 | 1401 | Plugged and abandoned, dry | NFW | NFW |
ENI | Blacktip North 1 | WA-279-P | Bonaparte | -13¿¿52'19" 128¿¿27'25" | RT 25 | WD -55 | 22-Nov-06 | 17-Dec-06 | 3120 | 3120 | Plugged and abandoned, dry | NFW | NFW |
ENI | Woollybutt 5A | WA-25-L | Carnarvon | -21¿¿00'00" 114¿¿51'42" | RT 25 | WD -106 | 4-Dec-05 | 11-Jan-06 | 2890 | 2890 | Cased and suspended as an oil producer | EXT | EXT |
ENI | Yarri 1 | WA-25-L | Carnarvon | -20¿¿58'28" 114¿¿55'16" | RT 25 | WD -101.5 | 18-Jan-06 | 14-Feb-06 | 2528 | 2528 | Plugged and abandoned, dry | NFW | NFW |
GOLDEN DYNASTY | Boundary Southeast 1 | EP129 | Canning | -17¿¿29'35" 124¿¿15'19" | NA | - | 23-May-06 | 15-Jun-06 | 1709 | 1709 | Plugged and abandoned, dry | NFW | NFW |
GOLDEN DYNASTY | Scrubby 1 | L8 | Canning | -17¿¿30'36" 124¿¿14'30" | KB 44.7 | GL 40.2 | 22-Jun-06 | 30-Jun-06 | 1250 | 1250 | Plugged and abandoned, dry | NFW | |
ORIGIN | Jingemia 8 | L14 | Perth | -29¿¿20'20" 114¿¿29'21" | KB 11.3 | GL 7 | 13-Aug-06 | 7-Sep-06 | 2585 | 2585 | Cased and suspended as an oil producer | DEV | DEV |
ROC OIL | Cliff Head 7H | WA-31-P | Perth | -29¿¿27'00" 114¿¿52'12" | RT 56.57 | WD -18.53 | 23-Dec-05 | 28-Mar-06 | 2548 | 2548 | Completed as an oil producer | DEV | DEV |
ROC OIL | Cliff Head 8 WI | WA-286-P | Perth | -29¿¿27'01" 114¿¿52'12" | RT 41 | WD -18.5 | 9-Jan-06 | 4-Feb-06 | 1605 | 1605 | Completed as an oil producer | DEV | DEV |
ROC OIL | Cliff heaad 9H | WA-286-P | Perth | -29¿¿27'00" 114¿¿52'12" | RT 56.57 | WD -18.53 | 20-Feb-06 | 24-May-06 | 2684 | 2684 | Completed as an oil producer | DEV | DEV |
ROC OIL | Cliff Head 10 | WA-31-L | Perth | -29¿¿27'00" 114¿¿52'12" | RT 22.5 | WD -18.5 | 26-Dec-05 | 9-May-06 | 2150 | 2150 | Completed as an oil producer | DEV | DEV |
ROC OIL | Cliff Head 11 WI | WA-31-L | Perth | -29¿¿27'00" 114¿¿52'12" | RT 41 | WD -18.5 | 23-Jan-06 | 28-Jun-06 | 2304 | 2304 | Completed as an oil producer | DEV | DEV |
ROC OIL | Cliff Head 12H | WA-31-L | Perth | -29¿¿27'00" 114¿¿52'12" | RT 41 | WD -18.5 | 7-Feb-06 | 30-Apr-06 | 2698 | 2698 | Completed as an oil producer | DEV | DEV |
ROC OIL | Cliff Head 13H | WA-286-P | Perth | -29¿¿27'00" 114¿¿52'12" | RT 32 | WD -18.3 | 24-Dec-05 | 13-Jul-06 | 2739 | 2739 | Completed as an oil producer | DEV | DEV |
ROC OIL | Moondah 1 | TP/15 | Perth | -29¿¿17'35" 114¿¿52'31" | NA | WD -12 | 24-Jul-06 | 31-Jul-06 | 1450 | 1450 | Plugged and abandoned, dry | NFW | NFW |
SANTOS | Bricklanding 1 | TP/7 | Carnarvon | -21¿¿26'33" 115¿¿08'29" | NA | WD -13 | 22-Nov-06 | 5-Dec-06 | 3000 | 3000 | Plugged and abandoned, dry | NFW | NFW |
SANTOS | Exeter 7 | WA-27-L | Carnarvon | -19¿¿18'27" 116¿¿33'52" | RT 25 | WD -146 | 20-Jun-06 | 1-Sep-06 | 3270 | 3270 | Plugged and abandoned, dry | DEV | DEV |
SANTOS | Exeter 8 | WA-27-L | Carnarvon | -19¿¿18'35" 116¿¿33'40" | RT 25 | WD -145.9 | 2-Jul-06 | 14-Jul-06 | 3913 | 1817 | Plugged and abandoned, dry | DEV | DEV |
SANTOS | Exeter 8 ST1 | WA-27-L | Carnarvon | -19¿¿18'35" 116¿¿33'40" | RT 25 | WD -145.9 | 20-Jul-06 | 1-Aug-06 | 4822 | 4822 | Plugged and abandoned, dry | DEV | DEV |
SANTOS | Exeter 8H | WA-27-L | Carnarvon | -19¿¿18'35" 116¿¿33'40" | RT 25 | WD -146.2 | 5-Aug-06 | 11-Aug-06 | 4664 | 4664 | Plugged and abandoned, dry | DEV | DEV |
SANTOS | Exeter 8HL1 | WA-27-L | Carnarvon | -19¿¿18'35" 116¿¿33'40" | RT 25 | WD -146.2 | 14-Aug-06 | 7-Sep-06 | 4755 | 4755 | Cased and suspended as an oil producer | DEV | DEV |
SANTOS | Mutineer 12 | WA-26-L | Carnarvon | -19¿¿15'32" 116¿¿38'15" | RT 25 | WD -162 | 11-May-06 | 13-Jun-06 | 4326 | 2241 | Cased and suspended as an oil producer | DEV | DEV |
SHELL | Prelude 1 | WA-371-P | Browse | -13¿¿48'53" 123¿¿20'26" | RT 22.2 | WD -237.1 | 13-Nov-06 | 26-Nov-06 | 1481 | 1481 | Plugged and abandoned, dry | EXT | EXT |
SHELL | Prelude 1A | WA-371-P | Browse | -13¿¿49'09" 123¿¿20'31" | RT 22 | WD -237 | 13-Dec-06 | Drilling ahead | - | 4361 | EXT | - | |
TAP | Amulet 1 | WA-8-L | Carnarvon | -19¿¿29'30" 116¿¿58'53" | RT 33.9 | WD -85.6 | 24-May-06 | 4-Jun-06 | 2067 | 2067 | Plugged and abandoned, dry | NFW | NFD |
TAP | Amulet 1 CH1 | WA-8-L | Carnarvon | -19¿¿29'30" 116¿¿58'53" | RT 33.9 | WD -85.6 | 4-Jun-06 | 07-Jun-06 | 1857 | 1857 | Plugged and abandoned, dry | EXT | EXT |
TAP | Amulet 2 | WA-8-L | Carnarvon | -19¿¿29'30" 116¿¿58'53" | RT 33.9 | WD -85.6 | 8-Jun-06 | 14-Jun-06 | 2052 | 937 | Plugged and abandoned, dry | EXT | EXT |
TAP | Amulet 3 | WA-8-L | Carnarvon | -19¿¿29'30" 116¿¿58'53" | RT 33.9 | WD -85.6 | 15-Jun-06 | 19-Jun-06 | 2027 | 670 | Plugged and abandoned, dry | EXT | EXT |
WOODSIDE | Angel AP4 | WA-3-L | Carnarvon | -19¿¿31'32" 116¿¿34'39" | RT 25 | WD -77.3 | 29-Nov-05 | 13-Dec-06 | 2830 | 2830 | Plugged and abandoned, dry | DEV | DEV |
WOODSIDE | Angel AP4H | WA-3-L | Carnarvon | -19¿¿31'32" 116¿¿34'39" | RT 25 | WD -77.3 | 17-Dec-06 | 24-Dec-06 | 3523 | 1608 | Cased and suspended as a gas producer | DEV | DEV |
WOODSIDE | Brecknock 3 | WA-32-R | Browse | -14¿¿23'40" 120¿¿38'37" | RT 22.4 | WD -652 | 9-Jun-06 | 19-Jul-06 | 3948 | 3948 | Plugged and abandoned, dry | EXT | NPD |
WOODSIDE | Dixon 2 | WA-9-R | Carnarvon | -19¿¿50'06" 115¿¿47'08" | RT 26.4 | WD -84.6 | 26-Apr-06 | 26-May-06 | 3739 | 3739 | Plugged and abandoned, dry | EXT | EXT |
WOODSIDE | ENA 03 | WA-28-L | Carnarvon | -21¿¿28'54" 113¿¿59'21" | NA | WD -516 | 18-Apr-05 | 9-Feb-06 | 3382 | 3382 | Completed as an oil producer | DEV | DEV |
WOODSIDE | END 01 | WA-28-L | Carnarvon | -20¿¿30'04" 113¿¿57'51" | RT 29 | WD -552 | 10-Mar-06 | 17-Apr-06 | 2016 | 2016 | Completed as a gas producer | DEV | DEV |
WOODSIDE | END 02 | WA-28-L | Carnarvon | -20¿¿30'04" 113¿¿57'51" | RT 26 | WD -551.3 | 5-Mar-06 | 12-Apr-06 | 2184 | 2184 | Completed as a gas producer | DEV | DEV |
WOODSIDE | Goodwyn 10 | WA-5-L | Carnarvon | -19¿¿41'48" 115¿¿53'13" | RT 26.4 | WD -127.8 | 12-Mar-06 | 19-Mar-06 | 1925 | 1925 | Plugged and abandoned, dry | EXT | EXT |
WOODSIDE | Goodwyn 10A | WA-5-L | Carnarvon | -19¿¿41'48" 115¿¿53'13" | RT 26.4 | WD -127.8 | 23-Mar-06 | 19-Apr-06 | 3310 | 3310 | Plugged and abandoned, dry | NFW | NFW |
WOODSIDE | Huntsman 1 | WA-297-P | Roebuck | -17¿¿07'09" 118¿¿24'09" | RT 22.4 | WD -1468.6 | 3-Aug-06 | 27-Aug-06 | 4375 | 4375 | Plugged and abandoned, dry | NFW | NFW |
WOODSIDE | Lambert 7 | WA-16-L | Carnarvon | -19¿¿26'58" 116¿¿29'19" | RT 26.36 | WD -127 | 3-Jul-06 | 23-Aug-06 | 4077 | 4077 | Plugged and abandoned, dry | EXT | EXT |
WOODSIDE | Pemberton 1 | WA-28-P | Carnarvon | -19¿¿50'03" 115¿¿40'05" | RT 26.4 | WD -80.1 | 15-Jun-06 | 25-Jun-06 | 3326 | 3326 | Plugged and abandoned, dry | NFW | NFD |
WOODSIDE | Persephone 1 | WA-1-L | Carnarvon | -19¿¿32'01" 116¿¿11'06" | RT 26.36 | WD -124.7 | 5-Nov-06 | 22-Dec-06 | 3366 | 3366 | Plugged and abandoned, dry | EXT | EXT |
WOODSIDE | Perseus PEN 04 | WA-1-L | Carnarvon | -19¿¿34'14" 116¿¿06'05" | RT 46.5 | WD -124.5 | 2-May-06 | 30-Jun-06 | 5508 | 5508 | Plugged and abandoned, dry | DEV | DEV |
WOODSIDE | Perseus PEN 04 ST1 | WA-1-L | Carnarvon | -19¿¿34'14" 116¿¿06'05" | RT 46.5 | WD -124.5 | 30-Jun-06 | 19-Jul-06 | 6362 | 6362 | Cased and suspended as an dry producer | DEV | DEV |
WOODSIDE | Perseus PEN 05 | WA-1-L | Carnarvon | -19¿¿34'14" 116¿¿06'05" | RT 46.5 | WD -124.5 | 29-Jan-06 | 9-Apr-06 | 5466 | 5466 | Completed as a gas producer | DEV | DEV |
WOODSIDE | Perseus PEN 06 | WA-1-L | Carnarvon | -19¿¿35'02" 116¿¿08'17" | RT 46.5 | WD -124.5 | 14-Sep-06 | 27-Oct-06 | 6378 | 6378 | Completed as a gas producer | DEV | DEV |
WOODSIDE | Perseus PER 2 | WA-1-L | Carnarvon | -19¿¿31'12" 116¿¿06'39" | RT 25 | WD -127.5 | 25-Nov-06 | Drilling ahead | - | 3291 | DEV | - | |
WOODSIDE | Perseus PER 4 | WA-1-L | Carnarvon | -19¿¿31'27" 116¿¿05'54" | RT 24.9 | WD -127.8 | 22-Nov-06 | Drilling ahead | - | 3452 | DEV | - | |
WOODSIDE | Perseus PER 01 | WA-1-L | Carnarvon | -19¿¿30'49" 116¿¿06'36" | RT 25 | WD -131 | 19-Nov-06 | Drilling ahead | - | 3227 | DEV | - | |
WOODSIDE | Perseus PER 03 | WA-1-L | Carnarvon | -19¿¿35'29" 116¿¿02'33" | RT 24.9 | WD -130 | 10-Oct-06 | 13-Oct-06 | 3087 | 3087 | Plugged and abandoned, dry | DEV | DEV |
WOODSIDE | Pluto 3 | WA-350-P | Carnarvon | -19¿¿53'53" 115¿¿09'07" | RT 22.4 | WD -584.7 | 24-Dec-05 | 10-Feb-06 | 3530 | 3530 | Plugged and abandoned, dry | EXT | EXT |
WOODSIDE | Pluto 3 ST1 | WA-350-P | Carnarvon | -19¿¿53'53" 115¿¿09'07" | RT 22.4 | WD -584.6 | 14-Feb-06 | 19-Feb-06 | 3530 | 1050 | Cased and suspended as an dry producer | EXT | EXT |
WOODSIDE | Pluto 4 | WA-350-P | Carnarvon | -19¿¿50'05" 115¿¿09'09" | RT 22.4 | WD -970.6 | 28-Apr-06 | 17-May-06 | 3642 | 3642 | Plugged and abandoned, dry | EXT | EXT |
WOODSIDE | Pluto 5 | WA-350-P | Carnarvon | -19¿¿53'57" 115¿¿06'48" | RT 29 | WD -1062 | 3-Dec-06 | 14-Dec-06 | 3240 | 3240 | Plugged and abandoned, dry | DEV | DEV |
WOODSIDE | Sculptor 2 | WA-1-L | Carnarvon | -19¿¿32'01" 116¿¿11'06" | RT 26.36 | WD -112.7 | 29-Dec-06 | Drilling ahead | - | 3748 | EXT | - | |
WOODSIDE | Taj 1 | WA-20-L | Carnarvon | -19¿¿42'05" 116¿¿44'03" | NA | WD -55 | 2-Feb-06 | 8-Feb-06 | 2049 | 2049 | Plugged and abandoned, dry | NFW | NFW |
WOODSIDE | Torosa 1 | WA-30-R | Browse | -13¿¿52'00" 122¿¿04'12" | RT 22.9 | WD -476.3 | 5-Nov-06 | 14-Dec-06 | 4685 | 4685 | Plugged and abandoned, dry | EXT | EXT |
WOODSIDE | Torosa 3 | WA-30-R | Browse | -13¿¿54'58" 121¿¿58'02" | RT 29 | WD -481.2 | 9-Oct-06 | 12-Nov-06 | 4667 | 4667 | Plugged and abandoned, dry | EXT | EXT |
WOODSIDE | Wanaea 10 | WA-11-L | Carnarvon | -19¿¿35'32" 116¿¿26'09" | RT 26.36 | WD -79.81 | 16-Sep-06 | 5-Oct-06 | 3691 | 3691 | Plugged and abandoned, dry | DEV | DEV |
WOODSIDE | Wanaea 9 | WA-11-L | Carnarvon | -19¿¿36'46" 116¿¿24'46" | RT 23.36 | WD -78.43 | 9-Oct-05 | 30-Jan-06 | 3440 | 3440 | Plugged and abandoned, dry | DEV | DEV |
WOODSIDE | Wanaea 9H | WA-11-L | Carnarvon | -19¿¿36'46" 116¿¿24'46" | RT 26.36 | WD -78.43 | 14-Jan-06 | 30-Jan-06 | 3440 | 3440 | Plugged and abandoned, dry | DEV | DEV |
WOODSIDE | Wanaea 9H ST1 | WA-11-L | Carnarvon | -19¿¿36'46" 116¿¿24'46" | RT 26.36 | WD -78.43 | 30-Jan-06 | 5-Feb-06 | 4255 | 4255 | Completed as an oil producer | DEV | DEV |
WOODSIDE | Wanaea 10 ST1 | WA-11-L | Carnarvon | -19¿¿35'32" 116¿¿26'09" | RT 26.4 | WD -79.8 | 16-Oct-06 | 29-Oct-06 | 3898 | 3898 | Plugged and abandoned, dry | DEV | DEV |
WOODSIDE | Xena 1 | WA-350-P | Carnarvon | -19¿¿58'01" 115¿¿13'05" | RT 29 | WD -178 | 4-Sep-06 | 7-Sep-06 | 1834 | 1834 | Plugged and abandoned, dry | EXT | EXT |
WOODSIDE | Xena 1ST1 | WA-350-P | Carnarvon | -19¿¿58'01" 115¿¿13'05" | NA | WD -178 | 11-Sep-06 | 26-Sep-06 | 3490 | 3490 | Plugged and abandoned, dry | EXT | EXT |
Wells | Onshore | Offshore | Total |
---|---|---|---|
Exploration | 17 390 | 144 660 | 162 050 |
Development | 10 828 | 118 786 | 129 614 |
Total | 28 218 | 263 446 | 291 664 |
Note:
* Assumed reference point
Metres drilled totals include only wells reaching total depth in the current period. Wells spudded in the current period but reaching total depth in a subsequent period will be included in the totals for that period
Abbreviations:
DEV - Development
DF - Drill floor
DRY - Not completed
EXT - Extension
GL - Ground level
KB - Kelly bushing
NFD - New-field discovery
NFW - New-field wildcat
NPD - New-pool discovery
SPD - Shallower pool discovery
STR - Stratigraphic
SRV - Service
TD - Total depth
WD - Water depth
- Table 1.1: Queensland Wells Drilled for Exploration, Development and Production, 2006 and Metres Drilled - Queensland
- Table 1.2: New South Wales Wells Drilled for Exploration, Development and Production, 2006 and Metres Drilled - New South Wales
- Table 1.3: Victoria Wells Drilled for Exploration, Development and Production, 2006 and Metres Drilled - Victoria
- Table 1.4: Tasmania Wells Drilled for Exploration, Development and Production, 2006 and Metres Drilled - Tasmania
- Table 1.5: South Australia Wells Drilled for Exploration, Development and Production, 2006 and Metres Drilled - South Australia
- Table 1.6: Western Australia Wells Drilled for Exploration, Development and Production, 2006 and Metres Drilled - Western Australia
