Table 4 - Discoveries of Petroleum 2006
<Wells Table 3 | Download all tables [XLS 904KB] | Wells Table 5>
Basin | Well Name | Operator | Discovery | Status | Remarks | State | Classification |
---|---|---|---|---|---|---|---|
Offshore | |||||||
Bonaparte | BAROSSA 1ST1 | ConocoPhillips | Gas | Plugged and abandoned, dry. | Tests recovered condensate and gas from the Elang Formation and gas from the Plover Formation (Bonaparte). | NT | NFD |
EVANS SHOAL SOUTH 1* | Santos | Gas | Plugged and abandoned, dry. | Logs detected gas in the Elang Formation and gas in the Frigate Formation. | NT | NFD | |
SWALLOW 1 | Coogee | Oil | Cased and suspended as an oil producer. | Tests recovered gas and oil from the Plover Formation (Bonaparte). | AC | NPD | |
Browse | BRECKNOCK 3* | Woodside | Gas | Plugged and abandoned, dry. | Tests recovered gas from the Plover Formation (Browse). | WA | NPD |
Carvarvon | AMULET 1* | Tap | Oil | Plugged and abandoned, dry. | Tests recovered oil from the Calypso Formation. | WA | NFD |
CHANDON 1* | Chevron | Gas | Plugged and abandoned, dry. | Logs detected gas in the Mungaroo Formation. | WA | NFD | |
CLIO 1* | Chevron | Gas | Plugged and abandoned, dry. | Tests recovered gas from the Mungaroo Formation. | WA | NFD | |
GOBI 1* | Apache | Oil | Plugged and abandoned, dry. | Logs detected oil in the Flag Sandstone. | WA | NFD | |
LIBRIS 1ST1* | Apache | Oil | Plugged and abandoned, dry. | No log pay. | WA | NFD | |
PEMBERTON 1* | Woodside | Gas | Plugged and abandoned, dry. | Logs detected gas in the Mungaroo Formation. | WA | NFD | |
PERSEPHONE 1* | Woodside | Gas | Plugged and abandoned, dry. | Logs detected gas in an unknown formation. | WA | EXT | |
SOUTH GIBSON 1* | Apache | Oil | Plugged and abandoned, dry. | Logs detected oil in the Flag Sandstone. | WA | NFD | |
WEST CYCAD 1* | Apache | Oil | Plugged and abandoned, dry. | Logs detected oil in the Flag Sandstone. | WA | NFD | |
ZEPHYRUS 1* | Apache | Oil | Cased and suspended as an oil producer. | Logs detected oil in the Flag Sandstone. | WA | NFD | |
Gippsland | CULVERIN 1* | Nexus | Oil | Plugged and abandoned, dry. | Logs detected oil in the Latrobe Group. | Vic | NFD |
Onshore | |||||||
Carnarvon | CO2 DATA WELL 1* | Chevron | Oil | Cased and suspended as an oil producer. | No log pay. | WA | NPD |
Cooper | CADENZA 1 | Origin | Gas | Cased and suspended as a gas producer. | Tests recovered condensate and gas from the Patchawarra Formation. | SA | NFD |
EMILY 1 | Eagle Bay | Oil | Cased and suspended as an oil producer. | Tests recovered oil and water from the Birkhead Formation. | SA | NFD | |
GROWLER 1 | Victoria Petroleum | Oil | Completed as an oil producer. | Tests recovered oil from the Birkhead Formation. | SA | NFD | |
HOEK 1 ST1* | Santos | Oil | Cased and suspended as an oil producer. | No log pay. | SA | NFD | |
LEPARD 1* | Santos | Gas | Cased and suspended as a gas producer. | No log pay. | Qld | NFD | |
MIDDLETON 1 | Beach | Gas | Cased and suspended as a gas producer. | Tests recovered gas from the Patchawarra Formation. | SA | NFD | |
PAPRIKA 1* | Great Artesian | Gas | Cased and suspended as a gas producer. | No log pay. | SA | NFD | |
SELLICKS 2 | Beach | Oil | Cased and suspended as an oil Producer. | Tests recovered oil and water from the Poolowanna Formation. | SA | NFD | |
STIMPSON JAY 1* | Santos | Oil | Cased and suspended as an oil producer. | No log pay. | SA | NFD | |
TENNYSON 1 | Beach | Gas | Plugged and abandoned, dry. | Tests recovered gas from the Patchawarra Formation. | SA | NFD | |
TOPAROA 1 | Stuart Petroleum | Oil | Cased and suspended as an oil producer. | Tests recovered oil from the Hutton Formation (Eromanga) and oil and water from an unknown formation. | SA | NFD | |
UDACHA 1 | Beach | Gas | Cased and suspended as a gas producer. | Tests recovered gas from the Patchawarra Formation. | SA | NFD | |
Eromanga | CALLAWONGA 1 | Beach | Oil | Cased and suspended as an oil producer. | Tests recovered oil from the Namur Sandstone. | SA | NFD |
CURRAMBAR 1* | Santos | Oil | Cased and suspended as an oil producer. | Logs detected oil in the Murta Formation. | Qld | NFD | |
ENDEAVOUR 7* | Santos | Oil | Cased and suspended as an oil producer. | Logs detected oil in the Birkhead Formation. | Qld | NPD | |
FAIRBRIDGE 1* | Cooper | Oil | Cased and suspended as an oil producer | Logs detected oil in the Birkhead Formation and oil in the Poolowanna Formation. | SA | NFD | |
HARPOONO 2 | Stuart | Oil | Cased and suspended as an oil producer | Tests recovered oil from the McKinlay Member and oil from the Murta Formation. | SA | NPD | |
KOOYONG 1* | Santos | Oil | Cased and suspended as an oil producer. | Logs detected oil in the Birkhead Formation. | Qld | NFD | |
MIMOSA 1(SANTOS)* | Santos | Oil | Cased and suspended as an oil producer. | Logs detected oil in the Birkhead Formation. | Qld | NFD | |
RELIANCE 1* | Santos | Oil | Cased and suspended as an oil producer. | Logs detected oil in the Birkhead Formation. | Qld | NFD | |
REVENUE 1* | Stuart | Oil | Cased and suspended as an oil producer. | Logs detected oil in the McKinlay Member. | SA | NFD | |
SILVER SANDS 1 | Beach | Oil | Cased and suspended as an oil producer. | Tests recovered oil and water from the Hutton Formation (Eromanga) and oil and water from the Namur Sandstone. | SA | NFD | |
ZENONI 1* | Santos | Oil | Cased and suspended as an oil producer. | Logs detected oil in the Murta Formation. | Qld | NFD | |
Perth | SNOTTYGOBBLE 1 | Arc Energy | Gas | Cased and suspended as a gas producer. | Tests recovered gas from an unknown formation. | WA | NFD |
Surat | EMU APPLE 1 | Origin | Oil | Cased and suspended as an oil producer. | Tests recovered oil and water from an unknown formation. | Qld | NFD |
MERRIWEE 1 | Origin | Oil | Cased and suspended as an oil producer. | Tests recovered oil and water from an unknown formation. | Qld | NFD | |
OGILVIE CREEK 1 | Origin | Gas | Cased and suspended as a gas producer. | Tests recovered gas and mud from an unknown formation. | Qld | NFD |
* Accumulation inferred from logs