Table 5 - Wells and Metres Drilled 1991 - 2006
<Wells Table 4 | Download all tables [XLS 904KB] | Wells Table 6>
Year | Exploration | Development | Total | Total | |||
---|---|---|---|---|---|---|---|
Onshore | Offshore | Onshore | Offshore | Exploration | Development | ||
1992 | 77 | 44 | 39 | 12 | 121 | 51 | 172 |
1993 | 73 | 46 | 35 | 18 | 119 | 53 | 172 |
1994 | 82 | 46 | 19 | 21 | 128 | 40 | 168 |
1995 | 90 | 53 | 29 | 33 | 143 | 62 | 205 |
1996 | 97 | 46 | 64 | 20 | 143 | 84 | 227 |
1997 | 123 | 55 | 82 | 74 | 178 | 156 | 334 |
1998 | 90 | 71 | 48 | 38 | 161 | 86 | 247 |
1999 | 44 | 53 | 40 | 39 | 97 | 79 | 176 |
2000 | 38 | 60 | 81 | 24 | 98 | 105 | 203 |
2001 | 72 | 59 | 67 | 21 | 131 | 88 | 219 |
2002 | 42 | 46 | 57 | 26 | 88 | 83 | 171 |
2003 | 41 | 58 | 58 | 28 | 99 | 86 | 185 |
2004 | 81 | 43 | 48 | 34 | 124 | 82 | 206 |
2005 | 75 | 67 | 70 | 34 | 142 | 104 | 246 |
2006 | 157 | 56 | 79 | 47 | 213 | 126 | 339 |
Year | Exploration | Development | Total | Total | |||
---|---|---|---|---|---|---|---|
Onshore | Offshore | Onshore | Offshore | Exploration | Development | ||
1992 | 156 643 | 109 826 | 72 773 | 37 763 | 266 469 | 110 536 | 377 005 |
1993 | 133 603 | 109 629 | 58 888 | 48 665 | 243 232 | 107 553 | 350 786 |
1994 | 187 360 | 110 778 | 34 317 | 67 422 | 298 138 | 101 739 | 399 877 |
1995 | 183 494 | 144 433 | 46 291 | 114 041 | 327 927 | 160 332 | 488 258 |
1996 | 202 612 | 132 013 | 95 847 | 74 783 | 334 625 | 170 630 | 505 255 |
1997 | 247 521 | 133 410 | 140 056 | 212 412 | 380 931 | 352 468 | 733 398 |
1998 | 213 538 | 187 943 | 99 149 | 119 650 | 401 481 | 218 799 | 620 280 |
1999 | 96 526 | 118 203 | 84 676 | 132 851 | 214 729 | 217 527 | 432 256 |
2000 | 77 960 | 159 501 | 183 416 | 58 650 | 237 461 | 242 066 | 479 527 |
2001 | 161 793 | 149 273 | 148 085 | 74 055 | 311 066 | 222 140 | 533 205 |
2002 | 97 249 | 119 429 | 133 623 | 77 043 | 216 678 | 210 666 | 427 344 |
2003 | 88 210 | 151 329 | 125 434 | 66 410 | 239 539 | 191 844 | 431 383 |
2004 | 186 702 | 101 082 | 106 180 | 130 307 | 287 784 | 236 487 | 524 271 |
2005 | 162 530 | 187 279 | 155 289 | 107 760 | 349 809 | 263 049 | 612 858 |
2006 | 270 673 | 187 360 | 139 359 | 183 202 | 458 033 | 322 561 | 780 594 |
Changes in previously reported statistics are a result of additional information received by Geoscience Australia and revised classification of wells.