Table 6 - Offshore and Onshore Drilling Activity by State 1995-2006

<Wells Table 5 | Download all tables [XLS 904KB] | Wells Figure 1>


Wells Table 6.1: Offshore New-field Wildcat Wells Drilled - Activity by State, 1996-2006
State 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Queensland 0 0 0 0 0 0 0 0 0 0 0
Victoria 0 2 1 1 0 4 2 3 5 7 1
Tasmania 0 0 1 1 0 1 0 0 1 0 0
South Australia  0 0 2 0 0 0 0 2 0 0 0
Western Australia 23 23 39 34 41 31 20 31 18 24 25
Northern Territory 0 0 2 0 1 0 0 1 0 1 2
Territory of Ashmore
and Cartier Islands
Adjacent Area
2 3 8 5 6 10 6 0 2 6 1
Joint Petroleum
Development Area
2 4 3 1 1 1 0 0 0 1 0
Total 27 32 56 42 49 47 28 37 26 39 29
Wells Table 6.2: Offshore Extension/Appraisal Wells Drilled - Activity by State, 1996-2006
State 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Victoria 0 0 0 2 0 1 2 1 2 4 2
Tasmania 0 0 1 0 0 1 0 0 0 0 1
Western Australia 12 18 10 9 10 8 13 18 15 23 20
Northern Territory 1 0 2 0 0 0 0 0 0 0 0
Territory of Ashmore
and Cartier Islands
Adjacent Area
0 0 1 0 1 2 3 1 0 1 3
Joint Petroleum
Development Area
6 5 1 0 0 0 0 1 0 0 1
Total 19 23 15 11 11 12 18 21 17 28 27

 

Wells Table 6.3: Offshore Development Wells Drilled - Activity by State, 1996-2006
State 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Victoria 11 49 31 26 6 9 13 9 6 17 15
Tasmania 0 0 0 0 0 0 0 0 2 0 4
Western Australia 9 23 4 12 15 12 7 14 18 16 26
Territory of Ashmore
and Cartier Islands
Adjacent Area
0 2 3 1 2 0 2 0 0 0 2
Joint Petroleum
Development Area
0 0 0 0 1 0 4 5 8 1 0
Total 20 74 38 39 24 21 26 28 34 34 47
Wells Table 6.4: Onshore New-field Wildcat Wells Drilled - Activity by State, 1996-2006
State 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Queensland 28 37 29 11 12 21 6 10 20 13 28
New South Wales 1 1 0 1 1 0 0 0 0 1 3
Victoria 3 5 2 3 2 7 5 4 4 5 5
Tasmania 0 5 0 0 0 0 0 0 0 0 0
South Australia  28 25 29 10 2 9 6 12 29 17 31
Western Australia 5 5 7 2 6 10 2 3 7 5 6
Northern Territory 1 0 1 0 0 0 0 0 0 0 0
Total 66 78 68 27 23 47 19 29 60 41 73
Wells Table 6.5: Onshore Extension/Appraisal Wells Drilled - Activity by State, 1996-2006
State 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Queensland 15 29 10 12 7 8 10 7 7 15 59
New South Wales 0 0 1 0 0 1 0 0 0 0 0
Victoria 0 2 0 0 1 3 0 0 3 0 1
South Australia 11 11 11 5 7 12 11 4 7 12 21
Western Australia 5 2 0 0 0 1 2 1 4 7 3
Northern Territory 0 1 0 0 0 0 0 0 0 0 0
Total 31 45 22 17 15 25 23 12 21 34 84

 

Wells Table 6.6: Onshore Development Wells Drilled -Activity by State, 1996-2006
State 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Queensland 27 28 18 17 23 22 17 12 19 33 45
New South Wales 0 0 0 0 1 2 0 0 1 2 0
Victoria 0 0 0 2 0 0 0 0 0 0 0
South Australia 12 28 23 11 48 34 37 42 22 32 30
Western Australia 22 23 6 8 6 9 3 4 3 3 4
Northern Territory 3 3 1 2 3 0 0 0 3 0 0
Total 64 82 48 40 81 67 57 58 48 70 79