Table 1 - Discoveries of Petroleum 2007
<Index of Discoveries Tables | Download all tables [XLS 2.4MB] | Discoveries Table 2>
Basin | Well Name | Discovery | Operator | Status | Remarks | State | Classification |
---|---|---|---|---|---|---|---|
Offshore | |||||||
BONAPARTE | HERON 2 | Gas | MEO | Plugged and abandoned, dry. | Tests recovered gas from the Elang Formation. | NT | NFD |
BONAPARTE | MARINA 1 (Drillsearch)* | Gas | Drillsearch | Plugged and abandoned, dry. | Tests recovered gas and water from an unknown formation. | WA | NFD |
CARNARVON | BROCKET 1 | Oil | Apache | Plugged and abandoned, dry. | Tests recovered oil from the Mungaroo Formation. | WA | NFD |
CARNARVON | BRUNELLO 1 ST1 | Gas | Apache | Cased and suspended as a gas producer. | Tests recovered condensate and gas from the Mungaroo Formation. | WA | NFD |
CARNARVON | FLETCHER 1* | Oil | Santos | Plugged and abandoned, dry. | Logs detected oil in the Angel Formation. | WA | NFD |
CARNARVON | JULIMAR 1 | Gas | Apache | Completed as a gas producer. | Tests recovered gas from the Mungaroo Formation. | WA | NFD |
CARNARVON | THEBE 1* | Gas | BHP Billiton | Plugged and abandoned, dry. | Tests recovered gas from the Mungaroo Formation. | WA | NFD |
PERTH | DUNSBOROUGH 1* | Oil and Gas | Roc Oil | Plugged and abandoned, dry. | Logs detected gas and oil in the Kockatea Shale. | WA | NFD |
PERTH | FRANKLAND 1* | Gas | Roc Oil | Plugged and abandoned, dry. | Logs detected gas in the Dongara Sandstone. | WA | NFD |
PERTH | PERSEVERANCE 1* | Gas | Roc Oil | Plugged and abandoned, dry. | Logs detected gas in the Dongara Sandstone. | WA | NFD |
Onshore | |||||||
COOPER | CAROOWINNIE 1 | Oil | Santos | Cased and suspended as an oil producer. | Tests recovered mud and oil from the Murta Formation. | SA | NFD |
COOPER | CLEANSWEEP 1 | Oil | Stuart | Cased and suspended as an oil producer. | Tests recovered oil from the Birkhead Formation. | SA | NFD |
COOPER | COMIC 1 | Oil | Stuart | Cased and suspended as an oil producer. | Tests recovered oil and water from the Birkhead Formation. | SA | NFD |
COOPER | DORIEMUS 1* | Oil | Stuart | Cased and suspended as an oil producer. | No log pay. | SA | NFD |
COOPER | GRANCHIO 1* | Oil | Santos | Cased and suspended as an oil producer. | Logs detected oil in the Birkhead Formation and oil in the McKinlay Member. | SA | NFD |
COOPER | MONTEGUE 1* | Gas | Santos | Cased and suspended as a gas producer. | Logs detected gas in the Patchawarra Formation and gas in the Toolachee Formation. | QLD | NFD |
COOPER | PARSONS 1 | Oil | Beach | Cased and suspended as an oil producer. | Tests recovered oil from an unknown formation. | SA | NFD |
COOPER | TELOWIE 1 | Oil | Beach | Plugged and abandoned, dry. | Tests recovered oil from the Murta Formation. | SA | NFD |
COOPER | VANESSA 1 ST1 | Gas | Eagle Bay | Cased and suspended as a gas producer. | Tests recovered gas from the Epsilon Formation and gas from the Toolachee Formation. | SA | NFD |
COOPER | WIRRAWAY 1 | Oil | Victoria Petroleum | Completed as an oil producer. | Tests recovered oil from the Birkhead Formation. | SA | NFD |
EROMANGA | HUCKLEBERRY 2* | Oil | Santos | Cased and suspended as an oil producer. | Logs detected oil in the Birkhead Formation. | QLD | NFD |
EROMANGA | ITCHY 1 | Oil | Santos | Cased and suspended as an oil producer. | Tests recovered oil from the Hutton Formation. | SA | NFD |
EROMANGA | KAMEL 1* | Oil | Santos | Cased and suspended as an oil producer. | No log pay. | QLD | NFD |
EROMANGA | MARCOOLA 1 | Oil | Beach | Cased and suspended as an oil producer. | Tests recovered oil from the Hutton Formation and oil from the Murta Formation. | QLD | NFD |
EROMANGA | RAMSES 2 | Oil | Santos | Cased and suspended as an oil producer. | Tests recovered oil from the Poolowanna Formation. | QLD | NPD |
EROMANGA | SHAZLICK 1* | Oil | Santos | Cased and suspended as an oil producer. | No log pay. | SA | NPD |
EROMANGA | TOSTADA 1* | Oil | Santos | Cased and suspended as an oil producer. | Logs detected oil in the Birkhead Formation. | QLD | NFD |
PERTH | DRAKEA 1* | Oil | Arc Energy | Plugged and abandoned, dry. | Logs detected oil in the High Cliff Sandstone. | WA | NFD |
STANSBURY | GRAVESTOCK 1* | Gas | Austin | Plugged and abandoned, dry. | Logs detected gas in an unknown formation. | SA | NFD |
Note: * Accumulation inferred from logs.