Table 2: Crude Oil and Gas Production by Basin pre-1997 and 1997-2007

<Production Table 1 | Download all tables [XLS 2.4MB] | Production Table 3>


Production Table 2.1: Crude Oil production by Basin, pre-1998 and 1998 to 2007 (GL)
Basin pre-1998 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 Total
Adavale 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Amadeus 1.663 0.149 0.303 0.095 0.064 0.064 0.080 0.063 0.031 0.048 0.048 2.608
Bass 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Bonaparte 25.913 1.390 2.884 11.648 8.358 6.680 3.809 2.331 1.716 1.667 1.187 67.583
Bowen/Surat 4.865 0.085 0.050 0.024 0.037 0.019 0.031 0.029 0.056 0.027 0.029 5.252
Browse 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Canning 0.406 0.005 0.008 0.004 0.007 0.003 0.004 0.006 0.002 0.002 0.003 0.450
Carnarvon 99.255 11.116 8.263 12.892 13.423 14.272 13.475 11.349 12.359 12.224 12.770 221.398
Cooper/Eromanga 32.884 1.205 1.116 0.947 1.052 0.886 0.853 0.875 0.938 1.248 0.987 42.991
Gippsland 522.400 9.400 10.800 9.500 7.800 6.900 6.200 5.500 3.700 3.600 3.639 589.439
Gunnedah 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Otway 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Perth 0.481 0.010 0.008 0.003 0.008 0.034 0.279 0.479 0.459 0.662 0.791 3.214
Warburton 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total by year 687.867 23.360 23.432 35.113 30.749 28.858 24.731 20.632 19.261 19.478 19.454 932.935
Production Table 2.2: Gas production by Basin, pre-1998 and 1998 to 2007 (BCM)
Basin pre-1998 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 Total
Adavale 0.149 0.034 0.023 0.013 0.004 0.002 0.000 0.000 0.000 0.000 0.000 0.225
Amadeus 4.701 0.522 0.527 0.534 0.519 0.452 0.490 0.393 0.675 0.584 0.611 10.008
Bass 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.201 0.555 0.756
Bonaparte 2.110 0.099 0.177 0.142 0.105 0.090 0.057 0.064 0.029 4.147 5.140 12.160
Bowen/Surat 15.487 0.671 0.643 0.620 0.603 0.798 0.858 0.757 0.972 0.955 0.634 22.998
Browse 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Canning 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Carnarvon 126.377 21.311 18.691 18.721 18.420 19.802 20.150 21.651 25.544 26.189 26.534 343.390
Cooper/Eromanga 101.847 6.856 6.562 7.187 6.821 8.618 7.106 5.203 5.719 4.731 4.138 164.788
Gippsland 134.000 5.900 5.500 6.000 6.700 6.200 6.768 8.479 7.743 6.761 9.120 203.171
Gunnedah 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.014 0.028 0.000 0.000 0.042
Otway 0.708 0.155 0.235 0.391 0.368 0.517 0.530 0.312 1.280 1.965 2.203 8.664
Perth 15.295 0.487 0.258 0.264 0.237 0.189 0.195 0.201 0.425 0.152 0.298 18.001
Warburton 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.018 0.000 0.000 0.000 0.018
Total by year 400.674 36.035 32.616 33.872 33.777 36.668 36.154 37.092 42.415 45.685 49.233 784.221
Production Table 2.3: Crude Oil Production by Basin, pre-1998 and 1998 to 2007 (MMbbl)
Basin pre-1998 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 Total
Adavale 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Amadeus 10.460 0.937 1.906 0.598 0.403 0.403 0.503 0.396 0.195 0.302 0.302 16.404
Bass 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Bonaparte 162.988 8.743 18.140 73.264 52.570 42.016 23.958 14.662 10.793 10.485 7.466 425.084
Bowen/Surat 30.600 0.535 0.317 0.151 0.233 0.120 0.195 0.182 0.350 0.170 0.182 33.034
Browse 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Canning 2.554 0.031 0.050 0.025 0.044 0.019 0.025 0.038 0.013 0.013 0.019 2.830
Carnarvon 624.294 69.917 51.973 81.088 84.428 89.768 84.755 71.383 77.736 76.887 80.321 1392.549
Cooper/Eromanga 206.834 7.579 7.019 5.956 6.617 5.573 5.365 5.504 5.900 7.850 6.208 270.405
Gippsland 3285.792 59.124 67.930 59.753 49.060 43.400 38.997 34.594 23.272 22.643 22.889 3707.453
Gunnedah 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Otway 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Perth 3.025 0.063 0.050 0.019 0.050 0.214 1.755 3.013 2.887 4.164 4.975 20.215
Warburton 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total by year 4326.546 146.930 147.385 220.854 193.405 181.511 155.553 129.771 121.146 122.513 122.362 5867.975
Production Table 2.4: Gas production by Basin, pre-1998 and 1998 to 2007 (BCF)
Basin pre-1998 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 Total
Adavale 5.262 1.201 0.812 0.459 0.141 0.071 0.000 0.000 0.000 0.000 0.000 7.946
Amadeus 166.016 18.434 18.611 18.858 18.328 15.962 17.304 13.879 23.838 20.624 21.577 353.433
Bass 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 7.098 19.600 26.698
Bonaparte 74.515 3.496 6.251 5.015 3.708 3.178 2.013 2.260 1.024 146.451 181.519 429.430
Bowen/Surat 546.923 23.696 22.703 21.895 21.295 28.181 30.300 26.733 34.323 33.726 22.390 812.166
Browse 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Canning 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Carnarvon 4463.004 752.598 660.073 661.132 650.502 699.308 711.597 764.605 902.086 924.865 937.048 12126.818
Cooper/Eromanga 3596.727 242.120 231.737 253.809 240.884 304.345 250.948 183.744 201.966 167.075 146.133 5819.488
Gippsland 4732.210 208.359 194.232 211.890 236.610 218.953 239.012 299.436 273.444 238.765 322.073 7174.984
Gunnedah 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.494 0.989 0.000 0.000 1.483
Otway 25.003 5.474 8.299 13.808 12.996 18.258 18.717 11.018 45.203 69.394 77.799 305.969
Perth 540.143 17.198 9.111 9.323 8.370 6.675 6.886 7.098 15.009 5.368 10.524 635.705
Warburton 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.636 0.000 0.000 0.000 0.636
Total by year 14149.802 1272.576 1151.829 1196.190 1192.835 1294.930 1276.779 1309.904 1497.882 1613.366 1738.663 27694.756