Reserves Table 1 - Petroleum Reserves Estimates by Basin as at 1 January 2008
<Index of Reserves Tables | Download all tables [XLS 2.4MB] | Reserves Table 2>
Category | Basin | Crude Oil | Condensate | LPG | Sales gas | ||||
---|---|---|---|---|---|---|---|---|---|
GL | million barrels | GL | million barrels | GL | million barrels | BCM | Tcf | ||
Category 1 | |||||||||
Adavale | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.48 | 0.02 | |
Amadeus | 0.83 | 5.20 | 0.24 | 1.50 | 0.03 | 0.20 | 7.32 | 0.26 | |
Bass | 0.00 | 0.00 | 1.98 | 12.48 | 1.79 | 11.27 | 6.60 | 0.23 | |
Bonaparte | 10.95 | 68.89 | 22.91 | 144.12 | 17.92 | 112.71 | 80.05 | 2.83 | |
Bowen | 1.08 | 6.81 | 0.25 | 1.54 | 0.42 | 2.67 | 10.11 | 0.36 | |
Canning | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Carnarvon | 79.63 | 500.86 | 71.54 | 449.97 | 72.51 | 456.05 | 528.95 | 18.68 | |
Cooper | 2.20 | 13.83 | 2.23 | 14.04 | 4.02 | 25.28 | 21.89 | 0.77 | |
Eromanga | 8.14 | 51.18 | 0.08 | 0.50 | 0.05 | 0.30 | 0.40 | 0.01 | |
Gippsland | 34.10 | 214.50 | 16.55 | 104.12 | 25.70 | 161.65 | 151.99 | 5.37 | |
Gunnedah | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.01 | |
Otway | 0.00 | 0.00 | 0.15 | 0.92 | 0.00 | 0.00 | 11.58 | 0.41 | |
Perth | 2.11 | 13.25 | 0.01 | 0.06 | 0.00 | 0.00 | 0.78 | 0.03 | |
Surat | 0.08 | 0.53 | 0.02 | 0.13 | 0.02 | 0.10 | 0.90 | 0.03 | |
Warburton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total | 139.12 | 875.04 | 115.96 | 729.39 | 122.46 | 770.22 | 821.35 | 29.01 | |
Previous | 128.82 | 810.23 | 117.29 | 737.72 | 126.32 | 794.53 | 851.03 | 30.05 | |
Category 2 | |||||||||
Amadeus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | 0.02 | |
Bass | 2.11 | 13.28 | 4.70 | 29.56 | 7.40 | 46.54 | 7.42 | 0.26 | |
Bonaparte | 14.80 | 93.06 | 56.68 | 356.47 | 29.30 | 184.30 | 711.88 | 25.14 | |
Bowen | 0.00 | 0.00 | 0.01 | 0.04 | 0.01 | 0.04 | 0.49 | 0.02 | |
Browse | 2.16 | 13.59 | 157.34 | 989.66 | 69.67 | 438.19 | 1056.17 | 37.30 | |
Canning | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.01 | |
Carnarvon | 72.52 | 456.16 | 94.51 | 594.45 | 39.28 | 247.04 | 1945.60 | 68.71 | |
Cooper | 0.35 | 2.21 | 0.04 | 0.25 | 0.18 | 1.14 | 3.41 | 0.12 | |
Eromanga | 0.77 | 4.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Gippsland | 10.91 | 68.62 | 5.84 | 36.73 | 0.70 | 4.40 | 69.48 | 2.45 | |
Otway | 0.00 | 0.00 | 2.48 | 15.60 | 0.00 | 0.00 | 39.25 | 1.39 | |
Perth | 0.04 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 22.50 | 0.79 | |
Surat | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Warburton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total | 103.66 | 651.99 | 321.60 | 2022.77 | 146.53 | 921.66 | 3856.94 | 136.21 | |
Previous | 126.56 | 796.06 | 273.99 | 1723.36 | 158.45 | 996.63 | 3682.18 | 130.04 | |
Category 1 and 2 | |||||||||
Grand Total | 242.78 | 1527.04 | 437.56 | 2752.16 | 268.99 | 1691.89 | 4678.29 | 165.21 | |
Previous Total | 255.38 | 1606.29 | 391.28 | 2461.08 | 284.77 | 1791.16 | 4533.21 | 160.09 |
Notes
Category 1 comprises current reserves of those fields which have been declared commercial. It includes both proved and probable reserves.
Category 2 comprises estimates of recoverable reserves which have not yet been declared commercially viable; they may be either geologically proved or are awaiting further appraisal.
For McKelvey resource classification see Reserves Table 2.
"Previous" totals refer to revised estimates of remaining reserves for the previous year.