Table 1.1: Queensland Wells Drilled for Exploration Development and Production 2007
- Table 1.1: Queensland Wells Drilled for Exploration, Development and Production, 2007
- Table 1.2: Victoria Wells Drilled for Exploration, Development and Production, 2007
- Table 1.3: South Australia Wells Drilled for Exploration, Development and Production, 2007
- Table 1.4: Western Australia Wells Drilled for Exploration, Development and Production, 2007
- Table 1.5: Northern Territory Wells Drilled for Exploration, Development and Production, 2007
- Table 1.6: Territory of Ashmore and Cartier Wells Drilled for Exploration, Development and Production, 2007
<Index of Wells Tables | Download all tables [XSL 2.4MB] | Wells Table 2>
Well | Operator | Location | Basin | Status | Petroleum |
---|---|---|---|---|---|
Bodalla South 16 | Beach | Onshore | Eromanga | Suspended | Oil |
Bodalla South 17 | Beach | Onshore | Eromanga | Completed | Oil |
Bodalla South 18 | Beach | Onshore | Eromanga | Suspended | Oil |
Kewarra 1 | Beach | Onshore | Cooper | Abandoned | Dry |
Marcoola 1 | Beach | Onshore | Eromanga | Suspended | Oil |
Nudgee 1 | Beach | Onshore | Eromanga | Abandoned | Dry |
Warragon 1 | Beach | Onshore | Eromanga | Suspended | Dry |
Gamma 1 | Bow Energy | Onshore | Eromanga | Abandoned | Dry |
Marracoonda 2 | Bow Energy | Onshore | Eromanga | Abandoned | Oil |
Stitch 1 | Icon | Onshore | Surat | Abandoned | Dry |
Brynog 1 | Mosaic | Onshore | Surat | Abandoned | Dry |
Downlands South 1 | Mosaic | Onshore | Surat | Abandoned | Dry |
Emu Apple 2 | Origin | Onshore | Surat | Suspended | Oil |
Bogala Central 1 | Santos | Onshore | Eromanga | Suspended | Oil |
Burundi 1 | Santos | Onshore | Eromanga | Abandoned | Dry |
Carney South 1 | Santos | Onshore | Eromanga | Abandoned | Dry |
Chilla 2 | Santos | Onshore | Eromanga | Suspended | Oil |
Coonaberry 2 | Santos | Onshore | Cooper | Suspended | Gas |
Dilkera North 1 | Santos | Onshore | Eromanga | Suspended | Oil |
Endeavour 17 | Santos | Onshore | Eromanga | Suspended | Oil |
Endeavour 25 | Santos | Onshore | Eromanga | Suspended | Oil |
Endeavour 26 | Santos | Onshore | Eromanga | Suspended | Oil |
Endeavour 29 | Santos | Onshore | Eromanga | Suspended | Oil |
Endeavour 31 | Santos | Onshore | Eromanga | Abandoned | Dry |
Endeavour 33 | Santos | Onshore | Eromanga | Suspended | Oil |
Endeavour 34 | Santos | Onshore | Eromanga | Suspended | Dry |
Endeavour 35 | Santos | Onshore | Eromanga | Suspended | Dry |
Endeavour 36 | Santos | Onshore | Eromanga | Suspended | Oil |
Endeavour 37 | Santos | Onshore | Eromanga | Abandoned | Dry |
Endeavour 39 | Santos | Onshore | Eromanga | Suspended | Oil |
Endeavour 40 | Santos | Onshore | Eromanga | Suspended | Oil |
Enoggara 1 | Santos | Onshore | Eromanga | Abandoned | Dry |
Epsilon 11 | Santos | Onshore | Cooper | Suspended | Gas |
Fajita 1 | Santos | Onshore | Eromanga | Abandoned | Dry |
Graham 2 | Santos | Onshore | Eromanga | Suspended | Oil |
Gunna North 1 | Santos | Onshore | Eromanga | Suspended | Oil |
Huckleberry 2 | Santos | Onshore | Eromanga | Suspended | Oil |
Inspector 1 | Santos | Onshore | Eromanga | Abandoned | Dry |
Ipundu North 12 | Santos | Onshore | Eromanga | Suspended | Oil |
Jackson 46 | Santos | Onshore | Eromanga | Suspended | Oil |
Jackson 47 | Santos | Onshore | Eromanga | Suspended | Oil |
Jackson 48 | Santos | Onshore | Eromanga | Suspended | Oil |
Jackson 49 | Santos | Onshore | Eromanga | Suspended | Oil |
Jackson 50 | Santos | Onshore | Eromanga | Suspended | Oil |
Jackson 51 | Santos | Onshore | Eromanga | Suspended | Oil |
Jackson 52 | Santos | Onshore | Eromanga | Suspended | Oil |
Jackson 54 | Santos | Onshore | Eromanga | Suspended | Oil |
Jackson 55 | Santos | Onshore | Eromanga | Suspended | Oil |
Jackson 56 | Santos | Onshore | Eromanga | Suspended | Oil |
Jackson South 10 | Santos | Onshore | Eromanga | Suspended | Oil |
Jackson South 11 | Santos | Onshore | Eromanga | Suspended | Oil |
Jackson South 12 | Santos | Onshore | Eromanga | Abandoned | Dry |
Jackson South 12A | Santos | Onshore | Eromanga | Abandoned | Oil |
Jackson South 13 | Santos | Onshore | Eromanga | Suspended | Oil |
Jalapeno 1 | Santos | Onshore | Eromanga | Abandoned | Dry |
Kamel 1 | Santos | Onshore | Eromanga | Suspended | Oil |
Kooroopa 2 | Santos | Onshore | Eromanga | Abandoned | Dry |
Kooroopa 3 | Santos | Onshore | Eromanga | Suspended | Oil |
Maxwell 5 | Santos | Onshore | Eromanga | Suspended | Oil |
Montegue 1 | Santos | Onshore | Cooper | Suspended | Gas |
Muchacho 1 | Santos | Onshore | Eromanga | Abandoned | Dry |
Mulberry 26 | Santos | Onshore | Eromanga | Suspended | Oil |
Mulberry 27 | Santos | Onshore | Eromanga | Suspended | Oil |
Mulberry 28 | Santos | Onshore | Eromanga | Suspended | Oil |
Mulberry 29 | Santos | Onshore | Eromanga | Suspended | Oil |
Mulberry 30 | Santos | Onshore | Eromanga | Suspended | Dry |
Mulberry 31 | Santos | Onshore | Eromanga | Suspended | Oil |
Mulberry 32 | Santos | Onshore | Eromanga | Suspended | Oil |
Mulberry 33 | Santos | Onshore | Eromanga | Suspended | Oil |
Mulberry 34 | Santos | Onshore | Eromanga | Suspended | Oil |
Mulberry 35 | Santos | Onshore | Eromanga | Suspended | Oil |
Mulberry 41 | Santos | Onshore | Eromanga | Suspended | Oil |
Mulberry 42 | Santos | Onshore | Eromanga | Suspended | Oil |
Mulberry 44 | Santos | Onshore | Eromanga | Suspended | Oil |
Mulberry 45 | Santos | Onshore | Eromanga | Abandoned | Dry |
Muthero 4 | Santos | Onshore | Eromanga | Suspended | Oil |
Muthero 5 | Santos | Onshore | Eromanga | Suspended | Oil |
Muthero 6 | Santos | Onshore | Eromanga | Suspended | Oil |
Muthero 7 | Santos | Onshore | Eromanga | Suspended | Oil |
Naccowlah 3 | Santos | Onshore | Eromanga | Abandoned | Dry |
Naccowlah South 15 | Santos | Onshore | Eromanga | Suspended | Oil |
Naccowlah South 16 | Santos | Onshore | Eromanga | Suspended | Oil |
Naccowlah West 20 | Santos | Onshore | Eromanga | Suspended | Oil |
Naccowlah West 21 | Santos | Onshore | Eromanga | Suspended | Oil |
Nuata East 1 | Santos | Onshore | Eromanga | Abandoned | Dry |
Piniata 1 | Santos | Onshore | Eromanga | Abandoned | Dry |
Pitchery 3 | Santos | Onshore | Eromanga | Suspended | Oil |
Ramses 2 | Santos | Onshore | Eromanga | Suspended | Oil |
Takyah 2 | Santos | Onshore | Eromanga | Suspended | Oil |
Takyah 4 | Santos | Onshore | Eromanga | Suspended | Oil |
Takyah 5 | Santos | Onshore | Eromanga | Suspended | Oil |
Talgeberry 17 | Santos | Onshore | Eromanga | Suspended | Oil |
Talgeberry 18 | Santos | Onshore | Eromanga | Suspended | Oil |
Talgeberry 19 | Santos | Onshore | Eromanga | Suspended | Oil |
Talgeberry 20 | Santos | Onshore | Eromanga | Suspended | Oil |
Talgeberry 22 | Santos | Onshore | Eromanga | Suspended | Oil |
Tartulla 8 | Santos | Onshore | Cooper | Suspended | Gas |
Tequila 1 | Santos | Onshore | Eromanga | Abandoned | Dry |
Thungo 10 | Santos | Onshore | Eromanga | Suspended | Oil |
Thungo 11 | Santos | Onshore | Eromanga | Suspended | Oil |
Thungo 13 | Santos | Onshore | Cooper | Suspended | Oil |
Thungo 9 | Santos | Onshore | Cooper | Suspended | Oil |
Tostada 1 | Santos | Onshore | Eromanga | Suspended | Oil |
Tostada 2 | Santos | Onshore | Eromanga | Suspended | Oil |
Wellington 6 | Santos | Onshore | Cooper | Abandoned | Dry |
Wilson 9 | Santos | Onshore | Eromanga | Suspended | Oil |
Notes:
* Assumed reference point
Metres drilled totals include only wells reaching total depth in the current period. Wells spudded in the current period but reaching total depth in a subsequent period will be included in the totals for that period
Abbreviations:
DEV - Development
DF - Drill floor
DRY - Not completed
EXT - Extension
GL - Ground level
KB - Kelly bushing
NFD - New-field discovery
NFW - New-field wildcat
NPD - New-pool discovery
SPD - Shallower pool discovery
STR - Stratigraphic
SRV - Service
TD - Total depth
WD - Water depth