Table 1.4: Western Australia Wells Drilled for Exploration Development and Production 2007
- Table 1.1: Queensland Wells Drilled for Exploration, Development and Production, 2007
- Table 1.2: Victoria Wells Drilled for Exploration, Development and Production, 2007
- Table 1.3: South Australia Wells Drilled for Exploration, Development and Production, 2007
- Table 1.4: Western Australia Wells Drilled for Exploration, Development and Production, 2007
- Table 1.5: Northern Territory Wells Drilled for Exploration, Development and Production, 2007
- Table 1.6: Territory of Ashmore and Cartier Wells Drilled for Exploration, Development and Production, 2007
<Index of Wells Tables | Download all tables [XSL 2.4MB] | Wells Table 2>
Basin | Well Name | Operator | Discovery | Status | Remarks | ||
---|---|---|---|---|---|---|---|
Offshore | |||||||
Bambra 8 H | Apache | Offshore | Carnarvon | Abandoned | Oil | ||
Bambra 8 H L1 | Apache | Offshore | Carnarvon | Suspended | Oil | ||
Bambra East 2 | Apache | Offshore | Carnarvon | Abandoned | Gas | ||
Bambra East 3 | Apache | Offshore | Carnarvon | Suspended | Gas | ||
Beg 1 | Apache | Offshore | Carnarvon | Abandoned | Dry | ||
Bleaberry West 1 | Apache | Offshore | Carnarvon | Abandoned | Dry | ||
Bleaberry West 2 | Apache | Offshore | Carnarvon | Abandoned | Dry | ||
Brocket 1 | Apache | Offshore | Carnarvon | Abandoned | Oil | ||
Brunello 1 | Apache | Offshore | Carnarvon | Abandoned | Dry | ||
Brunello 1 ST1 | Apache | Offshore | Carnarvon | Suspended | Gas | ||
Charm 1 | Apache | Offshore | Carnarvon | Abandoned | Dry | ||
Doric 2 | Apache | Offshore | Carnarvon | Suspended | Gas | ||
Julimar 1 | Apache | Offshore | Carnarvon | Completed | Gas | ||
Julimar East 1 | Apache | Offshore | Carnarvon | Suspended | Gas | ||
Lee 3 | Apache | Offshore | Carnarvon | Completed | Oil and Gas | ||
Maitland 2 | Apache | Offshore | Carnarvon | Abandoned | Gas | ||
Maitland 2 CH1 | Apache | Offshore | Carnarvon | Abandoned | Dry | ||
Maitland 3 H | Apache | Offshore | Carnarvon | Abandoned | Gas | ||
Norbil 1 | Apache | Offshore | Carnarvon | Abandoned | Dry | ||
Rosella 1 | Apache | Offshore | Carnarvon | Abandoned | Dry | ||
Rosella 1 ST1 | Apache | Offshore | Carnarvon | Abandoned | Dry | ||
Rosella 1 ST2 | Apache | Offshore | Carnarvon | Suspended | Dry | ||
Salsa 1 | Apache | Offshore | Carnarvon | Completed | Dry | ||
Supel 1 | Apache | Offshore | Carnarvon | Abandoned | Dry | ||
Theo 3 H | Apache | Offshore | Carnarvon | Suspended | Oil | ||
Ullscarf 1 | Apache | Offshore | Carnarvon | Abandoned | Dry | ||
West Cycad 2 | Apache | Offshore | Carnarvon | Completed | Oil | ||
Wonnich Deep 1 | Apache | Offshore | Carnarvon | Suspended | Oil and Gas | ||
Apium 2 | Arc Energy | Onshore | Perth | Suspended | Gas | ||
Dongara 37 | Arc Energy | Onshore | Perth | Completed | Gas | ||
Drakea 1 | Arc Energy | Onshore | Perth | Abandoned | Oil | ||
Drakea 2 | Arc Energy | Onshore | Perth | Abandoned | Oil | ||
Eremia 7 | Arc Energy | Onshore | Perth | Completed | Oil | ||
Stokes Bay 1 | Arc Energy | Onshore | Canning | Drilling suspended | Dry | ||
Valentine 1 | Arc Energy | Onshore | Canning | Abandoned | Dry | ||
Valhalla 1 | Arc Energy | Onshore | Canning | Abandoned | Dry | ||
Valhalla 1 ST1 | Arc Energy | Onshore | Canning | Abandoned | Dry | ||
Crosby West 1 | BHP Billiton | Offshore | Carnarvon | Abandoned | Dry | ||
Eskdale 3 H | BHP Billiton | Offshore | Carnarvon | Suspended | Oil and Gas | ||
Eskdale 4 | BHP Billiton | Offshore | Carnarvon | Suspended | Gas | ||
Helvellyn 1 | BHP Billiton | Offshore | Carnarvon | Abandoned | Dry | ||
Stybarrow 10 | BHP Billiton | Offshore | Carnarvon | Abandoned | Dry | ||
Stybarrow 10 ST1 | BHP Billiton | Offshore | Carnarvon | Abandoned | Dry | ||
Stybarrow 10 ST2 | BHP Billiton | Offshore | Carnarvon | Abandoned | Dry | ||
Stybarrow 10 ST3 | BHP Billiton | Offshore | Carnarvon | Suspended | Oil | ||
Stybarrow 11 | BHP Billiton | Offshore | Carnarvon | Suspended | Oil | ||
Stybarrow 9 | BHP Billiton | Offshore | Carnarvon | Suspended | Oil | ||
Thebe 1 | BHP Billiton | Offshore | Carnarvon | Abandoned | Gas | ||
Thebe 1 CH | BHP Billiton | Offshore | Carnarvon | Abandoned | Gas | ||
Barrow Island B41C | Chevron | Onshore | Carnarvon | Suspended | Oil | ||
Barrow Island E23A | Chevron | Onshore | Carnarvon | Suspended | Dry | ||
Barrow Island E33A | Chevron | Onshore | Carnarvon | Completed | Dry | ||
Barrow Island F82A | Chevron | Onshore | Carnarvon | Completed | Dry | ||
Barrow Island G72A | Chevron | Onshore | Carnarvon | Suspended | Oil | ||
Barrow Island H78A | Chevron | Onshore | Carnarvon | Suspended | Oil | ||
Barrow Island S88 | Chevron | Onshore | Carnarvon | Suspended | Oil | ||
Barrow Island T81 | Chevron | Onshore | Carnarvon | Suspended | Oil | ||
Wheatstone 2 | Chevron | Offshore | Carnarvon | Abandoned | Dry | ||
Wheatstone 2 CH1 | Chevron | Offshore | Carnarvon | Abandoned | Dry | ||
Wheatstone 2 CH1 ST1 | Chevron | Offshore | Carnarvon | Suspended | Gas | ||
Marina1 (Drillsearch) | Drillsearch | Offshore | Bonaparte | Abandoned | Gas and minor oil | ||
Parrot Hill 2 | Empire | Onshore | Carnarvon | Abandoned | Dry | ||
Woollybutt 4 H | Eni | Offshore | Carnarvon | Suspended | Oil | ||
Woollybutt 6 H | Eni | Offshore | Carnarvon | Abandoned | Dry | ||
Woollybutt 6 H ST1 | Eni | Offshore | Carnarvon | Abandoned | Dry | ||
Dinichthys North 1 | Inpex | Offshore | Browse | Abandoned | Gas | ||
Beharra Springs 4 | Origin | Onshore | Perth | Suspended | Dry | ||
Jingemia 11 | Origin | Onshore | Perth | Suspended | Oil | ||
Dunsborough 1 | Roc Oil | Offshore | Perth | Abandoned | Oil and Gas | ||
Frankland 1 | Roc Oil | Offshore | Perth | Abandoned | Gas | ||
Perseverance 1 | Roc Oil | Offshore | Perth | Abandoned | Gas | ||
Fletcher 1 | Santos | Offshore | Carnarvon | Abandoned | Oil | ||
Fletcher 2 | Santos | Offshore | Carnarvon | Abandoned | Oil | ||
Hurricane 2 | Santos | Offshore | Carnarvon | Abandoned | Oil | ||
Mutineer 13 | Santos | Offshore | Carnarvon | Abandoned | Dry | ||
Totem 1 | Santos | Offshore | Carnarvon | Abandoned | Dry | ||
Bouree 1 | Shell | Offshore | Browse | Abandoned | Dry | ||
Bouree 1A | Shell | Offshore | Browse | Abandoned | Dry | ||
Fortissimo 1 | Shell | Offshore | Browse | Abandoned | Dry | ||
Fossetmaker 1 | Shell | Offshore | Browse | Abandoned | minor gas | ||
Gigue 1 | Shell | Offshore | Browse | Abandoned | Dry | ||
Prelude 1A | Shell | Offshore | Browse | Abandoned | Dry | ||
Rigaudon 1 | Shell | Offshore | Browse | Abandoned | Dry | ||
Rondo 1 | Shell | Offshore | Browse | Abandoned | Dry | ||
Tocatta 1 | Shell | Offshore | Browse | Abandoned | Gas | ||
Trio 1 | Shell | Offshore | Browse | Abandoned | Dry | ||
Angel AP 2 | Woodside | Offshore | Carnarvon | Suspended | Gas | ||
Angel AP 3 | Woodside | Offshore | Carnarvon | Suspended | Gas | ||
Belicoso 1 | Woodside | Offshore | Carnarvon | Abandoned | Dry | ||
Calliance 2 | Woodside | Offshore | Browse | Abandoned | Gas | ||
Calthorpe 1 | Woodside | Offshore | Carnarvon | Abandoned | Dry | ||
Enfield A 3 L1 | Woodside | Offshore | Carnarvon | Completed | Oil | ||
Enfield C 4 | Woodside | Offshore | Carnarvon | Completed | Oil and Gas | ||
Lady Nora 1 | Woodside | Offshore | Carnarvon | Abandoned | Gas | ||
Perseus PER 1 | Woodside | Offshore | Carnarvon | Completed | Gas | ||
Perseus PER 2 | Woodside | Offshore | Carnarvon | Abandoned | Dry | ||
Perseus PER 2 ST1 | Woodside | Offshore | Carnarvon | Completed | Gas | ||
Perseus PER 3 ST1 | Woodside | Offshore | Carnarvon | Completed | Gas | ||
Perseus PER 4 | Woodside | Offshore | Carnarvon | Completed | Gas | ||
Pluto 6 | Woodside | Offshore | Carnarvon | Abandoned | Dry | ||
Sculptor 2 | Woodside | Offshore | Carnarvon | Abandoned | Gas | ||
Sculptor 3 | Woodside | Offshore | Carnarvon | Abandoned | Gas | ||
Torosa 2 | Woodside | Offshore | Browse | Abandoned | Dry | ||
Torosa 4 | Woodside | Offshore | Browse | Suspended | Gas | ||
Vincent 3 | Woodside | Offshore | Carnarvon | Abandoned | Dry | ||
Vincent A H1 | Woodside | Offshore | Carnarvon | Abandoned | Dry | ||
Vincent A H1 L1 | Woodside | Offshore | Carnarvon | Abandoned | Dry | ||
Vincent A H1 L1 ST1 | Woodside | Offshore | Carnarvon | Abandoned | Dry | ||
Vincent A H1 L1 ST2 | Woodside | Offshore | Carnarvon | Completed | Oil | ||
Vincent A H1 ST1 | Woodside | Offshore | Carnarvon | Abandoned | Dry | ||
Vincent A H1 ST2 | Woodside | Offshore | Carnarvon | Completed | Oil | ||
Vincent A H2 | Woodside | Offshore | Carnarvon | Completed | Oil | ||
Vincent A H2 L1 | Woodside | Offshore | Carnarvon | Abandoned | Dry | ||
Vincent A H2 L1 ST1 | Woodside | Offshore | Carnarvon | Abandoned | Dry | ||
Vincent A H2 L1 ST2 | Woodside | Offshore | Carnarvon | Abandoned | Dry | ||
Vincent A H2 L1 ST3 | Woodside | Offshore | Carnarvon | Completed | Oil | ||
Vincent A H3 | Woodside | Offshore | Carnarvon | Abandoned | Dry | ||
Vincent A H3 ST1 | Woodside | Offshore | Carnarvon | Abandoned | Dry | ||
Vincent A H4 | Woodside | Offshore | Carnarvon | Completed | Oil | ||
Vincent A H4 L1 | Woodside | Offshore | Carnarvon | Completed | Oil | ||
Vincent C W1 | Woodside | Offshore | Carnarvon | Abandoned | Dry | ||
Vincent C W2 | Woodside | Offshore | Carnarvon | Completed | Dry | ||
Vincent G1 | Woodside | Offshore | Carnarvon | Suspended | Gas |
* Accumulation inferred from log