Table 3 - Summary of Wells Drilled 2007
- Table 3.1: Summary of Onshore and Offshore Wells Drilled, 2007
- Table 3.2: Summary of Offshore Wells Drilled, 2007
- Table 3.3: Summary of Onshore Wells Drilled, 2007
- Footnotes
<Wells Table 2 | Download all tables [XLS 2.4MB] | Wells Table 4>
State or Territory | Spudded | Completed or C&S | Abandoned or secured | DA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | ** | Oil | Gas | O&G | Unsp | Serv | Dry | Oil | Gas | O&G | Unsp | ||
Exploration | |||||||||||||
Queensland | 2 | 72 | 47 | 1 | 0 | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
Victoria | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
South Australia | 1 | 69 | 40 | 1 | 1 | 0 | 0 | 23 | 3 | 1 | 0 | 0 | 1 |
Western Australia | 4 | 64 | 2 | 6 | 2 | 0 | 0 | 33 | 5 | 13 | 1 | 0 | 6 |
Northern Territory | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Territory of Ashmore and Cartier Islands Adjacent Area | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Total | 9 | 216 | 90 | 9 | 3 | 0 | 0 | 84 | 10 | 17 | 1 | 0 | 11 |
Development | |||||||||||||
Queensland | 1 | 31 | 26 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Victoria | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
South Australia | 1 | 25 | 5 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Western Australia | 4 | 28 | 11 | 8 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 |
Territory of Ashmore and Cartier Islands Adjacent Area | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 101 | 56 | 26 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 6 |
State or Territory | Spudded | Completed or C&S | Abandoned or secured | DA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | ** | Oil | Gas | O&G | Unsp | Serv | Dry | Oil | Gas | O&G | Unsp | ||
Exploration | |||||||||||||
Western Australia | 4 | 57 | 1 | 5 | 2 | 0 | 0 | 29 | 4 | 13 | 1 | 0 | 6 |
Northern Territory | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Territory of Ashmore and Cartier Islands Adjacent Area | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Total | 6 | 62 | 2 | 6 | 2 | 0 | 0 | 29 | 4 | 16 | 1 | 0 | 8 |
Development | |||||||||||||
Victoria | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Western Australia | 4 | 17 | 5 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
Territory of Ashmore and Cartier Islands Adjacent Area | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 33 | 19 | 7 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 |
State or Territory | Spudded | Completed or C&S | Abandoned or secured | DA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | ** | Oil | Gas | O&G | Unsp | Serv | Dry | Oil | Gas | O&G | Unsp | ||
Exploration | |||||||||||||
Queensland | 2 | 72 | 47 | 1 | 0 | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
Victoria | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
South Australia | 1 | 69 | 40 | 1 | 1 | 0 | 0 | 23 | 3 | 1 | 0 | 0 | 1 |
Western Australia | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Northern Territory | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 154 | 88 | 3 | 1 | 0 | 0 | 55 | 6 | 1 | 0 | 0 | 3 |
Development | |||||||||||||
Queensland | 1 | 31 | 26 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Victoria | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
South Australia | 1 | 25 | 5 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Western Australia | 0 | 11 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Total | 2 | 68 | 37 | 19 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4 |
* - Other than this period
** - This period
C&S - Cased and Suspended
Serv - Service well, classification applicable only to development wells
Unsp - Unspecified
DA - Drilling ahead
Sus - Suspended temporarily; to resume drilling at a future date