Table 5 - Wells and Metres Drilled 1993-2007
<Wells Table 4 | Download all tables [XLS 2.4MB] | Wells Table 6>
Year | Exploration | Development | Total | Total | |||
---|---|---|---|---|---|---|---|
Onshore | Offshore | Onshore | Offshore | Exploration | Development | ||
1993 | 73 | 46 | 32 | 18 | 119 | 50 | 169 |
1994 | 81 | 46 | 22 | 23 | 127 | 45 | 172 |
1995 | 91 | 53 | 27 | 32 | 144 | 59 | 203 |
1996 | 93 | 45 | 70 | 17 | 138 | 87 | 225 |
1997 | 124 | 54 | 82 | 78 | 178 | 160 | 338 |
1998 | 89 | 72 | 55 | 38 | 161 | 93 | 254 |
1999 | 44 | 53 | 38 | 39 | 97 | 77 | 174 |
2000 | 38 | 60 | 77 | 23 | 98 | 100 | 198 |
2001 | 73 | 59 | 63 | 22 | 132 | 85 | 217 |
2002 | 42 | 47 | 57 | 23 | 89 | 80 | 169 |
2003 | 41 | 61 | 58 | 28 | 102 | 86 | 188 |
2004 | 84 | 43 | 49 | 35 | 127 | 84 | 211 |
2005 | 75 | 67 | 70 | 34 | 142 | 104 | 246 |
2006 | 153 | 53 | 79 | 47 | 206 | 126 | 332 |
2007 | 154 | 60 | 66 | 35 | 214 | 101 | 315 |
Year | Exploration | Development | Total | Total | |||
---|---|---|---|---|---|---|---|
Onshore | Offshore | Onshore | Offshore | Exploration | Development | ||
1993 | 133 603 | 109 629 | 59 154 | 51 867 | 243 232 | 111 020 | 354 253 |
1994 | 187 837 | 110 778 | 42 920 | 75 944 | 298 615 | 118 864 | 417 479 |
1995 | 183 962 | 144 433 | 47 255 | 120 691 | 328 395 | 167 946 | 496 340 |
1996 | 201 742 | 132 013 | 102 584 | 74 783 | 333 755 | 177 367 | 511 122 |
1997 | 250 015 | 133 410 | 140 056 | 222 550 | 383 425 | 362 606 | 746 031 |
1998 | 214 950 | 192 990 | 106 336 | 121 777 | 407 940 | 228 113 | 636 053 |
1999 | 96 746 | 120 907 | 84 676 | 133 594 | 217 653 | 218 270 | 435 923 |
2000 | 77 960 | 159 501 | 183 416 | 61 263 | 237 461 | 244 679 | 482 140 |
2001 | 164 345 | 149 342 | 148 085 | 79 811 | 313 687 | 227 896 | 541 583 |
2002 | 97 249 | 120 596 | 133 623 | 77 043 | 217 845 | 210 666 | 428 511 |
2003 | 88 210 | 155 042 | 133 311 | 69 020 | 243 252 | 202 331 | 445 583 |
2004 | 190 058 | 101 082 | 108 356 | 137 420 | 291 140 | 245 776 | 536 916 |
2005 | 162 530 | 187 279 | 155 893 | 109 256 | 349 809 | 265 149 | 614 958 |
2006 | 270 673 | 184 479 | 139 359 | 183 202 | 455 152 | 322 561 | 777 713 |
2007 | 272 591 | 203 853 | 128 540 | 129 065 | 476 444 | 257 605 | 734 049 |
Changes in previously reported statistics are a result of additional information received by Geoscience Australia and revised classification of wells.