Table 6 - Offshore and Onshore Drilling Activity by State 1997-2007

<Wells Table 5 | Download all tables [XLS 2.4MB] | Wells Figure 1>


Wells Table 6.1: Offshore New-field Wildcat Wells Drilled, 1997-2007
State 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Victoria 2 2 1 0 4 2 3 5 7 1 0
Tasmania 0 1 1 0 1 0 0 1 0 0 0
South Australia 0 2 0 0 0 0 2 0 0 0 0
Western Australia 23 39 34 41 31 21 33 18 24 25 28
Northern Territory 0 2 0 1 0 0 1 0 1 2 1
Territory of Ashmore and Cartier Islands Adjacent Area 3 8 5 6 10 6 0 2 6 1 0
Joint Petroleum Development Area 4 3 1 1 1 0 0 0 1 0 0
Total 32 57 42 49 47 29 39 26 39 29 29
Wells Table 6.2: Offshore Extension/Appraisal Wells Drilled, 1997-2007
State 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Victoria 0 0 2 0 1 2 1 2 4 1 0
Tasmania 0 1 0 0 1 0 0 0 0 1 0
Western Australia 17 10 9 10 8 13 19 15 23 19 27
Northern Territory 0 2 0 0 0 0 0 0 0 0 1
Territory of Ashmore and Cartier Islands Adjacent Area 0 1 0 1 2 3 1 0 1 2 3
Joint Petroleum Development Area 5 1 0 0 0 0 1 0 0 1 0
Total 22 15 11 11 12 18 22 17 28 24 31
Wells Table 6.3: Offshore Development Wells Drilled, 1997-2007
State 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Victoria 49 31 26 6 9 13 9 7 17 15 15
Tasmania 0 0 0 0 0 0 0 2 0 4 0
Western Australia 27 4 12 15 13 4 14 18 16 26 19
Territory of Ashmore and Cartier Islands Adjacent Area 2 3 1 2 0 2 0 0 0 2 1
Joint Petroleum Development Area 0 0 0 0 0 4 5 8 1 0 0
Total 78 38 39 23 22 23 28 35 34 47 35
Wells Table 6.4: Onshore New-field Wildcat Wells Drilled, 1997-2007
State 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Queensland 38 29 11 12 23 6 10 23 13 28 21
New South Wales 1 0 1 1 0 0 0 0 1 3 0
Victoria 5 2 3 2 7 5 4 4 5 4 2
Tasmania 6 0 0 0 0 0 0 0 0 0 0
South Australia 25 29 10 2 9 6 12 29 17 30 26
Western Australia 7 7 2 6 10 2 3 7 5 6 3
Northern Territory 0 1 0 0 0 0 0 0 0 0 1
Total 82 68 27 23 49 19 29 63 41 71 53
Wells Table 6.5: Onshore Extension/Appraisal Wells Drilled, 1997-2007
State 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Queensland 27 10 12 7 8 10 7 7 15 58 53
New South Wales 0 1 0 0 1 0 0 0 0 0 0
Victoria 2 0 0 1 2 0 0 3 0 0 1
South Australia 10 10 5 7 12 11 4 7 12 21 43
Western Australia 2 0 0 0 1 2 1 4 7 3 4
Northern Territory 1 0 0 0 0 0 0 0 0 0 0
Total 42 21 17 15 24 23 12 21 34 82 101
Wells Table 6.6: Onshore Development Wells Drilled, 1997-2007
State 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Queensland 28 17 15 19 19 17 12 20 34 45 32
New South Wales 0 0 0 1 2 0 0 1 1 0 0
Victoria 0 0 2 0 0 0 0 0 0 0 1
South Australia 28 23 11 48 33 37 42 22 32 30 23
Western Australia 23 14 8 6 9 3 4 3 3 4 10
Northern Territory 3 1 2 3 0 0 0 3 0 0 0
Total 82 55 38 77 63 57 58 49 70 79 66

Changes in previously reported statistics are a result of additional information received by Geoscience Australia and revised classification of wells.