Table 2 - Crude Oil and Gas Production by Basin pre-1999 and 1999-2008

<Production Table 1 | Download all tables [XLS1.7MB] | Production Table 3>


Production Table 2.1: Crude Oil production by Basin, pre-1999 and 1999-2008 (GL)
Basin pre-1999 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Total
Adavale 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Amadeus 1.812 0.303 0.095 0.064 0.064 0.080 0.063 0.031 0.048 0.048 0.032 2.640
Bass 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Bonaparte 27.303 2.884 11.648 8.358 6.680 3.809 2.331 1.716 1.667 1.187 1.107 68.690
Bowen/Surat 4.950 0.050 0.024 0.037 0.019 0.031 0.029 0.056 0.027 0.029 0.033 5.285
Browse 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Canning 0.411 0.008 0.004 0.007 0.003 0.004 0.006 0.002 0.002 0.003 0.005 0.455
Carnarvon 110.371 8.263 12.892 13.423 14.272 13.475 11.349 12.359 12.224 12.770 12.317 233.715
Cooper/Eromanga 34.089 1.116 0.947 1.052 0.886 0.853 0.875 0.938 1.248 0.987 1.017 44.008
Gippsland 531.800 10.800 9.500 7.800 6.900 6.200 5.500 3.700 3.600 3.639 3.499 592.938
Gunnedah 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Otway 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Perth 0.491 0.008 0.003 0.008 0.034 0.279 0.479 0.459 0.662 0.791 0.556 3.770
Warburton 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total 711.227 23.432 35.113 30.749 28.858 24.731 20.632 19.261 19.478 19.454 18.566 951.501
Production Table 2.2: Gas production by Basin, pre-1999 and 1999-2008 (BCM)
Basin pre-1999 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Total
Adavale 0.183 0.023 0.013 0.004 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.225
Amadeus 5.223 0.527 0.534 0.519 0.452 0.490 0.393 0.675 0.584 0.611 0.555 10.563
Bass 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.201 0.555 0.444 1.200
Bonaparte 2.209 0.177 0.142 0.105 0.090 0.057 0.064 0.029 4.147 5.140 4.502 16.662
Bowen/Surat 16.158 0.643 0.620 0.603 0.798 0.858 0.757 0.972 0.955 0.634 1.045 24.043
Browse 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Canning 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Carnarvon 147.688 18.691 18.721 18.420 19.802 20.150 21.651 25.544 26.189 26.534 26.979 370.369
Cooper/Eromanga 108.703 6.562 7.187 6.821 8.618 7.106 5.203 5.719 4.731 4.138 3.608 168.396
Gippsland 139.900 5.500 6.000 6.700 6.200 6.768 8.479 7.743 6.761 9.120 8.340 211.511
Gunnedah 0.000 0.000 0.000 0.000 0.000 0.000 0.014 0.028 0.000 0.000 0.000 0.042
Otway 0.863 0.235 0.391 0.368 0.517 0.530 0.312 1.280 1.965 2.203 3.792 12.456
Perth 15.782 0.258 0.264 0.237 0.189 0.195 0.201 0.425 0.152 0.298 0.250 18.251
Warburton 0.000 0.000 0.000 0.000 0.000 0.000 0.018 0.000 0.000 0.000 0.165 0.183
Total 436.709 32.616 33.872 33.777 36.668 36.154 37.092 42.415 45.685 49.233 49.680 833.901
Production Table 2.3: Crude Oil production by Basin, pre-1999 and 1999-2008 (MMbbl)
Basin pre-1999 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Total
Adavale 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Amadeus 11.397 1.906 0.598 0.403 0.403 0.503 0.396 0.195 0.302 0.302 0.201 16.605
Bass 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Bonaparte 171.730 18.140 73.264 52.570 42.016 23.958 14.662 10.793 10.485 7.466 6.963 432.046
Bowen/Surat 31.135 0.317 0.151 0.233 0.120 0.195 0.182 0.350 0.170 0.182 0.208 33.242
Browse 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Canning 2.585 0.050 0.025 0.044 0.019 0.025 0.038 0.013 0.013 0.019 0.031 2.862
Carnarvon 694.212 51.973 81.088 84.428 89.768 84.755 71.383 77.736 76.887 80.321 77.471 1470.021
Cooper/Eromanga 214.413 7.019 5.956 6.617 5.573 5.365 5.504 5.900 7.850 6.208 6.397 276.802
Gippsland 3344.916 67.930 59.753 49.060 43.400 38.997 34.594 23.272 22.643 22.889 22.008 3729.461
Gunnedah 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Otway 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Perth 3.088 0.050 0.019 0.050 0.214 1.755 3.013 2.887 4.164 4.975 3.497 23.713
Warburton 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total 4473.476 147.385 220.854 193.405 181.513 155.553 129.772 121.146 122.514 122.362 116.776 5984.752
Production Table 2.4: Gas production by Basin, pre-1999 and 1999-2008 (BCF)
Basin pre-1999 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Total
Adavale 6.463 0.812 0.459 0.141 0.071 0.000 0.000 0.000 0.000 0.000 0.000 7.946
Amadeus 184.450 18.611 18.858 18.328 15.962 17.304 13.879 23.838 20.624 21.577 19.600 373.032
Bass 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 7.098 19.600 15.680 42.378
Bonaparte 78.011 6.251 5.015 3.708 3.178 2.013 2.260 1.024 146.451 181.519 158.988 588.419
Bowen/Surat 570.620 22.703 21.895 21.295 28.181 30.300 26.733 34.323 33.726 22.390 36.904 849.070
Browse 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Canning 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Carnarvon 5215.602 660.073 661.132 650.502 699.308 711.597 764.605 902.086 924.865 937.048 952.763 13079.581
Cooper/Eromanga 3838.846 231.737 253.809 240.884 304.345 250.948 183.744 201.966 167.075 146.133 127.417 5946.905
Gippsland 4940.569 194.232 211.890 236.610 218.953 239.012 299.436 273.444 238.765 322.073 294.527 7469.511
Gunnedah 0.000 0.000 0.000 0.000 0.000 0.000 0.494 0.989 0.000 0.000 0.000 1.483
Otway 30.477 8.299 13.808 12.996 18.258 18.717 11.018 45.203 69.394 77.799 133.914 439.884
Perth 557.341 9.111 9.323 8.370 6.675 6.886 7.098 15.009 5.368 10.524 8.829 644.534
Warburton 0.000 0.000 0.000 0.000 0.000 0.000 0.636 0.000 0.000 0.000 5.827 6.463
Total 15422.379 1151.829 1196.189 1192.834 1294.931 1276.777 1309.903 1497.882 1613.366 1738.663 1754.449 29449.206