Table 7 - Offshore Production Facilities
<Production Table 6 | Download all tables [XLS1.7MB] | Production Figure 1>
Basin | Facilities | Accumulation(s) | Operator | Development | Product | Producing to | Start-up date |
---|---|---|---|---|---|---|---|
Bass | Yolla | Yolla | Origin | Conventional steel | Oil and Gas | Lang Lang Gas Plant | Sept-2006 |
Bonaparte | Bayu/Undan D | Bayu/Undan | Phillips | Conventional steel | Gas | Bayu/Undan FSO | Apr-2004 |
Bonaparte | Bayu/Undan FSO | n/a | Phillips | Floating facility | Gas | Offtake tanker | Apr-2004 |
Bonaparte | Bayu/Undan W | Bayu/Undan | Phillips | Conventional steel | Gas | Bayu/Undan B | Apr-2004 |
Bonaparte | Blacktip | Blacktip | Eni Australia | Steel wellhead platform | Gas | Wadeye gas plant | Sept-2009 |
Bonaparte | Buffalo Venture (ab. Nov-2004) | n/a | BHP | Floating facility | Oil | Offtake tanker | Dec-1999 |
Bonaparte | Buffalo WHP (ab. Nov-04) | Buffalo* | BHP | Steel wellhead platform | Oil | Buffalo Venture | Dec-1999 |
Bonaparte | Challis Venture | Challis*, Cassini* | Newfield | Floating facility | Oil | Offtake tanker | Dec-1989 |
Bonaparte | Front Puffin | Puffin* | AED Oil | Floating facility | Oil | Offtake tanker | Oct-2007 |
Bonaparte | Jabiru Venture | Jabiru* | Newfield | Floating facility | Oil | Offtake tanker | Aug-1986 |
Bonaparte | Modec Venture I (ab. Jun-2007) | Elang*, Kakatua* | BHP | Floating facility | Oil | Offtake tanker | Jul-1998 |
Bonaparte | Northern Endeavour | Corallina*, Laminaria* | Woodside | Floating facility | Oil | Offtake tanker | Nov-1999 |
Bonaparte | Skua Venture (ab. Jan-1997) | Skua* | BHP | Floating facility | Oil | Offtake tanker | Dec-1991 |
Carnarvon | Acqua Blu (ab. Jul-1992) | Talisman* | Marathon | Floating facility | Oil | Offtake tanker | Jan-1989 |
Carnarvon | Agincourt | Agincourt, Artreus | Apache | Minipod | Oil and Gas | Varanus Island | Aug-1997 |
Carnarvon | Campbell A | Campbell | Apache | Monopod | Gas | Sinbad A | Oct-1992 |
Carnarvon | Chervil | Chervil | Apache | Monopod | Oil | Airlie Island | Aug-1989 |
Carnarvon | Cossack Pioneer | Wanaea*, Lambert*, Cossack* | Woodside | Floating facility | Oil | Offtake tanker (oil); North Rankin (solution gas) | Nov-1995 |
Carnarvon | Cowle A | Cowle | Chevron | Monopod | Oil | Thevenard Island | Apr-1991 |
Carnarvon | Dampier Spirit | n/a | Apache | Storage tanker | Oil | Offtake tanker | May-2001 |
Carnarvon | Double Island | Double Island | Apache | Monopod | Oil | Varanus Island Plant | Feb-2003 |
Carnarvon | East Spar Buoy | East Spar* | Apache | Subsea with telemetry buoy | Gas | Varanus Island | Oct-1996 |
Carnarvon | Four Vanguard | Woollybutt* | Eni Australia | Floating facility | Oil | Offtake tanker | Apr-2003 |
Carnarvon | Gibson/South Plato | Gibson, South Plato | Apache | Minipod | Oil | Varanus Island | Jun-2002 |
Carnarvon | Gipsy/North Gipsy | Gipsy*, North Gipsy* | Apache | Subsea | Oil and Gas | Harriet A | Feb-2001 |
Carnarvon | Goodwyn A | Rankin*, Goodwyn | Woodside | Conventional steel | Gas | North Rankin | Feb-1995 |
Carnarvon | Griffin Venture | Griffin*, Chinook/Scindian* | BHP Billiton | Floating facility | Oil and Gas | Offtake tanker (oil); Onslow plant (gas) | Jan-1994 |
Carnarvon | Harriet A | Harriet, Gudrun, North Alkimos | Apache | Conventional steel | Oil and Gas | Varanus Island | Jan-1986 |
Carnarvon | Harriet B | Harriet, Bambra | Apache | Monopod | Oil | Harriet C | Jan-1987 |
Carnarvon | Harriet C | Harriet | Apache | Monopod | Oil | Harriet A | Sept-1986 |
Carnarvon | John Brookes | John Brookes | Apache | Conventional steel | Gas | Varanus Island Plant | Sept-2005 |
Carnarvon | Karratha Spirit | n/a | Woodside | FSO | Oil | Offtake tanker | May-2001 |
Carnarvon | Linda | Linda | Apache | Conventional steel | Gas | Varanus Island | Apr-2004 |
Carnarvon | Maersk Ngujima-Yin | Vincent | Woodside | Floating facility | Oil and Gas | Offtake tanker | Aug-2008 |
Carnarvon | Modec Venture II | Exeter*, Mutineer* | Santos | Floating facility | Oil | Offtake tanker | Mar-2005 |
Carnarvon | Nganhurra | Enfield* | Woodside | Floating facility | Oil | Offtake tanker | Jul-2006 |
Carnarvon | North Herald (ab. Nov-1997) | North Herald | WMC | Monopod | Oil | South Pepper | Dec-1987 |
Carnarvon | North Rankin A | North Rankin | Woodside | Conventional steel | Gas | Withnell Bay | Jul-1984 |
Carnarvon | Ocean Legend | Legendre | Woodside | Conventional steel | Oil | Karratha Spirit | May-2001 |
Carnarvon | Roller A | Roller | Chevron | Monopod | Oil | Roller B | Mar-1994 |
Carnarvon | Roller B | Roller | Chevron | Monopod | Oil | Roller C | Mar-1994 |
Carnarvon | Roller C | Roller | Chevron | Monopod | Oil | Skate | Mar-1994 |
Carnarvon | Saladin A | Saladin | Chevron | Mini-platform | Oil | Thevenard Island | Nov-1989 |
Carnarvon | Saladin B | Saladin | Chevron | Mini-platform | Oil | Thevenard Island | Nov-1989 |
Carnarvon | Saladin C | Saladin | Chevron | Mini-platform | Oil | Thevenard Island | Nov-1989 |
Carnarvon | Simpson A | Simpson | Apache | Minipod | Oil | Varanus Island | Dec-2001 |
Carnarvon | Simpson B | Simpson, Monet | Apache | Minipod | Oil | Varanus Island | Dec-2001 |
Carnarvon | Sinbad A | Sinbad, Endymion | Apache | Monopod | Gas | Varanus Island | Oct-1992 |
Carnarvon | Skate | Skate | Chevron | Monopod | Oil | Thevenard Island | Mar-1994 |
Carnarvon | South Pepper (ab. Nov-1997) | South Pepper | WMC | Tripod | Oil | Vicksburg jackup rig to Airlie Island | Jan-1988 |
Carnarvon | Stag | Stag | Apache | Conventional steel | Oil | Dampier Spirit | May-1998 |
Carnarvon | Stybarrow Venture | Stybarrow*, Eskdale* | BHP Billiton | Floating facility | Oil and Gas | Offtake tanker | Nov-2007 |
Carnarvon | Victoria | Victoria, Little Sandy, Pedirka, Hoover, Albert, Mohave | Apache | Mini-platform | Oil | Varanus Island Plant | Nov-2002 |
Carnarvon | Wandoo A | Wandoo | Mobil | Monopod | Oil | Initially Hakuryu VII jackup rig; now Wandoo B | Oct-1993 |
Carnarvon | Wandoo B | Wandoo | Mobil | Concrete gravity | Oil | Offtake tanker | Mar-1997 |
Carnarvon | Wonnich | Wonnich | Apache | Tripod | Oil and Gas | Varanus Island | Jul-1999 |
Carnarvon | Yammaderry A | Saladin | Chevron | Monopod | Oil | Saladin C | Apr-1991 |
Gippsland | Barracouta | Barracouta, Seahorse*, Tarwhine* | Esso | Conventional steel | Oil and Gas | Longford | Mar-1969 |
Gippsland | Basker/Manta Terminal | n/a | Anzon | Tanker mooring buoy | Oil and Gas | Offtake tanker | Dec-2006 |
Gippsland | Blackback Subsea Completion | Blackback* | Esso | Subsea | Oil | Mackerel | Jun-1999 |
Gippsland | Bream | Bream | Esso | Conventional steel | Oil and Gas | West Kingfish (oil); Longford (gas) | Mar-1988 |
Gippsland | Bream B | Bream | Esso | Concrete gravity | Oil and Gas | Bream | Jan-1997 |
Gippsland | Cobia | Halibut | Esso | Conventional steel | Oil | Halibut | Apr-1983 |
Gippsland | Cobia Subea Completion (ab. Mar-1983) | Halibut* | Esso | Subsea | Oil | Mackerel | Jul-1979 |
Gippsland | Crystal Ocean | Basker, Manta | Anzon | Floating facility | Oil and Gas | Basker/Manta Terminal | Dec-2006 |
Gippsland | Dolphin | Dolphin | Esso | Monotower | Oil | Longford | Jan-1990 |
Gippsland | Flounder | Flounder | Esso | Conventional steel | Oil and Gas | Tuna | Dec-1984 |
Gippsland | Fortescue | Halibut | Esso | Conventional steel | Oil | Halibut | Sept-1983 |
Gippsland | Halibut | Halibut | Esso | Conventional steel | Oil | Longford | Mar-1970 |
Gippsland | Kingfish | Kingfish | Esso | Conventional steel | Oil | Kingfish B | Apr-1971 |
Gippsland | Kingfish B | Kingfish | Esso | Conventional steel | Oil | Halibut | Nov-1971 |
Gippsland | Mackerel | Mackerel | Esso | Conventional steel | Oil | Halibut | Dec-1977 |
Gippsland | Marlin | Marlin | Esso | Twin conventional steel | Oil and Gas | Longford (gas); Halibut (oil) | Nov-1969 |
Gippsland | Patricia/Baleen Subsea Completion | Patricia/Baleen* | OMV | Subsea | Gas | Patricia/Baleen Onshore Plant | Apr-2003 |
Gippsland | Perch | Perch | Esso | Monotower | Oil | Dolphin | Jan-1990 |
Gippsland | Seahorse Subsea Completion | Seahorse* | Esso | Subsea | Oil | Barracouta | Sept-1990 |
Gippsland | Snapper | Snapper, Moonfish | Esso | Conventional steel | Oil and Gas | Longford (gas); Marlin (oil) | Jul-1981 |
Gippsland | Tarwhine Subsea Completion | Tarwhine* | Esso | Subsea | Oil | Barracouta | May-1990 |
Gippsland | Tuna | Tuna | Esso | Conventional steel | Oil and Gas | Marlin | May-1979 |
Gippsland | West Kingfish | Kingfish | Esso | Conventional steel | Oil | Kingfish A | Dec-1982 |
Gippsland | West Tuna | Tuna | Esso | Concrete gravity | Oil and Gas | Tuna | Dec-1996 |
Gippsland | Whiting | Whiting | Esso | Mini-platform | Oil and Gas | Snapper | Oct-1989 |
Otway | Casino Subsea Completion | Casino* | Santos | Subsea | Gas | Casino Gas Plant | Feb-2006 |
Otway | Minerva Subsea Completion | Minerva* | BHP Billiton | Subsea | Gas | Minerva Gas Plant | Jan-2005 |
Perth | Cliff Head | Cliff Head | Roc Oil | Conventional steel | Oil | Cliff Head Oil Plant | May-2006 |
* = Subsea wells
ab. = abandoned
n/a = not applicable