Table 1 - Petroleum Reserves Estimates by Basin as at 1 January 2009
<Index of Reserves Tables | Download all tables [XLS1.7MB] | Reserves Table 2>
Category | Basin | Crude Oil | Condensate | LPG | Sales gas | ||||
---|---|---|---|---|---|---|---|---|---|
GL | million barrels | GL | million barrels | GL | million barrels | Bcm | Tcf | ||
Category 1 | Adavale | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Amadeus | 0.62 | 3.89 | 0.30 | 1.91 | 0.03 | 0.20 | 8.37 | 0.30 | |
Bass | 0.00 | 0.00 | 1.88 | 11.81 | 1.71 | 10.74 | 6.16 | 0.22 | |
Bonaparte | 11.58 | 72.85 | 19.14 | 120.41 | 15.74 | 99.00 | 75.55 | 2.67 | |
Bowen | 1.03 | 6.47 | 0.30 | 1.89 | 0.34 | 2.14 | 10.91 | 0.39 | |
Canning | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Carnarvon | 82.86 | 521.18 | 72.06 | 453.21 | 72.94 | 458.78 | 524.30 | 18.52 | |
Cooper | 2.49 | 15.64 | 2.39 | 15.00 | 4.37 | 27.48 | 19.63 | 0.69 | |
Eromanga | 6.30 | 39.59 | 0.06 | 0.40 | 0.03 | 0.20 | 0.25 | 0.01 | |
Gippsland | 33.24 | 209.09 | 14.64 | 92.09 | 23.91 | 150.38 | 145.57 | 5.14 | |
Gunnedah | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.01 | |
Otway | 0.00 | 0.00 | 1.22 | 7.65 | 0.00 | 0.00 | 26.29 | 0.93 | |
Perth | 1.95 | 12.29 | 0.00 | 0.03 | 0.00 | 0.00 | 0.39 | 0.01 | |
Surat | 0.09 | 0.55 | 0.02 | 0.13 | 0.01 | 0.09 | 0.92 | 0.03 | |
Total | 140.16 | 881.55 | 112.01 | 704.53 | 119.08 | 749.01 | 818.64 | 28.92 | |
Previous | 139.12 | 875.04 | 115.96 | 729.39 | 122.46 | 770.22 | 821.35 | 29.01 | |
Category 2 | Amadeus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | 0.01 |
Bass | 2.11 | 13.28 | 4.70 | 29.56 | 7.40 | 46.54 | 7.42 | 0.26 | |
Bonaparte | 21.08 | 132.58 | 56.50 | 355.36 | 29.30 | 184.30 | 596.81 | 21.08 | |
Bowen | 0.00 | 0.00 | 0.01 | 0.04 | 0.01 | 0.04 | 0.44 | 0.02 | |
Browse | 2.16 | 13.59 | 169.97 | 1,069.05 | 52.52 | 330.33 | 951.04 | 33.59 | |
Canning | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.01 | |
Carnarvon | 48.00 | 301.90 | 87.29 | 549.01 | 25.36 | 159.52 | 2148.94 | 75.89 | |
Cooper | 0.45 | 2.81 | 0.12 | 0.75 | 0.33 | 2.04 | 3.58 | 0.13 | |
Eromanga | 0.82 | 5.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Gippsland | 12.73 | 80.09 | 5.63 | 35.39 | 0.48 | 3.00 | 76.87 | 2.71 | |
Otway | 0.00 | 0.00 | 0.98 | 6.17 | 0.00 | 0.00 | 13.07 | 0.46 | |
Perth | 0.05 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 22.50 | 0.79 | |
Surat | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total | 87.40 | 549.68 | 325.20 | 2,045.33 | 115.40 | 725.77 | 3821.22 | 134.95 | |
Previous | 103.66 | 651.99 | 321.6 | 2022.77 | 146.53 | 921.66 | 3856.94 | 136.21 | |
Category 1+2 | Grand Total | 227.55 | 1431.23 | 437.23 | 2750.06 | 234.47 | 1474.8 | 4649.1 | 164.18 |
Previous Total | 242.78 | 1527.04 | 437.56 | 2752.16 | 268.99 | 1691.89 | 4678.29 | 165.21 |
Notes
Category 1 comprises current reserves of those fields which have been declared commercial. It includes both proved and probable reserves.
Category 2 comprises estimates of recoverable reserves which have not yet been delcared commercially viable; they may be either geologically proved or are awaiting further appraisal.
For McKelvey resource classification see Reserves Table 2.
Previous totals refer to revised estimates of remaining reserves for the previous year.