Wells Table 1.10: Number of Wells and Metres Drilled by State 2008
<Wells Table 1.9 | Download all tables [XLS 1.7MB] | Index of Wells Table 1>
State | Well Type | Wells Drilled Onshore | Metres Drilled Onshore | Wells Drilled Offshore | Metres Drilled Offshore | Wells Drilled Total | Metres Drilled Total |
---|---|---|---|---|---|---|---|
Qld | Exploration | 22 | 38 073 | 0 | 0 | 22 | 38 073 |
Development | 26 | 51 261 | 0 | 0 | 26 | 51 261 | |
Total | 48 | 89 334 | 0 | 0 | 48 | 89 334 | |
NSW | Exploration | 3 | 5 570 | 0 | 0 | 3 | 5 570 |
Development | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 5 570 | 0 | 0 | 3 | 5 570 | |
Vic | Exploration | 5 | 6 594 | 12 | 34 780 | 17 | 41 374 |
Development | 0 | 0 | 10 | 36 686 | 10 | 36 686 | |
Total | 5 | 6 594 | 22 | 71 466 | 27 | 78 060 | |
Tas | Exploration | 1 | 272 | 2 | 5 245 | 3 | 5 517 |
Development | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 272 | 2 | 5 245 | 3 | 5 517 | |
SA | Exploration | 40 | 82 157 | 0 | 0 | 40 | 82 157 |
Development | 34 | 78 426 | 0 | 0 | 34 | 78 426 | |
Total | 74 | 160 583 | 0 | 0 | 74 | 160 583 | |
WA | Exploration | 7 | 12 296 | 49 | 158 993 | 56 | 171 289 |
Development | 5 | 3 573 | 35 | 146 718 | 40 | 150 291 | |
Total | 12 | 15 869 | 84 | 305 711 | 96 | 321 580 | |
NT | Exploration | 2 | 4 291 | 3 | 7 767 | 5 | 12 058 |
Development | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 4 291 | 3 | 7 767 | 5 | 12 058 | |
AC | Exploration | 0 | 0 | 7 | 22 519 | 7 | 22 519 |
Development | 0 | 0 | 4 | 15 263 | 4 | 15 263 | |
Total | 0 | 0 | 11 | 37 782 | 11 | 37 782 | |
JPDA | Exploration | 0 | 0 | 2 | 7 108 | 2 | 7 108 |
Development | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 2 | 7 108 | 2 | 7 108 | |
All | Exploration | 80 | 149 253 | 75 | 236 412 | 155 | 385 665 |
Development | 65 | 133 260 | 49 | 198 667 | 114 | 331 927 | |
Total | 145 | 282 513 | 124 | 435 079 | 269 | 717 592 |
Footnote:
Metres drilled totals include only wells reaching total depth in the current period. Wells spudded in the current period but reaching total depth in a subsequent period will be included in the totals for that period