Wells Table 5 - Wells and Metres Drilled 1994-2008

<Wells Table 4 | Download all tables [XLS 1.7MB] | Wells Table 6>


Table 5.1: Number of Wells Drilled, 1994-2008
Year Exploration Development Total Total
Onshore Offshore Onshore Offshore Exploration Development
1994 81 46 22 23 127 45 172
1995 91 53 27 32 144 59 203
1996 93 45 70 17 138 87 225
1997 124 53 82 77 177 159 336
1998 90 72 55 39 162 94 256
1999 44 56 38 38 100 76 176
2000 38 61 77 22 99 99 198
2001 74 59 63 22 133 85 218
2002 41 47 57 23 88 80 168
2003 41 61 58 28 102 86 188
2004 85 43 49 35 128 84 212
2005 74 67 70 35 141 105 246
2006 153 51 80 46 204 126 330
2007 154 60 66 36 214 102 316
2008 80 75 65 49 155 114 269

 

Table 5.2: Metres Drilled, 1994-2008
Year Exploration Development Total Total
Onshore Offshore Onshore Offshore Exploration Development
1994 187 837 110 778 42 920 75 944 298 615 118 864 417 479
1995 183 962 144 432 47 255 120 691 328 394 167 946 496 339
1996 201 742 132 013 102 552 70 924 333 755 173 476 507 231
1997 250 070 133 410 140 056 222 550 383 480 362 606 746 086
1998 215 817 192 990 106 368 121 678 408 807 228 045 636 853
1999 96 746 127 357 84 676 130 845 224 103 215 521 439 624
2000 77 960 163 680 183 416 59 163 241 640 242 579 484 219
2001 166 622 147 263 148 085 79 811 313 885 227 896 541 781
2002 94 972 120 704 133 623 78 061 215 676 211 684 427 360
2003 88 210 155 167 133 311 69 020 243 377 202 331 445 708
2004 192 237 101 082 108 356 139 744 293 319 248 100 541 419
2005 160 351 187 279 155 893 110 365 347 630 266 258 613 888
2006 270 673 183 973 141 976 176 675 454 646 318 651 773 297
2007 271 399 203 853 128 540 132 152 475 252 260 692 735 944
2008 149 253 236 412 133 260 198 667 385 665 331 927 717 592

Changes in previously reported statistics are a result of additional information recieved by Geoscience Australia and revised classification of wells.