Discoveries Table 1 - Discoveries of Petroleum 2009
<Discoveries Index | Download all tables [XLS 481KB] | Discoveries Table 2>
Basin | Well Name | Operator | Discovery | Status | State | Classification |
---|---|---|---|---|---|---|
Offshore | ||||||
Bonaparte | GREAT AUK 1 | Sinopec | Gas | Plugged and abandoned. | AC | NFD |
Browse | BURNSIDE 1 ST1 | Santos | Gas | Plugged and abandoned | WA | NFD |
Browse | CONCERTO 1 ST1 | Shell | Gas | Plugged and abandoned. | WA | NFD |
Browse | OCTANS 1 | Shell | Gas | Plugged and abandoned. | WA | NFD |
Browse | POSEIDON 1 | ConocoPhillips | Gas | Plugged and abandoned. | WA | NFD |
Carnarvon | ACHILLES 1 | Chevron | Gas | Plugged and abandoned. | WA | NFD |
Carnarvon | BALNAVES 1 (APACHE) | Apache | Oil | Plugged and abandoned. | WA | NFD |
Carnarvon | ERIS 1 | Woodside | Gas | Plugged and abandoned. | WA | NFD |
Carnarvon | GUARDIAN 1 | Chevron | Gas | Plugged and abandoned. | WA | NFD |
Carnarvon | KENTISH KNOCK 1 | Chevron | Gas | Plugged and abandoned. | WA | NFD |
Carnarvon | MARTELL 1 | Woodside | Gas | Plugged and abandoned. | WA | NFD |
Carnarvon | SATYR 1 | Chevron | Gas | Plugged and abandoned. | WA | NFD |
Carnarvon | YELLOWGLEN 1 | Chevron | Gas | Plugged and abandoned. | WA | NFD |
Onshore | ||||||
Cooper | BUTLERS 1 | Beach | Oil | Cased and suspended. | SA | NFD |
Cooper | CARTMAN 1 | Santos | Oil | Cased and suspended. | SA | NFD |
Cooper | CHITON 1 | Beach | Oil | Cased and suspended. | SA | NFD |
Cooper | MARINO 1 | Beach | Oil | Plugged and abandoned. | SA | NFD |
Cooper | PERLUBIE 1 | Beach | Oil | Cased and suspended. | SA | NFD |
Cooper | SNATCHER 1 | Victoria Petroleum | Oil | Cased and suspended. | SA | NFD |
Eromanga | CUBAN 1 | Australian Gasfields | Gas | Plugged and abandoned. | Qld | NFD |
Note: Individual well information is currently not available for the six offshore gas discoveries made by HESS.