Discoveries Table 3 - Significant Australian Offshore Discoveries to end 2009
<Discoveries Table 2 | Download all tables [XLS 481KB] | Discoveries Table 4>
The listing of a 'discovery' in this table is a reflection of company classification and should not be interpreted as a finalised Geoscience Australia classification. Current status is determined at the date of the last titles publication, usually in April.
Discovery | Discovery Operator | Discovered* | Produced** | Basin(s) | Type |
---|---|---|---|---|---|
Barracouta | Esso | 31-May-65 | Mar\69 | Gippsland | Oil and Gas |
Marlin | Esso | 03-Feb-66 | Nov\69 | Gippsland | Oil and Gas |
Bass | Esso | 29-Mar-67 | n.p. | Bass | Gas |
Kingfish | Esso | 29-May-67 | Apr\71 | Gippsland | Oil |
Pecten | Shell | 04-Jun-67 | n.p. | Otway | Gas |
Golden Beach | Burmah | 17-Jul-67 | n.p. | Gippsland | Gas |
Halibut | Esso | 29-Aug-67 | Mar\70 | Gippsland | Oil and Gas |
Dolphin | Esso | 21-Nov-67 | Jan\90 | Gippsland | Oil |
Perch | Esso | 02-May-68 | Jan\90 | Gippsland | Oil |
Tuna | Esso | 07-May-68 | May\79 | Gippsland | Oil and Gas |
Flounder | Esso | 28-Sep-68 | Dec\84 | Gippsland | Oil and Gas |
Legendre | Burmah | 31-Oct-68 | May\01 | Carnarvon | Oil |
Snapper | Esso | 09-Dec-68 | Jul\81 | Gippsland | Oil and Gas |
Gage Roads | WAPET | 24-Jan-69 | n.p. | Perth | Oil |
Bream | Esso | 16-Apr-69 | Mar\88 | Gippsland | Oil and Gas |
Mackerel | Esso | 23-Apr-69 | Dec\77 | Gippsland | Oil |
Flathead | Esso | 26-May-69 | n.p. | Gippsland | Oil |
Flinders Shoal | WAPET | 09-Jul-69 | n.p. | Carnarvon | Oil and Gas |
Flag | WAPET | 30-Jan-70 | n.p. | Carnarvon | Gas |
Pelican (Esso) | Esso | 24-Apr-70 | n.p. | Bass | Gas |
Pepper | WAPET | 03-May-70 | n.p. | Carnarvon | Gas |
Batfish | Esso | 27-May-70 | n.p. | Gippsland | Gas |
Emperor | Esso | 29-Jun-70 | n.p. | Gippsland | Oil and Gas |
Cormorant | Esso | 27-Jul-70 | n.p. | Bass | Oil and Gas |
Leveque | Burmah | 01-Sep-70 | n.p. | Browse | Gas |
Petrel | Arco | 08-Nov-70 | n.p. | Bonaparte | Gas |
Scott Reef | Burmah | 26-May-71 | n.p. | Browse | Gas |
North Rankin | Burmah | 25-Jun-71 | Jun\84 | Carnarvon | Gas |
Tern | Arco | 04-Jul-71 | n.p. | Bonaparte | Gas |
Rankin | Burmah | 23-Sep-71 | Dec\01 | Carnarvon | Oil and Gas |
Goodwyn | Burmah | 25-Nov-71 | Feb\95 | Carnarvon | Oil and Gas |
Flamingo | Arco | 30-Nov-71 | n.p. | Bonaparte | Gas |
Angel | Burmah | 11-Jan-72 | n.p. | Carnarvon | Gas |
Puffin | Arco | 08-Jun-72 | Oct\07 | Bonaparte | Oil |
Penguin | Arco | 23-Jul-72 | n.p. | Bonaparte | Gas |
Iago | WAPET | 28-Jul-72 | n.p. | Carnarvon | Gas |
Nannygai | Esso | 31-Jul-72 | n.p. | Gippsland | Oil |
Eider | Arco | 16-Sep-72 | n.p. | Bonaparte | Oil |
Poonboon | Esso | 29-Sep-72 | n.p. | Bass | Gas |
Eaglehawk | Woodside | 13-Dec-72 | n.p. | Carnarvon | Oil |
West Tryal Rocks | WAPET | 18-Dec-72 | n.p. | Carnarvon | Gas |
Swan | Arco | 30-Jan-73 | n.p. | Bonaparte | Gas |
Sole | Shell | 05-Feb-73 | n.p. | Gippsland | Gas |
Rosemary | Woodside | 26-Mar-73 | n.p. | Carnarvon | Gas |
Egret | Woodside | 12-May-73 | n.p. | Carnarvon | Oil and Gas |
Dockrell | Woodside | 17-Aug-73 | n.p. | Carnarvon | Oil and Gas |
Yampi | Woodside | 16-Sep-73 | n.p. | Browse | Oil |
Lambert | Woodside | 23-Jan-74 | Oct\97 | Carnarvon | Oil and Gas |
Sunfish | Esso | 01-Mar-74 | n.p. | Gippsland | Oil and Gas |
Hampton | Woodside | 17-Apr-74 | n.p. | Carnarvon | Gas |
Aroo | Hematite | 19-Apr-74 | n.p. | Bass | Gas |
Heywood | Woodside | 27-Jun-74 | n.p. | Browse | minor oil |
Lombardina | Woodside | 16-Jul-74 | n.p. | Browse | minor gas |
Sunrise | Woodside | 15-Aug-74 | n.p. | Bonaparte | Gas |
Troubadour | Woodside | 15-Aug-74 | n.p. | Bonaparte | Gas |
Griffin | WAPET | 19-Sep-74 | Jan\94*** | Carnarvon | Oil |
Curlew | Arco | 13-Jan-75 | n.p. | Bonaparte | Gas |
Blackback | Esso | 01-Sep-75 | Jun\99 | Gippsland | Oil and Gas |
Spar | WAPET | 01-Sep-76 | n.p. | Carnarvon | Gas |
Haycock | Woodside | 07-Apr-77 | n.p. | Carnarvon | Gas |
East Swan | Arco | 23-Mar-78 | n.p. | Bonaparte | Oil and Gas |
Koolinda | WAPET | 31-Mar-78 | n.p. | Carnarvon | Oil and Gas |
Seahorse | Esso | 31-Aug-78 | Sep\90 | Gippsland | Oil and Gas |
Zeewulf | Esso | 27-Apr-79 | n.p. | Carnarvon | Gas |
Investigator | Esso | 11-Jul-79 | n.p. | Carnarvon | Gas |
Jupiter (Phillips) | Phillips | 14-Oct-79 | n.p. | Carnarvon | Gas |
Resolution | Esso | 08-Nov-79 | n.p. | Carnarvon | Gas |
Brecknock | Woodside | 09-Nov-79 | n.p. | Browse | Gas |
Scarborough | Esso | 09-Dec-79 | n.p. | Carnarvon | Gas |
Vinck | Esso | 16-Mar-80 | n.p. | Carnarvon | Gas |
Eendracht | Esso | 29-May-80 | n.p. | Carnarvon | Gas |
Buffon | Woodside | 17-Jun-80 | n.p. | Browse | Gas |
Zeepaard | Esso | 16-Oct-80 | n.p. | Carnarvon | Gas |
Sirius (Esso) | Esso | 02-Dec-80 | n.p. | Carnarvon | Gas |
Brewster | Woodside | 08-Dec-80 | n.p. | Browse | Gas |
Gorgon | WAPET | 11-Jan-81 | n.p. | Carnarvon | Oil and Gas |
Saturn | Phillips | 28-Jan-81 | n.p. | Carnarvon | Gas |
West Seahorse | Hubday | 21-Oct-81 | n.p. | Gippsland | Oil |
Yellowtail | Esso | 01-Nov-81 | n.p. | Gippsland | Oil |
Patricia\Baleen | Hubday | 17-Nov-81 | Apr\03 | Gippsland | Gas |
Tarwhine | Esso | 28-Dec-81 | May\90 | Gippsland | Oil and Gas |
Sperm Whale | Hubday | 07-Jan-82 | n.p. | Gippsland | Oil and Gas |
Rosily | WAPET | 30-Apr-82 | n.p. | Carnarvon | Gas |
Bowers | WAPET | 14-Aug-82 | n.p. | Carnarvon | Gas |
Novara | Esso | 25-Oct-82 | n.p. | Carnarvon | Oil |
Wirrah | Esso | 18-Nov-82 | n.p. | Gippsland | Oil and Gas |
South Pepper | Mesa | 12-Dec-82 | Jan\88*** | Carnarvon | Oil and Gas |
Omeo | Aust Aquitaine | 01-Feb-83 | n.p. | Gippsland | Gas |
Bambra | Occidental | 02-Feb-83 | Oct\05 | Carnarvon | Oil and Gas |
Wilcox | Woodside | 17-Feb-83 | n.p. | Carnarvon | Gas |
Whiting | Esso | 05-Apr-83 | Oct\89 | Gippsland | Oil and Gas |
Volador | Shell | 16-Apr-83 | n.p. | Gippsland | Oil and Gas |
Hermes | Phillips | 20-Apr-83 | n.p. | Gippsland | Gas |
Emma | Occidental | 27-Apr-83 | n.p. | Carnarvon | Oil |
Basker | Shell | 12-Jun-83 | n.p. | Gippsland | Oil and Gas |
North Herald | Mesa | 19-Jun-83 | Dec\87*** | Carnarvon | Oil |
Luderick | Esso | 24-Jun-83 | n.p. | Gippsland | Oil and Gas |
Chervil | Mesa | 02-Aug-83 | Aug\89 | Carnarvon | Oil and Gas |
Jabiru | BHP | 25-Sep-83 | Aug\86 | Bonaparte | Oil |
Caswell | Woodside | 28-Oct-83 | n.p. | Browse | Oil and Gas |
Bignose | Shell | 30-Oct-83 | n.p. | Gippsland | Gas |
South Chervil | Wesminco | 19-Nov-83 | n.p. | Carnarvon | Oil and Gas |
Harriet | Occidental | 22-Nov-83 | Jan\86 | Carnarvon | Oil and Gas |
Basil | Wesminco | 23-Dec-83 | n.p. | Carnarvon | Oil and Gas |
Echuca Shoals | Woodside | 24-Feb-84 | n.p. | Browse | Gas |
Manta | Shell | 20-Mar-84 | Feb\07 | Gippsland | Oil and Gas |
Veilfin | Esso | 30-Mar-84 | n.p. | Gippsland | Gas |
Dixon | Woodside | 26-May-84 | n.p. | Carnarvon | Oil and Gas |
Outtrim | Esso | 02-Jul-84 | n.p. | Carnarvon | Oil |
Talisman | Marathon | 24-Aug-84 | Jan\89*** | Carnarvon | Oil |
Challis | BHP | 23-Oct-84 | Dec\89 | Bonaparte | Oil |
Grunter | Esso | 11-Nov-84 | n.p. | Gippsland | Oil and Gas |
Swift | BHP | 04-Jan-85 | n.p. | Bonaparte | Oil |
Elder | Wesminco | 29-May-85 | n.p. | Carnarvon | Gas |
Saladin | WAPET | 19-Jun-85 | Dec\89 | Carnarvon | Oil |
Whiptail | Esso | 09-Aug-85 | n.p. | Gippsland | Oil |
Yolla | Amoco | 21-Aug-85 | Sep\06 | Bass | Oil and Gas |
Angelfish | Esso | 16-Dec-85 | n.p. | Gippsland | Oil and Gas |
Skua | BHP | 26-Dec-85 | Dec\91*** | Bonaparte | Oil and Gas |
Campbell | Bond | 16-Feb-86 | Jul\92 | Carnarvon | Oil and Gas |
Leatherjacket | Esso | 27-Feb-86 | n.p. | Gippsland | Oil |
Orpheus | Bond | 20-Mar-86 | n.p. | Carnarvon | Gas |
Kipper | Esso | 28-Mar-86 | n.p. | Gippsland | Oil and Gas |
Eclipse | BHP | 03-Jul-86 | n.p. | Bonaparte | Oil and Gas |
Avocet | Bond | 27-Aug-86 | n.p. | Bonaparte | Oil |
Forestier | Woodside | 14-Sep-86 | n.p. | Carnarvon | Gas |
Remora | Esso | 21-May-87 | n.p. | Gippsland | Oil and Gas |
Asterias | BHP | 07-Sep-87 | n.p. | Browse | minor oil |
Rosette | Bond | 09-Oct-87 | Apr\88 | Carnarvon | Oil and Gas |
Gryphaea | BHP | 16-Nov-87 | n.p. | Browse | minor oil |
Oliver | BHP | 24-Dec-87 | n.p. | Bonaparte | Oil and Gas |
Montara | BHP | 26-Apr-88 | n.p. | Bonaparte | Oil and Gas |
Pengana | BHP | 06-May-88 | n.p. | Bonaparte | Gas |
Cassini | BHP | 18-Jul-88 | Dec\89 | Bonaparte | Oil |
Evans Shoal | BHP | 18-Aug-88 | n.p. | Bonaparte | Gas |
Lorikeet | BHP | 28-Aug-88 | n.p. | Bonaparte | Oil |
Bilyara | BHP | 13-Sep-88 | n.p. | Bonaparte | Oil and Gas |
Torsk | Esso | 10-Nov-88 | n.p. | Gippsland | Oil |
Kalyptea | BHP | 06-Feb-89 | n.p. | Browse | Gas |
Mulloway | Esso | 18-Feb-89 | n.p. | Gippsland | Oil |
Paqualin | BHP | 19-Feb-89 | n.p. | Bonaparte | Gas |
Wanaea | Woodside | 10-Apr-89 | Nov\95 | Carnarvon | Oil |
Angler | Petrofina | 13-May-89 | n.p. | Gippsland | Gas |
Chinook\Scindian | BHP | 27-Jun-89 | Jan\94*** | Carnarvon | Oil and Gas |
Anemone | Petrofina | 15-Jul-89 | n.p. | Gippsland | Gas |
Sweetlips | Esso | 08-Aug-89 | n.p. | Gippsland | Oil and Gas |
Rivoli | Minora | 06-Sep-89 | n.p. | Carnarvon | Oil and Gas |
Discorbis | BHP | 07-Nov-89 | n.p. | Browse | minor oil |
Judith | Shell | 16-Nov-89 | n.p. | Gippsland | Gas |
Talbot | Santos | 28-Nov-89 | n.p. | Bonaparte | Oil |
Cowle | WAPET | 18-Dec-89 | Apr\91 | Carnarvon | Oil and Gas |
Cossack | Woodside | 06-Jan-90 | Nov\95 | Carnarvon | Oil |
Maple | BHP | 10-Jan-90 | n.p. | Bonaparte | Gas |
Keeling | Norcen | 11-Jan-90 | n.p. | Bonaparte | Gas |
Roller | WAPET | 19-Jan-90 | Mar\94 | Carnarvon | Oil and Gas |
Sinbad | Hadson | 25-Mar-90 | Jul\92 | Carnarvon | Gas |
Archer | Petrofina | 27-Mar-90 | n.p. | Gippsland | Oil and Gas |
Gummy | Shell | 02-Jun-90 | n.p. | Gippsland | Gas |
Birch | BHP | 01-Aug-90 | n.p. | Bonaparte | Oil |
Delamere | BHP | 20-Aug-90 | n.p. | Bonaparte | Gas |
Venture | WAPET | 24-Sep-90 | n.p. | Carnarvon | Oil and Gas |
Tahbilk | BHP | 01-Dec-90 | n.p. | Bonaparte | Gas |
Minden | BHP | 17-May-91 | n.p. | Carnarvon | Gas |
Caretta | Lasmo | 24-May-91 | n.p. | Carnarvon | Oil |
Wandoo | Ampol | 15-Jun-91 | Oct\93 | Carnarvon | Oil and Gas |
Leatherback | Lasmo | 21-Jun-91 | n.p. | Carnarvon | Oil |
Tanami | Hadson | 08-Jul-91 | Oct\91 | Carnarvon | Oil |
Halcyon | Lasmo | 29-Jul-91 | n.p. | Bonaparte | Gas |
Skate | WAPET | 08-Nov-91 | Mar\94 | Carnarvon | Oil and Gas |
Productus | Mobil | 10-Dec-91 | n.p. | Browse | minor gas |
Maret | Norcen | 22-Jan-92 | n.p. | Bonaparte | Oil and Gas |
Moonfish | Esso | 21-Jun-92 | Jul\97 | Gippsland | Oil and Gas |
Maitland | Wesminco | 09-Sep-92 | n.p. | Carnarvon | Gas |
Fishburn | BHP | 22-Oct-92 | n.p. | Bonaparte | Gas |
Macedon\Pyrenees | BHP | 31-Oct-92 | n.p. | Carnarvon | Oil and Gas |
Ulidia | Hadson | 23-Nov-92 | Jan\07 | Carnarvon | Gas |
Troas | BHP | 26-Nov-92 | n.p. | Otway | Gas |
La Bella | BHP | 08-Feb-93 | n.p. | Otway | Gas |
East Spar | Wesminco | 29-Mar-93 | Oct\96 | Carnarvon | Gas |
Marri | Ampol | 29-Mar-93 | n.p. | Perth | Oil and Gas |
Minerva | BHP | 04-Apr-93 | Jan\05 | Otway | Gas |
Nebo | Kufpec | 14-May-93 | n.p. | Carnarvon | Oil |
Stag | Hadson | 18-Jun-93 | May\98 | Carnarvon | Oil and Gas |
Australind | WAPET | 19-Sep-93 | n.p. | Carnarvon | Oil and Gas |
Santa Cruz | Command | 08-Nov-93 | n.p. | Carnarvon | Oil and Gas |
Rambler | Sagasco | 24-Dec-93 | n.p. | Bonaparte | Oil and Gas |
Elang | BHP | 05-Feb-94 | Jul\98 | Bonaparte | Oil |
Fohn | Phillips | 23-May-94 | n.p. | Bonaparte | Gas |
Minotaur | Marathon | 11-Jul-94 | n.p. | Bonaparte | Oil |
Alkimos | Hadson | 31-Aug-94 | Sep\94*** | Carnarvon | Oil and Gas |
Saffron | Woodside | 03-Oct-94 | n.p. | Carnarvon | Oil and Gas |
Laminaria | Woodside | 09-Oct-94 | Nov\99 | Bonaparte | Oil |
Kakatua | BHP | 08-Dec-94 | Jul\98 | Bonaparte | Oil |
Chrysaor | WAPET | 13-Dec-94 | n.p. | Carnarvon | Gas |
Bayu\Undan | Phillips | 03-Feb-95 | Mar\04 | Bonaparte | Oil and Gas |
Cycad | Ampolex | 25-Mar-95 | n.p. | Carnarvon | Oil and Gas |
Gudgeon | Esso | 24-Apr-95 | n.p. | Gippsland | Oil |
Longtom | BHP | 24-May-95 | Oct\09 | Gippsland | Gas |
Austin | Ampolex | 08-Jun-95 | n.p. | Carnarvon | Gas |
Gwydion | BHP | 08-Jun-95 | n.p. | Browse | Oil and Gas |
Wonnich | Ampolex | 31-Jul-95 | Jul\99 | Carnarvon | Oil and Gas |
Ascalon | Mobil | 01-Sep-95 | n.p. | Bonaparte | Gas |
Blencathra | BHP | 18-Sep-95 | n.p. | Carnarvon | Oil and Gas |
Corallina | Woodside | 21-Dec-95 | Nov\99 | Bonaparte | Oil |
Antler | Apache | 23-Apr-96 | n.p. | Carnarvon | Oil and Gas |
Elk | Apache | 01-May-96 | n.p. | Carnarvon | Gas |
Jahal | BHP | 06-May-96 | n.p. | Bonaparte | Oil |
Agincourt | Apache | 28-May-96 | Aug\97 | Carnarvon | Oil |
Lynx | Woodside | 27-Sep-96 | n.p. | Carnarvon | Gas |
Buffalo | BHP | 27-Sep-96 | Dec\99*** | Bonaparte | Oil |
Ridley | Apache | 28-Sep-96 | n.p. | Carnarvon | Oil |
Nimrod | BHP | 07-Oct-96 | n.p. | Carnarvon | Gas |
Buller | BHP | 13-Dec-96 | n.p. | Bonaparte | Oil |
Cornea | Shell | 07-Jan-97 | n.p. | Browse | Oil and Gas |
Cherring | Mobil | 09-Mar-97 | n.p. | Carnarvon | Gas |
Woollybutt | Mobil | 23-Apr-97 | Apr\03 | Carnarvon | Oil |
Mutineer | Santos | 18-Jun-97 | Mar\05 | Carnarvon | Oil |
Tenacious | Cultus | 21-Jun-97 | n.p. | Bonaparte | Oil |
Krill | BHP | 19-Jul-97 | n.p. | Bonaparte | Oil |
Kelp Deep | Mobil | 29-Jul-97 | n.p. | Bonaparte | Gas |
Reindeer | Apache | 26-Oct-97 | n.p. | Carnarvon | Gas |
Psepotus | Woodside | 27-Feb-98 | n.p. | Browse | Gas |
Gipsy | Apache | 02-Mar-98 | Feb\01 | Carnarvon | Oil and Gas |
Peck | Apache | 18-Mar-98 | n.p. | Carnarvon | Oil |
Caspar | BHP | 21-Jun-98 | n.p. | Browse | Gas |
White Ibis | Premier | 23-Jun-98 | n.p. | Bass | Gas |
Focus | Shell | 11-Jul-98 | n.p. | Browse | Oil and Gas |
Rose | Apache | 15-Jul-98 | Jun\05 | Carnarvon | Gas |
Bluff | BHP | 21-Jul-98 | n.p. | Bonaparte | Oil |
Sparkle | Shell | 23-Jul-98 | n.p. | Browse | Oil |
John Brookes | Mobil | 02-Sep-98 | Sep\05 | Carnarvon | Gas |
Adele | Shell | 09-Oct-98 | n.p. | Browse | Gas |
Chuditch | Shell | 01-Nov-98 | n.p. | Bonaparte | Gas |
Vincent | Woodside | 26-Dec-98 | n.p. | Carnarvon | Oil and Gas |
Webley | Woodside | 19-Jan-99 | n.p. | Carnarvon | Gas |
Windsor | Apache | 07-Mar-99 | n.p. | Carnarvon | Oil and Gas |
Bennet | Apache | 13-Mar-99 | n.p. | Carnarvon | Oil |
Sage | Apache | 25-Mar-99 | n.p. | Carnarvon | Oil and Gas |
Enfield | Woodside | 05-Apr-99 | Jul\06 | Carnarvon | Oil and Gas |
Columba | Nippon | 26-Apr-99 | n.p. | Browse | Gas |
Circinus | Nippon | 09-Jun-99 | n.p. | Browse | Gas |
North Marra | Apache | 08-Jul-99 | n.p. | Carnarvon | Oil and Gas |
Geryon | WAPET | 15-Sep-99 | n.p. | Carnarvon | Gas |
Orthrus | WAPET | 15-Oct-99 | n.p. | Carnarvon | Gas |
North Gipsy | Apache | 28-Oct-99 | Feb\01*** | Carnarvon | Oil |
Cuttlefish | Amity | 29-Oct-99 | n.p. | Gippsland | Oil and Gas |
Cadell | Apache | 07-Nov-99 | n.p. | Carnarvon | Gas |
Nasutus | Apache | 16-Nov-99 | n.p. | Carnarvon | Oil and Gas |
Narvik | Apache | 28-Nov-99 | n.p. | Carnarvon | Gas |
Monty | Apache | 19-Dec-99 | n.p. | Carnarvon | Gas |
Coaster | WAPET | 26-Dec-99 | n.p. | Carnarvon | Oil |
Josephine | Apache | 10-Jan-00 | n.p. | Carnarvon | Gas |
Baker | Apache | 20-Jan-00 | n.p. | Carnarvon | Gas |
Urania | WAPET | 11-Feb-00 | n.p. | Carnarvon | Gas |
Scafell | BHP | 27-Feb-00 | n.p. | Carnarvon | Gas |
Corvus | Apache | 21-Mar-00 | n.p. | Carnarvon | Gas |
Maenad | Chevron | 28-Mar-00 | n.p. | Carnarvon | Gas |
Padthaway | BHP | 09-Apr-00 | n.p. | Bonaparte | Gas |
Oryx | Apache | 26-Apr-00 | n.p. | Carnarvon | Oil |
Jansz | Mobil | 26-Apr-00 | n.p. | Carnarvon | Gas |
Crux | Nippon | 04-May-00 | n.p. | Browse | Gas |
North Alkimos | Apache | 02-Jun-00 | Jul\05 | Carnarvon | Oil and Gas |
Prometheus | Kerr-McGee | 07-Jun-00 | n.p. | Bonaparte | Gas |
Simpson | Apache | 20-Jun-00 | Mar\01 | Carnarvon | Oil |
Linda | Apache | 18-Aug-00 | Apr\04 | Carnarvon | Gas |
Brecknock South | Woodside | 18-Aug-00 | n.p. | Browse | Gas |
Chamois | Apache | 28-Aug-00 | n.p. | Carnarvon | Oil and Gas |
Argus | BHP | 14-Sep-00 | n.p. | Browse | Gas |
Tusk | Apache | 15-Sep-00 | n.p. | Carnarvon | Oil |
Bandar | Tap | 18-Oct-00 | n.p. | Carnarvon | Oil |
Laverda | Woodside | 27-Oct-00 | n.p. | Carnarvon | Oil and Gas |
Abalone | Japex | 03-Nov-00 | n.p. | Browse | Gas |
Coleraine | Phillips | 21-Nov-00 | n.p. | Bonaparte | Oil |
Saratoga | Kerr-McGee | 18-Dec-00 | n.p. | Bonaparte | Gas |
Saucepan | Nippon | 02-Jan-01 | n.p. | Browse | Gas |
Lindsay | Tap | 06-Jan-01 | n.p. | Carnarvon | Oil and Gas |
Audacious | OMV | 31-Jan-01 | n.p. | Bonaparte | Oil |
Gibson | Apache | 27-Feb-01 | Feb\02*** | Carnarvon | Oil |
South Plato | Apache | 27-Feb-01 | Feb\03 | Carnarvon | Oil |
Kuda Tasi | Woodside | 16-Mar-01 | n.p. | Bonaparte | Oil |
Thylacine | Origin | 18-May-01 | Sep\07 | Otway | Gas |
Corowa | Santos | 07-Jun-01 | n.p. | Carnarvon | Oil and Gas |
Geographe | Woodside | 16-Jun-01 | n.p. | Otway | Gas |
East Pilchard | Esso | 02-Aug-01 | n.p. | Gippsland | Gas |
Blacktip | Woodside | 10-Aug-01 | Sep\09 | Bonaparte | Gas |
Errol | Apache | 02-Oct-01 | n.p. | Carnarvon | Gas |
Gudrun | Apache | 08-Oct-01 | Feb\04 | Carnarvon | Oil |
Phrixus | BHP | 14-Nov-01 | n.p. | Browse | minor oil and minor gas |
Cliff Head | Roc Oil | 29-Dec-01 | May\06 | Perth | Oil |
Marabou | Santos | 31-Dec-01 | n.p. | Browse | Gas |
Double Island | Apache | 20-Jan-02 | Feb\03 | Carnarvon | Oil |
Pedirka | Apache | 24-Feb-02 | Nov\02 | Carnarvon | Oil |
Little Sandy | Apache | 17-Mar-02 | Nov\02 | Carnarvon | Oil |
Victoria | Apache | 24-Mar-02 | Nov\02 | Carnarvon | Oil and Gas |
Hoover | Apache | 03-Apr-02 | Sep\03 | Carnarvon | Oil |
Exeter | Santos | 14-Apr-02 | Mar\05 | Carnarvon | Oil |
Casino | Santos | 14-Sep-02 | Feb\06 | Otway | Gas |
Endymion | Apache | 11-Oct-02 | Nov\02 | Carnarvon | Gas |
Selene | Apache | 27-Oct-02 | n.p. | Carnarvon | Gas |
Immortelle | Apache | 02-Dec-02 | n.p. | Carnarvon | Oil and Gas |
Taunton | Apache | 08-Dec-02 | n.p. | Carnarvon | Oil |
Stybarrow | BHP Billiton | 20-Feb-03 | Nov\07 | Carnarvon | Oil |
Scallop | Esso | 23-Feb-03 | n.p. | Gippsland | Gas |
Cyrano | Tap | 23-Mar-03 | n.p. | Carnarvon | Oil and Gas |
Crackling South | Tap | 28-Mar-03 | n.p. | Carnarvon | Oil |
Ravensworth | BHP Billiton | 22-Jul-03 | n.p. | Carnarvon | Oil |
Ginger | Apache | 26-Aug-03 | n.p. | Carnarvon | Gas |
Crosby | BHP Billiton | 09-Oct-03 | n.p. | Carnarvon | Oil |
Monet | Apache | 17-Apr-04 | Jun\04 | Carnarvon | Oil |
Eskdale | BHP Billiton | 04-May-04 | n.p. | Carnarvon | Oil and Gas |
Stickle | BHP Billiton | 15-May-04 | n.p. | Carnarvon | Oil |
Harrison | BHP Billiton | 26-May-04 | n.p. | Carnarvon | Oil |
Gungurru | Apache | 09-Jul-04 | n.p. | Carnarvon | Oil and Gas |
Wheatstone | ChevronTexaco | 06-Aug-04 | n.p. | Carnarvon | Gas |
Moby | Bass Strait | 11-Oct-04 | n.p. | Gippsland | Gas |
Martha | Santos | 30-Oct-04 | n.p. | Otway | Gas |
Trefoil | Origin | 24-Nov-04 | n.p. | Bass | Gas |
Altostratus | Strike Oil | 03-Dec-04 | n.p. | Carnarvon | Oil |
Boojum | Tap | 23-Dec-04 | n.p. | Carnarvon | Gas |
Katandra | OMV | 26-Dec-04 | n.p. | Bonaparte | Oil |
Grayling | Apache | 12-Jan-05 | n.p. | Gippsland | Gas |
Hurricane | Santos | 19-Jan-05 | n.p. | Carnarvon | Gas |
Falcone | Woodside | 20-Feb-05 | n.p. | Carnarvon | Gas |
Albert | Apache | 11-Mar-05 | Apr\05 | Carnarvon | Oil |
Lauda | OMV | 01-Apr-05 | n.p. | Carnarvon | Oil |
Black Watch | Origin | 05-Apr-05 | n.p. | Otway | Gas |
Romulus | Apache | 06-Apr-05 | n.p. | Carnarvon | Oil |
Remus | Apache | 15-Apr-05 | n.p. | Carnarvon | Oil |
Halladale | Origin | 21-Apr-05 | n.p. | Otway | Gas |
Vesta | Eni | 02-Jun-05 | n.p. | Bonaparte | Gas |
Mohave | Apache | 17-Jul-05 | Jul\05 | Carnarvon | Oil |
Henry | Santos | 20-Jul-05 | n.p. | Otway | Gas |
Caldita | ConocoPhillips | 25-Aug-05 | n.p. | Bonaparte | Gas |
Jane | Apache | 27-Aug-05 | n.p. | Carnarvon | Oil and Gas |
Artreus | Apache | 15-Sep-05 | Sep\05 | Carnarvon | Oil |
Highgrove | Apache | 03-Oct-05 | n.p. | Carnarvon | Gas |
Kultarr | Apache | 29-Nov-05 | n.p. | Carnarvon | Gas |
Firebird | ConocoPhillips | 08-Dec-05 | n.p. | Bonaparte | Gas |
Scimitar | Nexus | 06-Jan-06 | n.p. | Gippsland | Oil |
Zephyrus | Apache | 18-Apr-06 | n.p. | Carnarvon | Oil |
Amulet | Tap | 04-Jun-06 | n.p. | Carnarvon | Oil |
Pemberton | Woodside | 25-Jun-06 | n.p. | Carnarvon | Gas |
Chandon | Chevron | 01-Jul-06 | n.p. | Carnarvon | Gas |
Evans Shoal South | Santos | 11-Jul-06 | n.p. | Bonaparte | Gas |
Clio | Chevron | 21-Aug-06 | n.p. | Carnarvon | Gas |
Libris | Apache | 05-Sep-06 | n.p. | Carnarvon | Oil |
Gaius | Apache | 28-Sep-06 | n.p. | Carnarvon | Gas |
Barossa | ConocoPhillips | 13-Oct-06 | n.p. | Bonaparte | Gas |
West Cycad | Apache | 03-Nov-06 | n.p. | Carnarvon | Oil |
Gobi | Apache | 13-Nov-06 | n.p. | Carnarvon | Oil |
South Gibson | Apache | 17-Nov-06 | n.p. | Carnarvon | Oil |
Brocket | Apache | 14-Feb-07 | n.p. | Carnarvon | Oil |
Julimar | Apache | 21-Mar-07 | n.p. | Carnarvon | Gas |
Frankland | Roc Oil | 18-Apr-07 | n.p. | Perth | Gas |
Perseverance | Roc Oil | 20-May-07 | n.p. | Perth | Gas |
Dunsborough | Roc Oil | 08-Jun-07 | n.p. | Perth | Oil and Gas |
Thebe | BHP Billiton | 15-Jul-07 | n.p. | Carnarvon | Gas |
Fletcher | Santos | 14-Aug-07 | n.p. | Carnarvon | Oil |
Brunello | Apache | 28-Aug-07 | n.p. | Carnarvon | Gas |
Marina | Drillsearch | 30-Sep-07 | n.p. | Bonaparte | Gas |
Heron | MEO | 26-Dec-07 | n.p. | Bonaparte | Gas |
