Production Table 2 - Crude Oil and Gas Production by Basin pre-2000 and 2000-2009

<Production Table 1 | Download all tables [XLS 481KB] | Production Table 3>


Production Table 2.1: Crude Oil production by Basin, pre-2000 and 2000 to 2009 (GL)
Basin pre-2000 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
Adavale 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Amadeus 2.115 0.095 0.064 0.064 0.080 0.063 0.031 0.048 0.048 0.032 0.032 2.672
Bass 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Bonaparte 30.187 11.648 8.358 6.680 3.809 2.331 1.716 1.667 1.187 1.107 0.997 69.687
Bowen 0.785 0.023 0.021 0.018 0.014 0.013 0.038 0.010 0.011 0.016 0.008 0.957
Browse 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Canning 0.419 0.004 0.007 0.003 0.004 0.006 0.002 0.002 0.003 0.005 0.005 0.460
Carnarvon 118.634 12.892 13.423 14.272 13.475 11.349 12.359 12.224 12.770 12.317 9.298 243.013
Cooper/Eromanga 35.205 0.947 1.052 0.886 0.853 0.875 0.938 1.248 0.987 1.037 0.589 44.617
Gippsland 542.600 9.500 7.800 6.900 6.200 5.500 3.720 3.722 3.831 3.702 3.322 596.797
Gunnedah 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Otway 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Perth 0.499 0.003 0.008 0.034 0.279 0.479 0.459 0.662 0.791 0.556 0.299 4.069
Surat 4.215 0.001 0.016 0.001 0.017 0.016 0.018 0.017 0.018 0.017 0.035 4.371
Total by year 734.659 35.113 30.749 28.858 24.731 20.632 19.281 19.600 19.646 18.789 14.585 966.643
Production Table 2.2: Gas production by Basin, pre-2000 and 2000 to 2009 (BCM)
Basin pre-2000 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
Adavale 0.206 0.013 0.004 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.225
Amadeus 5.750 0.534 0.519 0.452 0.490 0.393 0.675 0.584 0.611 0.555 0.450 11.013
Bass 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.201 0.555 0.444 0.463 1.663
Bonaparte 2.456 0.212 0.175 0.160 0.189 0.118 0.085 4.182 5.181 4.529 4.635 21.922
Bowen 10.143 0.529 0.537 0.662 0.794 0.677 0.902 0.830 0.816 0.992 0.760 17.642
Browse 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Canning 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Carnarvon 166.379 18.721 18.420 19.802 20.150 21.651 25.544 26.189 26.534 26.979 33.026 403.395
Cooper/Eromanga 115.256 7.187 6.821 8.618 7.106 5.221 5.719 4.726 4.138 3.597 5.713 174.116
Gippsland 145.400 6.000 6.700 6.200 6.768 8.479 7.750 6.980 9.082 8.391 5.892 217.642
Gunnedah 0.000 0.000 0.000 0.000 0.000 0.014 0.028 0.000 0.000 0.000 0.000 0.042
Otway 1.098 0.391 0.368 0.517 0.530 0.312 1.280 1.965 2.203 3.616 3.254 15.534
Perth 16.040 0.264 0.237 0.189 0.195 0.201 0.245 0.332 0.298 0.250 0.149 18.400
Surat 6.658 0.091 0.066 0.136 0.064 0.080 0.070 0.102 0.059 0.053 0.039 7.418
Total by year 469.395 33.942 33.847 36.738 36.286 37.146 42.298 46.091 49.482 49.406 54.381 889.012
Production Table 2.3: Crude Oil Production by Basin, pre-2000 and 2000 to 2009 (MMbbl)
Basin pre-2000 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
Adavale 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Amadeus 13.303 0.598 0.403 0.403 0.503 0.396 0.195 0.302 0.302 0.201 0.201 16.806
Bass 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Bonaparte 189.870 73.264 52.570 42.016 23.958 14.662 10.793 10.485 7.466 6.963 6.271 438.317
Bowen 4.940 0.145 0.132 0.113 0.088 0.082 0.237 0.063 0.069 0.101 0.050 6.019
Browse 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Canning 2.635 0.025 0.044 0.019 0.025 0.038 0.013 0.013 0.019 0.031 0.031 2.893
Carnarvon 746.184 81.088 84.428 89.768 84.755 71.383 77.736 76.887 80.321 77.471 58.483 1 528.503
Cooper/Eromanga 221.432 5.956 6.617 5.573 5.365 5.504 5.900 7.850 6.208 6.523 3.705 280.632
Gippsland 3 412.845 59.753 49.060 43.400 38.997 34.594 23.398 23.411 24.096 23.285 20.895 3 753.734
Gunnedah 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Otway 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Perth 3.139 0.019 0.050 0.214 1.755 3.013 2.887 4.164 4.975 3.497 1.881 25.593
Surat 26.512 0.006 0.101 0.006 0.107 0.101 0.113 0.107 0.113 0.107 0.220 27.493
Total by year 4 620.861 220.854 193.405 181.511 155.553 129.771 121.271 123.280 123.569 118.179 91.737 6 079.991
Production Table 2.4: Gas production by Basin, pre-2000 and 2000 to 2009 (BCF)
Basin pre-2000 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
Adavale 7.3 0.5 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.9
Amadeus 203.1 18.9 18.3 16.0 17.3 13.9 23.8 20.6 21.6 19.6 15.9 388.9
Bass 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.1 19.6 15.7 16.4 58.7
Bonaparte 86.7 7.5 6.2 5.7 6.7 4.2 3.0 147.7 183.0 159.9 163.7 774.2
Bowen 358.2 18.7 19.0 23.4 28.0 23.9 31.9 29.3 28.8 35.0 26.8 623.0
Browse 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Canning 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Carnarvon 5 875.7 661.1 650.5 699.3 711.6 764.6 902.1 924.9 937.0 952.8 1 166.3 14 245.9
Cooper/Eromanga 4 070.6 253.8 240.9 304.3 250.9 184.4 202.0 166.9 146.3 127.0 201.8 6 148.9
Gippsland 5 134.8 211.9 236.6 219.0 239.0 299.4 273.7 246.5 320.7 296.3 208.1 7 688.0
Gunnedah 0.0 0.0 0.0 0.0 0.0 0.5 1.0 0.0 0.0 0.0 0.0 1.5
Otway 38.8 13.8 13.0 18.3 18.7 11.0 45.2 69.4 77.8 127.7 114.9 548.6
Perth 566.5 9.3 8.4 6.7 6.9 7.1 8.7 11.7 10.5 8.8 5.3 649.8
Surat 235.1 3.2 2.3 4.8 2.3 2.8 2.5 3.6 2.1 1.9 1.4 262.0
Total by year 16 576.7 1 198.7 1 195.3 1 297.4 1 281.4 1 311.8 1 493.8 1 627.7 1 747.5 1 744.8 1 920.5 31 395.5