Reserves Table 1 - Petroleum Reserves by Basin as at 1 January 2010
<Index of Reserves Tables | Download all tables [XLS 481KB] | ReservesTable 2>
Category | Basin | Crude Oil | Condensate | LPG | Sales gas | ||||
---|---|---|---|---|---|---|---|---|---|
GL | million barrels | GL | million barrels | GL | million barrels | Bcm | Tcf | ||
Category 1 | Adavale | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.58 | 0.02 |
Amadeus | 1.45 | 9.09 | 0.38 | 2.40 | 0.03 | 0.20 | 7.92 | 0.28 | |
Bass | 0.00 | 0.00 | 1.58 | 9.92 | 0.98 | 6.15 | 6.73 | 0.24 | |
Bonaparte | 8.10 | 50.97 | 15.94 | 100.28 | 13.79 | 86.74 | 71.05 | 2.51 | |
Bowen | 0.83 | 5.22 | 0.34 | 2.13 | 0.29 | 1.79 | 10.30 | 0.36 | |
Canning | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Carnarvon | 69.42 | 436.64 | 68.02 | 427.81 | 68.90 | 433.35 | 495.14 | 17.49 | |
Cooper | 2.61 | 16.43 | 2.38 | 14.99 | 4.52 | 28.45 | 19.44 | 0.69 | |
Eromanga | 6.13 | 38.53 | 0.03 | 0.20 | 0.02 | 0.10 | 0.16 | 0.01 | |
Gippsland | 31.67 | 199.22 | 14.84 | 93.35 | 25.11 | 157.92 | 151.08 | 5.34 | |
Gunnedah | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.01 | |
Otway | 0.00 | 0.00 | 1.04 | 6.54 | 0.00 | 0.00 | 24.90 | 0.88 | |
Perth | 1.71 | 10.77 | 0.00 | 0.02 | 0.00 | 0.00 | 0.26 | 0.01 | |
Surat | 0.16 | 1.03 | 0.02 | 0.13 | 0.01 | 0.09 | 0.68 | 0.02 | |
Total | 122.09 | 767.90 | 104.58 | 657.76 | 113.64 | 714.79 | 788.53 | 27.85 | |
Previous | 139.62 | 878.16 | 112.02 | 704.59 | 119.10 | 749.12 | 818.82 | 28.92 | |
Category 2 | Amadeus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | 0.01 |
Bass | 1.08 | 6.79 | 5.79 | 36.40 | 8.32 | 52.34 | 13.09 | 0.46 | |
Bonaparte | 21.48 | 135.10 | 48.41 | 304.47 | 22.02 | 138.47 | 556.41 | 19.65 | |
Bowen | 0.00 | 0.00 | 0.01 | 0.03 | 0.01 | 0.04 | 0.52 | 0.02 | |
Browse | 2.16 | 13.59 | 172.66 | 1,086.00 | 51.53 | 324.08 | 940.10 | 33.20 | |
Canning | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.01 | |
Carnarvon | 54.92 | 345.41 | 89.95 | 565.74 | 27.42 | 172.45 | 2,045.10 | 72.22 | |
Clarence/Moreton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.18 | 0.08 | |
Cooper | 0.42 | 2.67 | 0.26 | 1.65 | 0.47 | 2.94 | 5.38 | 0.19 | |
Eromanga | 0.64 | 4.02 | 0.02 | 0.10 | 0.00 | 0.00 | 0.04 | 0.00 | |
Gippsland | 12.27 | 77.16 | 11.70 | 73.62 | 2.65 | 16.69 | 92.15 | 3.25 | |
Otway | 0.00 | 0.00 | 1.07 | 6.70 | 0.00 | 0.00 | 13.77 | 0.49 | |
Perth | 0.04 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 22.50 | 0.79 | |
Surat | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total | 93.01 | 584.99 | 329.85 | 2,074.71 | 112.41 | 707.02 | 3,691.78 | 130.38 | |
Previous | 93.39 | 587.41 | 326.08 | 2,050.99 | 118.06 | 724.57 | 3,822.33 | 134.99 | |
Category 1+2 | Grand Total | 215.09 | 1,352.89 | 434.45 | 2,732.57 | 226.05 | 1,421.81 | 4,485.85 | 158.42 |
Previous Total | 233.01 | 1,465.57 | 438.14 | 2,755.78 | 237.16 | 1,491.70 | 4,650.41 | 164.23 |
Notes
Category 1 comprises current reserves of those fields which have been declared commercial. It includes both proved and probable reserves.
Category 2 comprises estimates of recoverable reserves which have not yet been delcared commercially viable; they may be either geologically proved or are awaiting further appraisal.
For McKelvey resource classification see Reserves Table 2.
'Previous' totals refer to revised estimates of remaining reserves for the previous year.