Reserves Table 2 - McKelvey Classification Estimates by Basin as at 1 January 2011
<Reserves Table 1 | Download All Tables [XLS 421KB] | Reserves Table 3>
Category | Basin | Crude Oil | Condensate | LPG | Sales gas | ||||
---|---|---|---|---|---|---|---|---|---|
GL | million barrels | GL | million barrels | GL | million barrels | Bcm | Tcf | ||
Economic Demonstrated Resources | Adavale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amadeus | 1 | 9 | 0 | 2 | 0 | 0 | 8 | 0 | |
Bass | 0 | 1 | 2 | 11 | 1 | 6 | 7 | 0 | |
Bonaparte | 14 | 88 | 52 | 330 | 34 | 214 | 261 | 9 | |
Bowen | 1 | 5 | 0 | 2 | 0 | 2 | 13 | 0 | |
Browse | 0 | 0 | 111 | 696 | 0 | 0 | 462 | 16 | |
Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carnarvon | 94 | 590 | 144 | 903 | 89 | 561 | 1924 | 68 | |
Cooper | 2 | 14 | 3 | 22 | 5 | 32 | 27 | 1 | |
Eromanga | 6 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gippsland | 34 | 211 | 21 | 133 | 24 | 149 | 180 | 6 | |
Gunnedah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Otway | 0 | 0 | 2 | 11 | 0 | 0 | 34 | 1 | |
Perth | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Surat | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 154 | 966 | 335 | 2110 | 153 | 964 | 2918 | 103 | |
Previous | 172 | 1080 | 339 | 2134 | 163 | 1025 | 2974 | 105 | |
Subeconomic Demonstrated Resources | Amadeus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bass | 1 | 6 | 6 | 36 | 8 | 52 | 13 | 0 | |
Bonaparte | 16 | 100 | 13 | 83 | 0 | 0 | 307 | 11 | |
Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Browse | 0 | 2 | 62 | 389 | 52 | 324 | 449 | 16 | |
Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carnarvon | 20 | 126 | 15 | 92 | 0 | 0 | 689 | 24 | |
Clarence/Moreton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Cooper | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | |
Eromanga | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gippsland | 9 | 57 | 3 | 21 | 0 | 0 | 60 | 2 | |
Otway | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | |
Perth | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
Surat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Warburton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 47 | 298 | 99 | 622 | 60 | 377 | 1535 | 54 | |
Previous | 45 | 285 | 94 | 591 | 60 | 378 | 1507 | 53 | |
Economic and subeconomic Demonstrated Resources | Grand Total | 201 | 1264 | 434 | 2733 | 213 | 1342 | 4453 | 157 |
Previous Total | 217 | 1366 | 433 | 2724 | 223 | 1403 | 4481 | 158 |
Notes
Economic Demonstrated Resources are resources judged to be economically extractable and for which the quantity and quality are computed partly from specific measurements, and partly from extrapolation for a reasonable distance on geological evidence.
Subeconomic Demonstrated Resources are similar to Economic Demonstrated Resources in terms of certainty of occurrence and, although considered to be potentially economic in the foreseeable future, these resources are judged to be subeconomic at present.
For traditional petroleum industry classification see Reserves Table 1.
'Previous' totals refer to revised estimates of resources for the previous year.