Appendix X - Listing of Domain Tables and Definitions
This appendix lists all the domain tables and their definitions which occur within the NTDB. The domains are listed in alphabetical order.
A single domain may be used by multiple feature classes. Domains throughout the specifications will be referred by their generic name (e.g.dm_UpperScale).
For more information relating to domains and how they fit within the Geoscience Australia's topographic database structures refer to Section 3 Chapter 4.2 Domains
1. dm_Access
Domain Name: dm_Access
Domain Description: Access Restrictions
Field Type: String
CODE | VALUE |
---|---|
Defence Land Prohibited | Defence Land Prohibited |
Defence Land Restricted | Defence Land Restricted |
Non Defence Prohibited | Non Defence Prohibited |
2. dm_AdministrationFCs
Domain Name: dm_AdministrationFCs
Domain Description: List of Administration Feature Classes
Field Type: String
CODE | VALUE |
---|---|
AdministrationAreas | AdministrationAreas |
InternationalBoundaries | InternationalBoundaries |
3. dm_AirportDesignation
Domain Name: dm_AirportDesignation
Domain Description: Designation of Airport International Status
Field Type: String
CODE | VALUE |
---|---|
Domestic | Domestic |
International | International |
Limited International | Limited International |
Unknown | Unknown |
4. dm_AuxiliaryFuelType
Domain Name: dm_AuxiliaryFuelType
Domain Description: Type of Auxiliary Fuel
Field Type: String
CODE | VALUE |
---|---|
Briquettes | Briquettes |
Diesel | Diesel |
Gas | Gas |
Other | Other |
Unknown | Unknown |
5. dm_AviationFacilities
Domain Name: dm_AviationFacilities
Domain Description: Facilities associated with Aviation Features
Field Type: String
CODE | VALUE |
---|---|
Closed Facilities | Closed Facilities |
Not Applicable | Not Applicable |
Unknown | Unknown |
With Facilities | With Facilities |
Without Facilities | Without Facilities |
6. dm_AviationFCs
Domain Name: dm_AviationFCs
Domain Description: List of Aviation Feature Classes
Field Type: String
CODE | VALUE |
---|---|
AircraftFacilityAreas | AircraftFacilityAreas |
AircraftFacilityLines | AircraftFacilityLines |
AircraftFacilityPoints | AircraftFacilityPoints |
AirportAreas | AirportAreas |
NavigationAids | NavigationAids |
NavigationLights | NavigationLights |
7. dm_AviationRelationship
Domain Name: dm_AviationRelationship
Domain Description: Relationship of Aviation feature to surroundings
Field Type: String
CODE | VALUE |
---|---|
Above Ground | Above Ground |
Elevated | Elevated |
Offshore | Offshore |
8. dm_AviationStatus
Domain Name: dm_AviationStatus
Domain Description: Operational Status of Aircraft Facilities
Field Type: String
CODE | VALUE |
---|---|
Abandoned | Abandoned |
Decommissioned | Decommissioned |
Operational | Operational |
Under Construction | Under Construction |
Unknown | Unknown |
9. dm_BathymetryFCs
Domain Name: dm_BathymetryFCs
Domain Description: List of Bathymetry Feature Classes
Field Type: String
CODE | VALUE |
---|---|
BathymetricAreas | BathymetricAreas |
Isobaths | Isobaths |
10. dm_BlackStartCapacity
Domain Name: dm_BlackStartCapacity
Domain Description: Options for Black Start Capacity
Field Type: String
CODE | VALUE |
---|---|
No | No |
Unknown | Unknown |
Yes | Yes |
11. dm_BuildingFunction
Domain Name: dm_BuildingFunction
Domain Description: Building Function Type
Field Type: String
CODE | VALUE |
---|---|
Abattoir | Abattoir |
Aged Care Facility | Aged Care Facility |
Ambulance Station | Ambulance Station |
Commerical | Commerical |
Community Centre | Community Centre |
Community Club | Community Club |
Conference Centre | Conference Centre |
Control Tower | Control Tower |
Crematorium | Crematorium |
Day Care Centres/Kindergartens | Day Care Centres/Kindergartens |
Depot | Depot |
Doctors Surgery | Doctors Surgery |
Embassy | Embassy |
Emergency Services Centre | Emergency Services Centre |
Fire Station | Fire Station |
Government Office | Government Office |
Historical Building | Historical Building |
Homestead | Homestead |
Hospital | Hospital |
Hospitality | Hospitality |
Hotel Or Motel | Hotel Or Motel |
Hut | Hut |
Library | Library |
Museum | Museum |
Other Or Function Unknown | Other Or Function Unknown |
Place Of Worship | Place Of Worship |
Police Station | Police Station |
Post Office | Post Office |
Power Station | Power Station |
Prison | Prison |
Public Hall | Public Hall |
Pumping Station | Pumping Station |
Refinery | Refinery |
Residential | Residential |
Saw Mill | Saw Mill |
School | School |
Service Station | Service Station |
SES Facility | SES Facility |
Shed | Shed |
Shopping Centre | Shopping Centre |
Special Care Facility | Special Care Facility |
Sports Centre | Sports Centre |
Substation | Substation |
Telephone Exchange | Telephone Exchange |
Toilets | Toilets |
Tourist Information Centre | Tourist Information Centre |
Transport Terminal | Transport Terminal |
Winery | Winery |
12. dm_BuildingFunctionCoC
Domain Name: dm_BuildingFunctionCoC
Domain Description: Community Or Commerical BuildingFunction Type
Field Type: String
CODE | VALUE |
---|---|
Abattoir | Abattoir |
Art Gallery | Art Gallery |
Cinema | Cinema |
Commercial Accommodation | Commercial Accommodation |
Commercial Office Premises | Commercial Office Premises |
Commercial Retail Premises | Commercial Retail Premises |
Community Centre | Community Centre |
Correctional Centre | Correctional Centre |
Court House | Court House |
Day Care Centre | Day Care Centre |
Detention Centre | Detention Centre |
Embassy | Embassy |
Fitness Centre | Fitness Centre |
Function Centre | Function Centre |
Government Building | Government Building |
Library | Library |
Multi Level Car Park | Multi Level Car Park |
Museum | Museum |
Park Headquarters | Park Headquarters |
Performing Arts Centre | Performing Arts Centre |
Place Of Worship | Place Of Worship |
Post Office | Post Office |
Public Hall | Public Hall |
Public Toilet | Public Toilet |
Shopping Centre | Shopping Centre |
Sports Centre | Sports Centre |
Sports Or Community Club | Sports Or Community Club |
Stadium | Stadium |
Tourist Attraction | Tourist Attraction |
Tourist Information Centre | Tourist Information Centre |
Winery | Winery |
Zoological Support Building | Zoological Support Building |
13. dm_BuildingFunctionEdu
Domain Name: dm_BuildingFunctionEdu
Domain Description: Educational BuildingFunction Type
Field Type: String
CODE | VALUE |
---|---|
Academy | Academy |
Community Education College | Community Education College |
Kindergarten Or PreSchool | Kindergarten Or PreSchool |
Primary And Secondary School | Primary And Secondary School |
Primary School | Primary School |
Secondary School | Secondary School |
Special Needs School | Special Needs School |
Technical College | Technical College |
Tertiary Institution | Tertiary Institution |
14. dm_BuildingFunctionEm
Domain Name: dm_BuildingFunctionEm
Domain Description: Emergency Services BuildingFunction Type
Field Type: String
CODE | VALUE |
---|---|
Ambulance Station | Ambulance Station |
Aviation Medical And Rescue Facility | Aviation Medical And Rescue Facility |
Aviation Rescue And Fire Fighting Station | Aviation Rescue And Fire Fighting Station |
Emergency Services Coordination Centre | Emergency Services Coordination Centre |
Fire Station Marine | Fire Station Marine |
Fire Station Metro | Fire Station Metro |
Fire Station Rural | Fire Station Rural |
Marine Rescue Or Coast Guard Station | Marine Rescue Or Coast Guard Station |
Police Station | Police Station |
State Emergency Service Facility | State Emergency Service Facility |
Surf Life Saving Club | Surf Life Saving Club |
Water Police Facility | Water Police Facility |
15. dm_BuildingFunctionHW
Domain Name: dm_BuildingFunctionHW
Domain Description: Health And Welfare BuildingFunction Type
Field Type: String
CODE | VALUE |
---|---|
Allied Health Centre | Allied Health Centre |
Childrens Hospital | Childrens Hospital |
Community Health Centre | Community Health Centre |
Crematorium | Crematorium |
Dental Clinic | Dental Clinic |
Dental Hospital | Dental Hospital |
Emergency Hospital | Emergency Hospital |
Eye Or Ear Hospital | Eye Or Ear Hospital |
General Hospital | General Hospital |
Hospice | Hospice |
Indigenous Health Centre | Indigenous Health Centre |
Medical Centre | Medical Centre |
Morgue | Morgue |
Nursing Home | Nursing Home |
Psychiatric Hospital | Psychiatric Hospital |
Rehabilitation Centre | Rehabilitation Centre |
Respite Centre | Respite Centre |
16. dm_BuildingFunctionII
Domain Name: dm_BuildingFunctionII
Domain Description: Industrial Or Infrastructure BuildingFunction Type
Field Type: String
CODE | VALUE |
---|---|
Aircraft Hanger | Aircraft Hanger |
Airport Terminal | Airport Terminal |
Bus Terminal | Bus Terminal |
Control Tower | Control Tower |
Desalination Plant | Desalination Plant |
Factory | Factory |
Freight Hub | Freight Hub |
Greenhouse | Greenhouse |
Hazardous Waste Treatment Plant | Hazardous Waste Treatment Plant |
Incinerator Building | Incinerator Building |
Liquid Fuel Terminal | Liquid Fuel Terminal |
Mail Sorting Centre | Mail Sorting Centre |
Modal Interchange | Modal Interchange |
Potable Water Treatment Plant | Potable Water Treatment Plant |
Power Station | Power Station |
Pumping Station | Pumping Station |
Radio Station | Radio Station |
Railway Control Centre | Railway Control Centre |
Railway Station | Railway Station |
Refinery | Refinery |
Saw Mill | Saw Mill |
Service Station | Service Station |
Sewage Treatment Plant | Sewage Treatment Plant |
Shed Or Warehouse | Shed Or Warehouse |
Sub Station | Sub Station |
Telephone Exchange | Telephone Exchange |
Television Station | Television Station |
Traffic Control Centre | Traffic Control Centre |
Transport Depot | Transport Depot |
Waste Recycling Plant | Waste Recycling Plant |
Waste Transfer Station | Waste Transfer Station |
Weighbridge Station | Weighbridge Station |
17. dm_BuildingFunctionRes
Domain Name: dm_BuildingFunctionRes
Domain Description: Residential BuildingFunction Type
Field Type: String
CODE | VALUE |
---|---|
Apartment Block | Apartment Block |
Convent Or Monastery | Convent Or Monastery |
Homestead | Homestead |
House | House |
Hut | Hut |
Retirement Village | Retirement Village |
Terrace | Terrace |
Transportable Home | Transportable Home |
18. dm_BuildingStatus
Domain Name: dm_BuildingStatus
Domain Description: Operational Status of Building
Field Type: String
CODE | VALUE |
---|---|
Abandoned | Abandoned |
Operational | Operational |
Ruin | Ruin |
19. dm_CartographyFCs
Domain Name: dm_CartographyFCs
Domain Description: List of Cartography Feature Classes
Field Type: String
CODE | VALUE |
---|---|
CartographicLines | CartographicLines |
CartographicPoints | CartographicPoints |
Graticules | Graticules |
Grids | Grids |
20. dm_ConstructionMeth
Domain Name: dm_ConstructionMeth
Domain Description: Type of Construction Method used
Field Type: String
CODE | VALUE |
---|---|
Concrete | Concrete |
Masonry | Masonry |
Other | Other |
Unknown | Unknown |
21. dm_CoolingSource
Domain Name: dm_CoolingSource
Domain Description: List of Water Cooling Sources
Field Type: String
CODE | VALUE |
---|---|
Dam | Dam |
Lake | Lake |
Open Water | Open Water |
Pond | Pond |
River | River |
Unknown | Unknown |
22. dm_CoverDensity
Domain Name: dm_CoverDensity
Domain Description: Density of Foliage Coverage
Field Type: String
CODE | VALUE |
---|---|
Closed | Closed |
Dense | Dense |
Sparse | Sparse |
23. dm_CrossingStructure
Domain Name: dm_CrossingStructure
Domain Description: Type of Structure used to cross an obstacle
Field Type: String
CODE | VALUE |
---|---|
Arch | Arch |
Beam | Beam |
Cable Stayed | Cable Stayed |
Cantilever | Cantilever |
Drawbridge | Drawbridge |
Suspension | Suspension |
Truss | Truss |
24. dm_CultureFCs
Domain Name: dm_CultureFCs
Domain Description: List of Culture Feature Classes
Field Type: String
CODE | VALUE |
---|---|
AerialCableways | AerialCableways |
CemeteryAreas | CemeteryAreas |
CemeteryPoints | CemeteryPoints |
DamWalls | DamWalls |
EmergencyFacilityPoints | EmergencyFacilityPoints |
Fences | Fences |
LandmarkAreas | LandmarkAreas |
LandmarkPoints | LandmarkPoints |
RecreationAreas | RecreationAreas |
TouristPoints | TouristPoints |
VerticalObstructions | VerticalObstructions |
WasteManagementAreas | WasteManagementAreas |
WasteManagementPoints | WasteManagementPoints |
Windpumps | Windpumps |
Yards | Yards |
25. dm_DrainageFCs
Domain Name: dm_DrainageFCs
Domain Description: List of Drainage Feature Classes
Field Type: String
CODE | VALUE |
---|---|
CanalLines | CanalLines |
Locks | Locks |
RapidLines | RapidLines |
Spillways | Spillways |
WatercourseLines | WatercourseLines |
WaterfallPoints | WaterfallPoints |
26. dm_ErrorImportance
Domain Name: dm_ErrorImportance
Domain Description: Importance of Error Point
Field Type: String
CODE | VALUE |
---|---|
High | High |
Low | Low |
Medium | Medium |
27. dm_FieldInspections
Domain Name: dm_FieldInspections
Domain Description: Field Inspection Type
Field Type: String
CODE | VALUE |
---|---|
Audit | Audit |
Liaison | Liaison |
Liaison/PostProduction | Liaison/PostProduction |
Liaison/PreProduction | Liaison/PreProduction |
PostProduction | PostProduction |
PreProduction | PreProduction |
28. dm_FoottrackFormation
Domain Name: dm_FoottrackFormation
Domain Description: Formation of Foot Track Surface
Field Type: String
CODE | VALUE |
---|---|
Boardwalk | Boardwalk |
Sealed | Sealed |
Unimproved | Unimproved |
Unknown | Unknown |
Unsealed | Unsealed |
29. dm_FrameworkFCs
Domain Name: dm_FrameworkFCs
Domain Description: List of Framework Feature Classes
Field Type: String
CODE | VALUE |
---|---|
FrameworkBoundaries | FrameworkBoundaries |
Islands | Islands |
LargeAreaFeatures | LargeAreaFeatures |
Locations | Locations |
Mainlands | Mainlands |
Seas | Seas |
30. dm_FuelSource
Domain Name: dm_FuelSource
Domain Description: List of Fuel Source Locations
Field Type: String
CODE | VALUE |
---|---|
Offshore | Offshore |
Onshore | Onshore |
Open Cut | Open Cut |
Other | Other |
Underground | Underground |
Unknown | Unknown |
31. dm_GroupSingle
Domain Name: dm_GroupSingle
Domain Description: Delineation of Vertical Obstruction Obstacle Type
Field Type: String
CODE | VALUE |
---|---|
Group Obstacle | Group Obstacle |
Single Obstacle | Single Obstacle |
Undefined | Undefined |
32. dm_HabitationFCs
Domain Name: dm_HabitationFCs
Domain Description: List of Habitation Feature Classes
Field Type: String
CODE | VALUE |
---|---|
BuildingAreas | BuildingAreas |
BuildingPoints | BuildingPoints |
BuiltUpAreas | BuiltUpAreas |
PopulatedPlaces | PopulatedPlaces |
33. dm_HeritageSignificance
Domain Name: dm_HeritageSignificance
Domain Description: Type of Historical Significance
Field Type: String
CODE | VALUE |
---|---|
Commonwealth Heritage List | Commonwealth Heritage List |
Historical Significance General | Historical Significance General |
National Heritage List | National Heritage List |
National Trust Property | National Trust Property |
Register of National Estate | Register of National Estate |
State Or Territory Register | State Or Territory Register |
World Heritage List | World Heritage List |
34. dm_Hierarchy
Domain Name: dm_Hierarchy
Domain Description: Hierarchy which may be populated
Field Type: String
CODE | VALUE |
---|---|
Major | Major |
Minor | Minor |
Not Applicable | Not Applicable |
35. dm_IndustryFCs
Domain Name: dm_IndustryFCs
Domain Description: List of Industry Feature Classes
Field Type: String
CODE | VALUE |
---|---|
Conveyors | Conveyors |
MineAreas | MineAreas |
MinePoints | MinePoints |
PetroleumWells | PetroleumWells |
StorageTanks | StorageTanks |
36. dm_IslandState
Domain Name: dm_IslandState
Domain Description: State of Australia Plus Papua New Guinea
Field Type: String
CODE | VALUE |
---|---|
AUSTRALIAN CAPITAL TERRITORY | AUSTRALIAN CAPITAL TERRITORY |
EAST TIMOR | EAST TIMOR |
INDONESIA | INDONESIA |
JERVIS BAY TERRITORY | JERVIS BAY TERRITORY |
NEW SOUTH WALES | NEW SOUTH WALES |
NORTHERN TERRITORY | NORTHERN TERRITORY |
NOT APPLICABLE | NOT APPLICABLE |
PAPUA NEW GUINEA | PAPUA NEW GUINEA |
QUEENSLAND | QUEENSLAND |
SOUTH AUSTRALIA | SOUTH AUSTRALIA |
TASMANIA | TASMANIA |
VICTORIA | VICTORIA |
WESTERN AUSTRALIA | WESTERN AUSTRALIA |
37. dm_LandingAccess
Domain Name: dm_LandingAccess
Domain Description: Description of Aircraft Facilities Accessability
Field Type: String
CODE | VALUE |
---|---|
Seasonal | Seasonal |
Unknown | Unknown |
Weather Permitting | Weather Permitting |
Year Round | Year Round |
38. dm_LightFunction
Domain Name: dm_LightFunction
Domain Description: Type of Lighting Provided or Light System
Field Type: String
CODE | VALUE |
---|---|
Identification Beacon | Identification Beacon |
Rotating Beacon | Rotating Beacon |
Strobe | Strobe |
Unknown | Unknown |
39. dm_Lighting
Domain Name: dm_Lighting
Domain Description: Delineation of Vertical Obstruction Lighting
Field Type: String
CODE | VALUE |
---|---|
Lighted | Lighted |
Undefined | Undefined |
Unlighted | Unlighted |
40. dm_LiquidFuelOwners
Domain Name: dm_LiquidFuelOwners
Domain Description: List of Liquid Fuel Facility Owners
Field Type: String
CODE | VALUE |
---|---|
BP | BP |
Caltex | Caltex |
Gulf | Gulf |
Mobil | Mobil |
Other | Other |
Shell | Shell |
Unknown | Unknown |
41. dm_LiquidFuelProducts
Domain Name: dm_LiquidFuelProducts
Domain Description: List of Liquid Fuel Products Stored
Field Type: String
CODE | VALUE |
---|---|
Aviation Fuel | Aviation Fuel |
Diesel | Diesel |
LNG | LNG |
Other | Other |
Petrol | Petrol |
Unknown | Unknown |
42. dm_MainlandState
Domain Name: dm_MainlandState
Domain Description: State of Australia occuring within Australia
Field Type: String
CODE | VALUE |
---|---|
AUSTRALIAN CAPITAL TERRITORY | AUSTRALIAN CAPITAL TERRITORY |
JERVIS BAY TERRITORY | JERVIS BAY TERRITORY |
NEW SOUTH WALES | NEW SOUTH WALES |
NORTHERN TERRITORY | NORTHERN TERRITORY |
QUEENSLAND | QUEENSLAND |
SOUTH AUSTRALIA | SOUTH AUSTRALIA |
TASMANIA | TASMANIA |
VICTORIA | VICTORIA |
WESTERN AUSTRALIA | WESTERN AUSTRALIA |
43. dm_MapLayout
Domain Name: dm_MapLayout
Domain Description: Applicable Map Layout
Field Type: String
CODE | VALUE |
---|---|
1A | 1A |
1B | 1B |
1C | 1C |
1D | 1D |
1E | 1E |
1F | 1F |
1G | 1G |
1H | 1H |
2E | 2E |
2F | 2F |
2G | 2G |
3A | 3A |
BU | BU |
44. dm_MapLayoutWAC
Domain Name: dm_MapLayoutWAC
Domain Description: Applicable Map Layout fpr WACs
Field Type: String
CODE | VALUE |
---|---|
8F | 8F |
9F | 9F |
SI | SI |
45. dm_MarineFCs
Domain Name: dm_MarineFCs
Domain Description: List of Marine Feature Classes
Field Type: String
CODE | VALUE |
---|---|
ForeshoreFlats | ForeshoreFlats |
MarineHazardAreas | MarineHazardAreas |
MarineHazardPoints | MarineHazardPoints |
MarineInfrastructureLines | MarineInfrastructureLines |
MarineInfrastructurePoints | MarineInfrastructurePoints |
ReefLines | ReefLines |
46. dm_MarineRelationship
Domain Name: dm_MarineRelationship
Domain Description: Relationship of Marine Features to Water
Field Type: String
CODE | VALUE |
---|---|
Bare | Bare |
Submerged | Submerged |
Tidal | Tidal |
47. dm_MastExistence
Domain Name: dm_MastExistence
Domain Description: Existance of Mast on Vertical Obstruction
Field Type: String
CODE | VALUE |
---|---|
Undefined | Undefined |
With Mast | With Mast |
Without Mast | Without Mast |
48. dm_NumberOfLanes
Domain Name: dm_NumberOfLanes
Domain Description: List of the Number of Lanes on a Road
Field Type: String
CODE | VALUE |
---|---|
More Than Two | More Than Two |
One | One |
Two | Two |
Unknown | Unknown |
49. dm_OceanNames
Domain Name: dm_OceanNames
Domain Description: Names of Oceans
Field Type: String
CODE | VALUE |
---|---|
INDIAN OCEAN | INDIAN OCEAN |
SOUTH PACIFIC OCEAN | SOUTH PACIFIC OCEAN |
SOUTHERN OCEAN | SOUTHERN OCEAN |
50. dm_OrchardProduct
Domain Name: dm_OrchardProduct
Domain Description: Fruit and Nut product obtained from Orchard
Field Type: String
CODE | VALUE |
---|---|
Apples | Apples |
Bananas | Bananas |
Citrus | Citrus |
Coffee | Coffee |
Grapes | Grapes |
Olives | Olives |
Other Orchard Type (Unspecified) | Other Orchard Type (Unspecified) |
Tree Nuts | Tree Nuts |
51. dm_OtherWaterNames
Domain Name: dm_OtherWaterNames
Domain Description: Names of Other Waters
Field Type: String
CODE | VALUE |
---|---|
BASS STRAIT | BASS STRAIT |
GREAT AUSTRALIAN BIGHT | GREAT AUSTRALIAN BIGHT |
GREAT BARRIER REEF | GREAT BARRIER REEF |
GULF OF CARPENTARIA | GULF OF CARPENTARIA |
GULF OF PAPUA | GULF OF PAPUA |
JOSEPH BONAPARTE GULF | JOSEPH BONAPARTE GULF |
TORRES STRAIT | TORRES STRAIT |
52. dm_Perenniality
Domain Name: dm_Perenniality
Domain Description: Perennialty which may be populated
Field Type: String
CODE | VALUE |
---|---|
Non Perennial | Non Perennial |
Not Applicable | Not Applicable |
Perennial | Perennial |
53. dm_PetrolStationOwners
Domain Name: dm_PetrolStationOwners
Domain Description: List of Petrol Station Owners
Field Type: String
CODE | VALUE |
---|---|
7 11 | 7 11 |
BP | BP |
Caltex | Caltex |
Gulf | Gulf |
Independent | Independent |
Mobil | Mobil |
Other | Other |
Shell | Shell |
Unknown | Unknown |
54. dm_PhysiographyFCs
Domain Name: dm_PhysiographyFCs
Domain Description: List of Physiography Feature Classes
Field Type: String
CODE | VALUE |
---|---|
Caves | Caves |
Craters | Craters |
DeformationAreas | DeformationAreas |
Discontinuities | Discontinuities |
Pinnacles | Pinnacles |
SandRidges | SandRidges |
Sands | Sands |
56. dm_PipelineRelationship
Domain Name: dm_PipelineRelationship
Domain Description: Relationship of Pipeline to Ground
Field Type: String
CODE | VALUE |
---|---|
Above Ground | Above Ground |
Elevated | Elevated |
Submerged | Submerged |
Underground | Underground |
57. dm_PipelineStatus
Domain Name: dm_PipelineStatus
Domain Description: Operational Status of Pipeline
Field Type: String
CODE | VALUE |
---|---|
Disused | Disused |
Operational | Operational |
Proposed | Proposed |
Under Construction | Under Construction |
58. dm_PlantationProduct
Domain Name: dm_PlantationProduct
Domain Description: Wood product type obtained from plantation
Field Type: String
CODE | VALUE |
---|---|
Hardwood | Hardwood |
Softwood | Softwood |
59. dm_PowerGeneratorType
Domain Name: dm_PowerGeneratorType
Domain Description: Type of Generator used in Power Station
Field Type: String
CODE | VALUE |
---|---|
Closed Cycle Turbine | Closed Cycle Turbine |
CoGeneration | CoGeneration |
Combined Cycle Gas Turbine | Combined Cycle Gas Turbine |
Fluidized Bed Combustion | Fluidized Bed Combustion |
Gas Turbine | Gas Turbine |
Gasification | Gasification |
Internal Combustion | Internal Combustion |
Open Cycle Turbine | Open Cycle Turbine |
Other | Other |
Reciprocating Engine | Reciprocating Engine |
Solar Concentrator | Solar Concentrator |
Solar General | Solar General |
Solar Heliostat | Solar Heliostat |
Solar Photovoltaic | Solar Photovoltaic |
Steam Turbine | Steam Turbine |
Thermal General | Thermal General |
Tidal Power | Tidal Power |
Unknown | Unknown |
Water Turbine | Water Turbine |
Water Turbine And Pump | Water Turbine And Pump |
Wind Turbine | Wind Turbine |
60. dm_PowerlineRelationship
Domain Name: dm_PowerlineRelationship
Domain Description: Relationship of Powerline to Ground
Field Type: String
CODE | VALUE |
---|---|
Overhead | Overhead |
Underground | Underground |
Unknown | Unknown |
61. dm_PowerlineStatus
Domain Name: dm_PowerlineStatus
Domain Description: Status of Powerline Operation
Field Type: String
CODE | VALUE |
---|---|
Non Operational | Non Operational |
Operational | Operational |
Unknown | Unknown |
62. dm_PowerStationClass
Domain Name: dm_PowerStationClass
Domain Description: Type of PowerStation Classification
Field Type: String
CODE | VALUE |
---|---|
Combination | Combination |
Non Renewable | Non Renewable |
Renewable | Renewable |
63. dm_PowerStationFuel
Domain Name: dm_PowerStationFuel
Domain Description: Fuel used to generate Electricity in Power Station
Field Type: String
CODE | VALUE |
---|---|
Biomass | Biomass |
Biomass (Animal Waste) | Biomass (Animal Waste) |
Biomass (Bagasse) | Biomass (Bagasse) |
Biomass (Biogas) | Biomass (Biogas) |
Biomass (Digester Gas) | Biomass (Digester Gas) |
Biomass (Landfill Methane) | Biomass (Landfill Methane) |
Biomass (Municipal Waste) | Biomass (Municipal Waste) |
Biomass (Sewage Methane) | Biomass (Sewage Methane) |
Biomass (Wood Waste/Black Liquor) | Biomass (Wood Waste/Black Liquor) |
Biomass (Wood) | Biomass (Wood) |
Black Coal | Black Coal |
Black Coal/Gas | Black Coal/Gas |
Brown Coal | Brown Coal |
Coal | Coal |
Coal Bed Methane | Coal Bed Methane |
Coal Seam Methane | Coal Seam Methane |
Concept | Concept |
Distillate | Distillate |
Gas | Gas |
Gas/Distillate | Gas/Distillate |
Gas/Other | Gas/Other |
Geothermal | Geothermal |
Hydro | Hydro |
Ocean (Tidal) | Ocean (Tidal) |
Ocean (Wave) | Ocean (Wave) |
Other | Other |
Solar | Solar |
Solar/Fossil | Solar/Fossil |
Unknown | Unknown |
Wind | Wind |
64. dm_PowerStationStatus
Domain Name: dm_PowerStationStatus
Domain Description: Status of Power Station Operation
Field Type: String
CODE | VALUE |
---|---|
Decommissioned | Decommissioned |
Non Operational | Non Operational |
Operational | Operational |
Under Construction | Under Construction |
Unknown | Unknown |
65. dm_PurposeOfConstruction
Domain Name: dm_PurposeOfConstruction
Domain Description: Purpose of the Construction of the Structure
Field Type: String
CODE | VALUE |
---|---|
HYDROLOGY | HYDROLOGY |
INFRASTRUCTURE | INFRASTRUCTURE |
OTHER | OTHER |
UNKNOWN | UNKNOWN |
66. dm_RailSidingStatus
Domain Name: dm_RailSidingStatus
Domain Description: Operational Status of Railway Sidings
Field Type: String
CODE | VALUE |
---|---|
Abandoned | Abandoned |
Decommissioned On Dismantled Railway | Decommissioned On Dismantled Railway |
Operational | Operational |
Unknown | Unknown |
67. dm_RailStationStatus
Domain Name: dm_RailStationStatus
Domain Description: Operational Status of Railway Stations
Field Type: String
CODE | VALUE |
---|---|
Abandoned On Abandoned Railway | Abandoned On Abandoned Railway |
Abandoned On Dismantled Railway | Abandoned On Dismantled Railway |
Abandoned On Operational Railway | Abandoned On Operational Railway |
Dismantled | Dismantled |
Operational | Operational |
Under Construction | Under Construction |
68. dm_RailTransportFCs
Domain Name: dm_RailTransportFCs
Domain Description: List of Rail Transport Feature Classes
Field Type: String
CODE | VALUE |
---|---|
RailwayCrossingLines | RailwayCrossingLines |
RailwayCrossingPoints | RailwayCrossingPoints |
Railways | Railways |
RailwayStopPoints | RailwayStopPoints |
69. dm_RailwayGauge
Domain Name: dm_RailwayGauge
Domain Description: The Gauge of the Railway
Field Type: String
CODE | VALUE |
---|---|
Broad: 1600mm | Broad: 1600mm |
Light | Light |
Narrow: 1067mm | Narrow: 1067mm |
Not Applicable | Not Applicable |
Other | Other |
Standard: 1435mm | Standard: 1435mm |
Standard-Broad | Standard-Broad |
Standard-Narrow | Standard-Narrow |
Unknown | Unknown |
70. dm_RailwayStatus
Domain Name: dm_RailwayStatus
Domain Description: Railway Operational Status
Field Type: String
CODE | VALUE |
---|---|
Abandoned | Abandoned |
Dismantled | Dismantled |
Operational | Operational |
Under Construction | Under Construction |
71. dm_RailwayTracks
Domain Name: dm_RailwayTracks
Domain Description: Number of Railway Tracks on Line
Field Type: String
CODE | VALUE |
---|---|
Multiple | Multiple |
One | One |
Unknown | Unknown |
72. dm_RealignmentStatus
Domain Name: dm_RealignmentStatus
Domain Description: Status of Realignment of Powerline
Field Type: String
CODE | VALUE |
---|---|
Original Source Position | Original Source Position |
Realigned Position | Realigned Position |
73. dm_Regulated
Domain Name: dm_Regulated
Domain Description: List of Regulation Designations
Field Type: String
CODE | VALUE |
---|---|
No | No |
Unknown | Unknown |
Yes | Yes |
74. dm_ReliefFCs
Domain Name: dm_ReliefFCs
Domain Description: List of Relief Feature Classes
Field Type: String
CODE | VALUE |
---|---|
Contours | Contours |
SpotElevations | SpotElevations |
75. dm_Restrictions
Domain Name: dm_Restrictions
Domain Description: Restriction on use for data and map
Field Type: String
CODE | VALUE |
---|---|
Australian Federal Govt Only | Australian Federal Govt Only |
Australian Federal Govt plus NMI Map Products | Australian Federal Govt plus NMI Map Products |
Geoscience Australia Only | Geoscience Australia Only |
Geoscience Australia plus NMI Map Products | Geoscience Australia plus NMI Map Products |
NMI Only | NMI Only |
NMI Only plus NMI Map Products | NMI Only plus NMI Map Products |
NMI Use for 3rd Party | NMI Use for 3rd Party |
NMI Use for 3rd Party plus NMI Map Products | NMI Use for 3rd Party plus NMI Map Products |
Public Access | Public Access |
